• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 51790 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
34401 ๐Ÿ‡บ๐Ÿ‡ณ PETROV, Dimitri Maceitos Jelka ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2024 4 12 10 4 .000 .400 0.0% 8.3% .000 0.0% .100 1.8 +0.3 .412 130 0.1 -
34402 ๐Ÿ‡บ๐Ÿ‡ณ JAKAB, Mรกrk EIB Red Wolves ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 3 12 10 3 .000 .429 25.0% 16.7% .000 0.0% .200 1.2 - .336 89 -0.0 -
34403 ๐Ÿ‡บ๐Ÿ‡ณ BIRINYI, Benedek EIB Baseball ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2026 4 12 10 1 .100 .500 66.7% 8.3% .000 8.3% .200 0.4 - .221 37 -0.2 -
34404 ๐Ÿ‡บ๐Ÿ‡ณ VRลฝDรK, Maximiliรกn Angels Trnava U23 ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2024 6 12 9 2 .000 .667 50.0% 25.0% .000 0.0% .333 0.8 - .320 92 0.0 -
34405 ๐Ÿ‡บ๐Ÿ‡ณ ล TEFANOV, Vladimรญr Fooze Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2024 7 12 10 1 .000 .250 50.0% 16.7% .000 0.0% .200 0.2 +0.3 .189 38 -0.1 -
34406 ๐Ÿ‡บ๐Ÿ‡ณ ORAVEC, Juraj Fooze Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 5 12 10 2 .000 .400 41.7% 16.7% .000 0.0% .200 0.7 +0.6 .262 62 0.0 -
34407 ๐Ÿ‡บ๐Ÿ‡ณ HORรฤŒEK, Jakub Slovakia ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2021 4 12 11 2 .000 .250 25.0% 8.3% .000 0.0% .091 0.5 - .205 30 -0.1 -
34408 ๐Ÿ‡บ๐Ÿ‡ณ KATICS, Gergely Csongor EIB Tigers ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 5 12 10 4 .000 .667 33.3% 16.7% .000 0.0% .200 2.0 - .409 115 -0.0 -
34409 ๐Ÿ‡บ๐Ÿ‡ณ BOTOS, Istvรกn EIB Tigers ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 4 12 11 6 .182 .600 8.3% 8.3% .000 16.7% .273 4.7 +0.6 .559 170 0.3 -
34410 ๐Ÿ‡บ๐Ÿ‡ณ EลRI, Vilmos Budapest Red Wolves ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2024 6 12 8 2 .125 .400 25.0% 33.3% .000 8.3% .625 1.5 +0.0 .407 131 0.1 -
34411 ๐Ÿ‡บ๐Ÿ‡ณ BRESTOVSKร, Pavol Apollo B Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 7 12 10 0 .000 - 83.3% 16.7% .000 0.0% .200 0.0 - .115 8 -0.3 -
34412 ๐Ÿ‡บ๐Ÿ‡ณ OGG, Alexander Paul EIB Red Wolves ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 4 12 12 3 .000 .375 33.3% 0.0% .000 0.0% .000 0.8 +0.3 .221 47 -0.0 -
34413 ๐Ÿ‡บ๐Ÿ‡ณ HEGEDลฐS-NAGY, Botond EIB Baseball ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2026 5 12 11 2 .000 .333 41.7% 8.3% .000 0.0% .091 0.5 - .205 29 -0.2 -
34414 ๐Ÿ‡บ๐Ÿ‡ณ HANTรK, Branislav Apollo Bratislava B ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2024 3 12 11 7 .364 .700 8.3% 8.3% .000 25.0% .455 7.3 +1.8 .690 244 0.6 -
34415 ๐Ÿ‡บ๐Ÿ‡ณ Eล MรR, Michal Apollo Bratislava Baseball ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2024 3 12 9 0 .000 .000 41.7% 16.7% .000 0.0% .222 0.0 - .115 -10 -0.3 -
34416 ๐Ÿ‡บ๐Ÿ‡ณ MITRO, Oliver Akademik Koลกice ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2024 4 12 11 1 .000 .250 58.3% 8.3% .000 0.0% .091 0.2 - .131 14 -0.1 -
34417 ๐Ÿ‡บ๐Ÿ‡ณ TIETZ, Jรกn Fooze Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 3 12 9 4 .222 .500 8.3% 25.0% .000 16.7% .556 3.5 -0.3 .527 162 0.1 -
34418 ๐Ÿ‡บ๐Ÿ‡ณ FELIX, Liam Apollo Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2024 3 12 10 5 .700 .750 33.3% 16.7% .167 25.0% .900 7.0 - .700 248 0.5 -
34419 ๐Ÿ‡บ๐Ÿ‡ณ KUPKA, Ronald Angels Trnava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 3 12 11 2 .000 .222 16.7% 8.3% .000 0.0% .091 0.5 - .205 36 -0.1 -
34420 ๐Ÿ‡บ๐Ÿ‡ณ MIRANDA, Jorge Red Wolves Budapest ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2023 4 12 10 3 .000 .300 0.0% 8.3% .000 0.0% .100 1.1 - .338 77 0.0 -
34421 ๐Ÿ‡บ๐Ÿ‡ณ CVIJOVIฤ†, Danilo BK Olimpija Karlovac ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2022 3 12 12 6 .000 .545 8.3% 0.0% .000 0.0% .000 3.0 - .442 157 0.1 -
34422 ๐Ÿ‡บ๐Ÿ‡ณ ZIVIC, Stefan Beograd'96 ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2022 3 12 9 5 .111 .625 8.3% 25.0% .000 8.3% .444 4.0 - .571 203 0.2 -
34423 ๐Ÿ‡ธ๐Ÿ‡ช BRODDESSON, Alexander Karlskoga BBK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2021 4 12 11 1 .000 .125 25.0% 8.3% .000 0.0% .091 0.2 - .131 -2 -0.2 -
34424 ๐Ÿ‡ธ๐Ÿ‡ช BRODDESSON, Alexander Karlskoga BBK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2020 5 12 11 1 .091 .167 41.7% 8.3% .000 8.3% .182 0.3 - .161 17 -0.2 -
34425 ๐Ÿ‡บ๐Ÿ‡ณ EKLUND, Adam Karlskoga BBK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2021 3 12 9 2 .111 .250 16.7% 16.7% .000 8.3% .333 1.1 - .292 72 -0.0 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap