• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
41026 ๐Ÿ‡บ๐Ÿ‡ณ HOLEKล I, Roman Angels Trnava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2024 2 7 6 1 .000 .333 42.9% 14.3% .000 0.0% .167 0.3 - .225 53 -0.2 -
41027 ๐Ÿ‡บ๐Ÿ‡ณ TODOROVIC, Dusan Vojvodina Novi Sad ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2023 3 7 6 0 .000 .000 42.9% 14.3% .000 0.0% .167 0.0 - .099 -13 -0.2 -
41028 ๐Ÿ‡บ๐Ÿ‡ณ CEBALLOS, Jose Vojvodina Novi Sad ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2023 2 7 7 4 .000 .571 0.0% 0.0% .000 0.0% .000 2.3 -0.3 .505 139 0.0 -
41029 ๐Ÿ‡บ๐Ÿ‡ณ HERNANDEZ, Alberto Outmen Skalica ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2022 2 7 5 3 .000 .750 14.3% 28.6% .000 0.0% .400 2.1 - .576 170 0.1 -
41030 ๐Ÿ‡บ๐Ÿ‡ณ KOSTUR-KROLO, Ivo Nada SM Split ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2022 3 7 7 1 .000 .200 28.6% 0.0% .000 0.0% .000 0.1 - .126 2 -0.1 -
41031 ๐Ÿ‡บ๐Ÿ‡ณ BADOVINAC, Marko Beograd'96 ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Interleague - 2022 4 7 4 0 .000 .000 14.3% 28.6% .000 0.0% .500 0.0 - .300 81 -0.0 -
41032 ๐Ÿ‡บ๐Ÿ‡ณ JERFSTEN, Olle Rรคttvik Butchers ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2023 3 7 6 0 .000 .000 42.9% 14.3% .000 0.0% .167 0.0 - .099 -16 -0.1 -
41033 ๐Ÿ‡บ๐Ÿ‡ณ Hร–GLUND, Kalle Rรคttvik Butchers ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2026 2 7 5 0 .000 .000 57.1% 14.3% .000 0.0% .200 0.0 - .099 -13 -0.1 -
41034 ๐Ÿ‡บ๐Ÿ‡ณ COYNE, Matthew Vรฅlerenga Baseball ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2026 2 7 6 0 .000 .000 28.6% 14.3% .000 0.0% .167 0.0 - .099 -9 -0.1 -
41035 ๐Ÿ‡บ๐Ÿ‡ณ YUAN, Paul Vรฅlerenga Baseball ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2026 3 7 5 2 .000 .500 14.3% 14.3% .000 0.0% .200 1.0 +0.3 .454 144 0.1 -
41036 ๐Ÿ‡บ๐Ÿ‡ณ CROTON, Lukas Vรฅlerenga Baseball ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2026 3 7 7 2 .000 .500 42.9% 0.0% .000 0.0% .000 0.6 -0.6 .252 57 -0.1 -
41037 ๐Ÿ‡ธ๐Ÿ‡ช ERIKSSON, Noah Leksand Lumberjacks ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2025 3 7 7 1 .000 .333 57.1% 0.0% .000 0.0% .000 0.1 - .126 -6 -0.1 -
41038 ๐Ÿ‡บ๐Ÿ‡ณ SJร–BERG, Jesper Stockholms BSK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2020 5 7 7 1 .143 .333 57.1% 0.0% .000 14.3% .143 0.3 - .178 26 -0.1 -
41039 ๐Ÿ‡บ๐Ÿ‡ณ SCHร–ร–N, Jonathan Leksands BSK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2021 5 7 3 1 .000 .333 0.0% 57.1% .000 0.0% 1.333 0.7 - .520 177 0.1 -
41040 ๐Ÿ‡บ๐Ÿ‡ณ HOPKINS, Julius Sundbyberg Heat ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2022 2 7 5 1 .000 .333 28.6% 28.6% .000 0.0% .400 0.4 - .323 88 -0.0 -
41041 ๐Ÿ‡บ๐Ÿ‡ณ NORDEBO, Johannes Umeรฅ BSK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2021 2 7 5 1 .000 .250 14.3% 28.6% .000 0.0% .400 0.4 +0.3 .323 86 0.0 -
41042 ๐Ÿ‡บ๐Ÿ‡ณ ALVAREZ ZAMBRANO, Javier Sundbyberg Heat ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2020 3 7 6 1 .000 .200 14.3% 14.3% .000 0.0% .167 0.3 - .225 50 -0.0 -
41043 ๐Ÿ‡บ๐Ÿ‡ณ BOVร‰, Jesse Lintuvaara XL5 ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2025 2 7 6 3 .000 .500 0.0% 14.3% .000 0.0% .167 1.7 +0.9 .477 121 0.1 -
41044 ๐Ÿ‡จ๐Ÿ‡ด VILLAFAร‘E MURILLO, Andres Felipe Colombia ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ณ ๐Ÿ‡ช๐Ÿ‡ธ Premier 12 - 2027 2 7 7 0 .000 .000 42.9% 0.0% .000 0.0% .000 0.0 +0.3 .000 -186 -0.1 -
41045 ๐Ÿ‡บ๐Ÿ‡ณ BARRETO BELTRAN, Issac Manuel Tigres de Cartagena ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2025 4 7 7 0 .000 .000 28.6% 0.0% .000 0.0% .000 0.0 - .000 -111 -0.2 -
41046 ๐Ÿ‡บ๐Ÿ‡ณ PERTUZ MARTINEZ, Edwin Hernando Tigres de Cartagena ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2025 3 7 4 0 .000 .000 14.3% 28.6% .000 0.0% .500 0.0 -0.6 .230 38 -0.1 -
41047 ๐Ÿ‡บ๐Ÿ‡ณ RICARDO PINEDA, Ibrain Andrรฉs Vaqueros de Monteria ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2025 4 7 4 1 .000 .333 14.3% 14.3% .000 0.0% .250 0.4 +0.3 .430 168 0.1 -
41048 ๐Ÿ‡จ๐Ÿ‡ด MARTINEZ MIRANDA, Carlos Mario Colombia ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ณ ๐Ÿ‡ช๐Ÿ‡ธ Premier 12 - 2027 2 7 6 0 .000 .000 28.6% 0.0% .000 0.0% .000 0.0 - .103 -85 -0.1 -
41049 ๐Ÿ‡บ๐Ÿ‡ณ CARABALLO AVILA, Samir Daniel Sincerin ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Campeonato Departamental de Mayores de Bolivar - 2026 2 7 6 1 .000 .167 0.0% 0.0% .000 0.0% .000 0.2 +0.3 .147 7 -0.0 -
41050 ๐Ÿ‡ญ๐Ÿ‡ท KARIN, Pavao BK Olimpija Karlovac ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2023 2 7 7 0 .000 .000 42.9% 0.0% .000 0.0% .000 0.0 - .000 -70 -0.2 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap