Batting Statistics
View batting statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PA | AB | H | AVG | OBP | SLG | OPS | OPS+ | K% | BB% | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50651 | ๐ป๐ช OCHOA DIAZ, Roldan Eduardo | Hlubokรก ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o Extraligu - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 100.0% | 0.0% | - |
| 50652 | ๐บ๐ณ ล MรD, Richard | SaBaT Praha ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 0.0% | 0.0% | - |
| 50653 | ๐บ๐ณ KALIVODA, Oliver | Kotlรกลka ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2024 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 100.0% | 0.0% | - |
| 50654 | ๐บ๐ณ KALIVODA, Oliver | Kotlรกลka B ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2023 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | 0.0% | 100.0% | - |
| 50655 | ๐บ๐ณ ฤUHEL, Lubomรญr | Tempo ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2024 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 100.0% | 0.0% | - |
| 50656 | ๐บ๐ณ BLAลฝKA, Ondลej | Kotlรกลka ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o Extraligu - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 0.0% | 0.0% | - |
| 50657 | ๐บ๐ณ ล VรBENSKร, Vojtฤch | Technika ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o Extraligu - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 0.0% | 0.0% | - |
| 50658 | ๐บ๐ณ SAROTA, Filip | Hvฤzdy ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2024 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 0.0% | 0.0% | - |
| 50659 | ๐บ๐ณ DWOJAKOWSKI, Szymon | Poland ๐ต๐ฑ | ๐ช๐บ U-23 Baseball European Championship B Pool 2026 - - 2026 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 100.0% | 0.0% | - |
| 50660 | ๐บ๐ณ ASTL, Paul | Austria ๐ฆ๐น | ๐จ๐ฟ Prague Baseball Week - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 100.0% | 0.0% | - |
| 50661 | ๐บ๐ณ YANNICK ALEXANDER, Brot | Switzerland ๐จ๐ญ | ๐จ๐ฟ Prague Baseball Week - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 100.0% | 0.0% | - |
| 50662 | ๐บ๐ณ SIRGฤDAS, Lukas | Lithuania ๐ฑ๐น | ๐จ๐ฟ Prague Baseball Week - 2024 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 0.0% | 0.0% | - |
| 50663 | ๐บ๐ณ MORKUNAS, Lukas | Lithuania ๐ฑ๐น | ๐ช๐บ Baseball European Championship - 2025 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 420 | 0.0% | 0.0% | - |
| 50664 | ๐บ๐ณ BUTKUS, Deimantas | Lithuania ๐ฑ๐น | ๐ช๐บ U-23 Baseball European Championship B Pool 2026 - - 2026 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | 0.0% | 100.0% | - |
| 50665 | ๐บ๐ณ TIAGO, Lutz | Switzerland ๐จ๐ญ | ๐จ๐ฟ Prague Baseball Week - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 100.0% | 0.0% | - |
| 50666 | ๐บ๐ณ FYNN PRINCIPATO, Himmelsbach | Switzerland ๐จ๐ญ | ๐จ๐ฟ Prague Baseball Week - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 100.0% | 0.0% | - |
| 50667 | ๐บ๐ณ FABIO NICO, Bundi | Switzerland ๐จ๐ญ | ๐จ๐ฟ Prague Baseball Week - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 0.0% | 0.0% | - |
| 50668 | ๐บ๐ณ KATINAS, Vilmantas | Lithuania ๐ฑ๐น | ๐ช๐บ Baseball European Championship - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 0.0% | 0.0% | - |
| 50669 | ๐บ๐ณ RฤKUS, Danielius | Lithuania ๐ฑ๐น | ๐จ๐ฟ Prague Baseball Week - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 100.0% | 0.0% | - |
| 50670 | ๐บ๐ณ UNKNOWN PH171676S2011 | Hlubokรก ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2025 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 305 | 0.0% | 0.0% | - |
| 50671 | ๐บ๐ณ DVOลรฤKOVร, Kristรฝna | Olympia Blansko ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2023 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 247 | 0.0% | 0.0% | - |
| 50672 | ๐บ๐ณ WIฤCEK, Olivier | Poland ๐ต๐ฑ | ๐จ๐ฟ SuperCup - 2024 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 290 | 0.0% | 0.0% | - |
| 50673 | ๐บ๐ณ WALTHER, Jonte | Germany ๐ฉ๐ช | ๐ช๐บ U-12 Baseball European Championship - 2026 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 0.0% | 0.0% | - |
| 50674 | ๐บ๐ณ WOHLMUTH-WILLRICH, Nikolaij Martin | Hurricanes ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 0.0% | 0.0% | - |
| 50675 | ๐บ๐ณ STAN, Aaron | Hurricanes ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2025 | 1 | 1 | 1 | 0 | .000 | .000 | .000 | .000 | -100 | 100.0% | 0.0% | - |
Batting Charts
Top Batters by OPS
Shows the top 10 batters ranked by OPS (On-base Plus Slugging). OPS combines how often a batter reaches base (OBP) with their extra-base power (SLG). A higher OPS indicates a more productive batter overall.
Team Batting Comparison
Compares teams by three key batting rates: AVG (batting average โ hits per at-bat), OBP (on-base percentage โ how often batters reach base), and SLG (slugging โ total bases per at-bat). Higher values indicate better offensive performance.
Hit Distribution
Shows the breakdown of all hits by type: Singles (1B), Doubles (2B), Triples (3B), and Home Runs (HR). This reveals whether the offense relies on contact hitting or power hitting.
Plate Discipline
Each bubble is a batter (minimum 10 plate appearances), plotted by walk rate (BB%, horizontal) and strikeout rate (K%, vertical). A green dotted line marks the league-average BB% and a red dotted line marks the league-average K% for the current filter, slicing the plot into four quadrants. Dots are colored by quadrant: bright red = elite discipline (high BB%, low K%), orange = contact hitter (low BB%, low K%), teal = patient power (high BB%, high K%), deep blue = free swinger (low BB%, high K%). Bubble size reflects BABIP (batting average on balls in play) โ a large bubble far from the pack can flag a batter getting lucky or unlucky on balls in play.
Runs vs Hits
Compares each team's total hits, runs scored, and RBI (Runs Batted In). Teams with more runs than hits are efficient at converting hits into scoring. RBI shows how well batters drive in runners.
Batting Average by Inning
Tracks the overall batting average (hits divided by at-bats) across each inning. This reveals when batters tend to be most effective during a game.
Outcome Heatmap
Shows how often each plate appearance outcome occurs in each inning. Darker cells mean more occurrences. Outcomes include hits, walks, strikeouts, sacrifices, and other outs.






