• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69095 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
54801 ๐Ÿ‡บ๐Ÿ‡ณ VAN DER MEER, Michelle Olympia Haarlem ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Premier Cup - 2022 3 6 5 1 .000 .500 50.0% 16.7% .000 0.0% .200 0.3 - .262 56 -0.0 -
54802 ๐Ÿ‡บ๐Ÿ‡ณ JANSEN, Annick Onze Gezellen ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2023 4 6 6 0 .000 .000 66.7% 0.0% .000 0.0% .000 0.0 - .000 -83 -0.1 -
54803 ๐Ÿ‡บ๐Ÿ‡ณ BRINK, Lisa Les Comanches de Saint-Raphaรซl ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Premier Cup - 2021 2 6 6 0 .000 - 100.0% 0.0% .000 0.0% .000 0.0 - .000 -74 -0.2 -
54804 ๐Ÿ‡บ๐Ÿ‡ณ BALTUS, Daan HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 2 6 5 2 .200 .400 0.0% 16.7% .000 16.7% .400 1.5 - .470 189 0.1 -
54805 ๐Ÿ‡ณ๐Ÿ‡ฑ JAMANIKA, Sheadion Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2022 2 6 6 2 .000 .400 16.7% 0.0% .000 0.0% .000 0.7 - .294 70 0.0 -
54806 ๐Ÿ‡บ๐Ÿ‡ณ VICARIO, Jayvon DSS/Kinheim ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 3 6 6 0 .000 .000 66.7% 0.0% .000 0.0% .000 0.0 - .000 -88 -0.1 -
54807 ๐Ÿ‡บ๐Ÿ‡ณ MARTINA, Brendly HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2023 4 6 5 2 .600 .500 33.3% 16.7% .167 16.7% .800 2.5 +0.3 .596 262 0.2 -
54808 ๐Ÿ‡บ๐Ÿ‡ณ FRANK, Dion HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2023 3 6 4 0 .000 .000 0.0% 33.3% .000 0.0% .500 0.0 - .230 47 -0.0 -
54809 ๐Ÿ‡บ๐Ÿ‡ณ ฤŒEJKOVร-KOLACร, Klรกra ROEF! ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2026 4 6 5 2 .200 .333 0.0% 0.0% .000 16.7% .200 1.2 - .354 111 -0.0 -
54810 ๐Ÿ‡บ๐Ÿ‡ณ ฤŒEJKOVร-KOLACร, Klรกra Czech Republic ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2021 4 6 6 1 .000 .167 0.0% 0.0% .000 0.0% .000 0.2 - .147 12 -0.1 -
54811 ๐Ÿ‡บ๐Ÿ‡ณ ZUIVER, Yarah ASD POLISPORTIVA CASERTA BAS. SOFT. ACADEMY ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A1 Softball - 2021 2 6 4 3 .000 .600 0.0% 16.7% .000 0.0% .250 2.4 - .556 263 0.2 -
54812 ๐Ÿ‡บ๐Ÿ‡ณ AGUILERA ZAYAS, Melany Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2026 3 6 4 1 .000 .333 16.7% 33.3% .000 0.0% .500 0.5 - .377 124 0.0 -
54813 ๐Ÿ‡บ๐Ÿ‡ณ MCBIRNIE, Carissa Wroclaw Panthers ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup - 2021 3 6 4 1 .250 .250 0.0% 33.3% .000 16.7% .750 1.0 +0.3 .311 99 0.1 -
54814 ๐Ÿ‡ง๐Ÿ‡ช HENDRICKX, Zane Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2024 2 6 5 1 .000 .500 50.0% 16.7% .000 0.0% .200 0.3 - .262 60 -0.1 -
54815 ๐Ÿ‡บ๐Ÿ‡ณ RIJKENHUIZEN, Hugo Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2026 3 6 5 0 .000 .000 16.7% 16.7% .000 0.0% .200 0.0 - .115 -26 -0.1 -
54816 ๐Ÿ‡บ๐Ÿ‡ณ DE BROUWER, Emma ROEF! ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2022 2 6 6 0 .000 .000 83.3% 0.0% .000 0.0% .000 0.0 - .000 -96 -0.1 -
54817 ๐Ÿ‡ณ๐Ÿ‡ฑ VAN MOOK, Mauro Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 4 6 4 0 .000 .000 16.7% 33.3% .000 0.0% .500 0.0 +0.3 .230 35 -0.1 -
54818 ๐Ÿ‡บ๐Ÿ‡ณ KORTSTAM, Raoell UVV ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 3 6 5 2 .000 .667 33.3% 0.0% .000 0.0% .000 0.8 - .353 120 0.0 -
54819 ๐Ÿ‡บ๐Ÿ‡ณ VOS, Lucas L&D Amsterdam ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 7 6 5 2 .000 .667 33.3% 16.7% .000 0.0% .200 1.0 -1.2 .409 159 -0.1 -
54820 ๐Ÿ‡บ๐Ÿ‡ณ VAN LAAR, Colin UVV ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2025 4 6 6 1 .000 .200 16.7% 0.0% .000 0.0% .000 0.2 - .147 -5 -0.0 -
54821 ๐Ÿ‡บ๐Ÿ‡ณ STEJSKALOVร, Eliลกka Olympia Haarlem ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2025 3 6 4 4 .000 1.000 0.0% 33.3% .000 0.0% .500 4.0 - .819 388 0.3 -
54822 ๐Ÿ‡ณ๐Ÿ‡ฑ DRIJVERS, Sietske ROEF! ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Premier Cup - 2021 4 6 6 2 .000 .667 50.0% 0.0% .000 0.0% .000 0.7 - .294 90 0.0 -
54823 ๐Ÿ‡บ๐Ÿ‡ณ NAGEL, Tijmen DSS/Kinheim ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 4 6 6 1 .000 .333 50.0% 0.0% .000 0.0% .000 0.2 - .147 -1 -0.1 -
54824 ๐Ÿ‡บ๐Ÿ‡ณ JANSSENS, Cรฉline Oosterhout Twins ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2025 2 6 5 1 .000 .250 16.7% 16.7% .000 0.0% .200 0.3 +0.3 .262 65 0.0 -
54825 ๐Ÿ‡บ๐Ÿ‡ณ HERMANS, Lusi Oosterhout Twins ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2025 2 6 6 2 .000 .500 33.3% 0.0% .000 0.0% .000 0.7 - .294 83 0.0 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap