• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69048 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
58526 ๐Ÿ‡บ๐Ÿ‡ณ LIECHTI, Janina Amanda Wittenbach Panthers (SUI) ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup Winners Cup โ€œB" - 2025 4 5 5 2 .000 .667 40.0% 0.0% .000 0.0% .000 0.8 -0.6 .353 115 -0.0 -
58527 ๐Ÿ‡บ๐Ÿ‡ณ LUTZ, Riona Switzerland ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2024 4 5 5 1 .000 .333 40.0% 0.0% .000 0.0% .000 0.2 -0.6 .177 20 -0.1 -
58528 ๐Ÿ‡บ๐Ÿ‡ณ RENDA, Ravza Tรผrkiye ๐Ÿ‡น๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ U-22 Womenโ€™s Softball European Championship - 2026 3 5 5 0 .000 .000 20.0% 0.0% .000 0.0% .000 0.0 - .000 -42 -0.1 -
58529 ๐Ÿ‡บ๐Ÿ‡ณ KAYA, Nuray Tรผrkiye ๐Ÿ‡น๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 2 5 4 0 .000 .000 60.0% 20.0% .000 0.0% .250 0.0 - .138 8 -0.2 -
58530 ๐Ÿ‡บ๐Ÿ‡ณ WASZAK, Zofia Poland ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 3 5 2 0 .000 .000 20.0% 60.0% .000 0.0% 1.500 0.0 - .414 136 0.0 -
58531 ๐Ÿ‡บ๐Ÿ‡ณ KACZOR, Patrycja Poland ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 2 5 5 0 .000 .000 40.0% 0.0% .000 0.0% .000 0.0 - .000 -56 -0.1 -
58532 ๐Ÿ‡บ๐Ÿ‡ณ OLIINYK, Valeriia Ukraine ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2024 5 5 4 0 .000 .000 20.0% 0.0% .000 0.0% .000 0.0 - .000 -76 -0.1 -
58533 ๐Ÿ‡บ๐Ÿ‡ณ MILNE, Fiona Denmark ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2024 3 5 5 2 .000 .667 40.0% 0.0% .000 0.0% .000 0.8 - .353 116 0.0 -
58534 ๐Ÿ‡บ๐Ÿ‡ณ LAGLER, Mara Germany ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2024 5 5 4 1 .000 .333 20.0% 20.0% .000 0.0% .250 0.4 - .315 95 0.0 -
58535 ๐Ÿ‡บ๐Ÿ‡ณ VIDOVIฤ†, Dorotea Croatia ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 3 5 3 1 .000 .500 20.0% 40.0% .000 0.0% .667 0.6 -0.6 .453 154 0.0 -
58536 ๐Ÿ‡บ๐Ÿ‡ณ ENTNER, Josianne Switzerland ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2025 3 5 5 0 .000 .000 60.0% 0.0% .000 0.0% .000 0.0 - .000 -56 -0.1 -
58537 ๐Ÿ‡บ๐Ÿ‡ณ BILIลƒSKA, Kamila Poland ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2024 3 5 4 0 .000 .000 20.0% 0.0% .000 0.0% .000 0.0 +0.3 .000 -76 -0.1 -
58538 ๐Ÿ‡บ๐Ÿ‡ณ CULIC, Anna Poland ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2021 3 5 4 0 .000 .000 20.0% 20.0% .000 0.0% .250 0.0 - .138 10 -0.1 -
58539 ๐Ÿ‡บ๐Ÿ‡ณ BORISOVร, Tamara Slovakia ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2024 5 5 3 0 .000 .000 40.0% 20.0% .000 0.0% .333 0.0 - .172 18 -0.1 -
58540 ๐Ÿ‡บ๐Ÿ‡ณ SCHREIBER, Jannika Germany ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ U-22 Womenโ€™s Softball European Championship - 2026 4 5 4 0 .000 .000 60.0% 0.0% .000 0.0% .000 0.0 - .000 -42 -0.1 -
58541 ๐Ÿ‡บ๐Ÿ‡ณ MATEล˜ANKOVร, Jindล™iลกka SaBaT Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup Winners Cup โ€œAโ€ - 2025 3 5 4 0 .000 .000 20.0% 20.0% .000 0.0% .250 0.0 - .138 6 -0.0 -
58542 ๐Ÿ‡บ๐Ÿ‡ณ KORSACHKA, Katrin Angels Dupnitsa Softball ๐Ÿ‡ง๐Ÿ‡ฌ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup - 2023 5 5 5 1 .000 .250 20.0% 0.0% .000 0.0% .000 0.2 +0.9 .177 29 -0.0 -
58543 ๐Ÿ‡บ๐Ÿ‡ณ KUSSOY, Judy Fireballs ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup Winners Cup โ€œAโ€ - 2021 3 5 5 0 .000 - 100.0% 0.0% .000 0.0% .000 0.0 - .000 -62 -0.3 -
58544 ๐Ÿ‡บ๐Ÿ‡ณ ฤŒORAK, Tonka BSK Medvednica Zagreb ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Cup Winners Cup โ€œB" - 2025 3 5 4 0 .000 .000 40.0% 20.0% .000 0.0% .250 0.0 - .138 22 -0.1 -
58545 ๐Ÿ‡บ๐Ÿ‡ณ KLJUฤŒARIฤ†, Lara Croatia ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Championship - 2021 2 5 4 0 .000 .000 60.0% 20.0% .000 0.0% .250 0.0 - .138 10 -0.1 -
58546 ๐Ÿ‡บ๐Ÿ‡ณ STRANZ, Clara Wesseling Vermins Base- & Softballclub e.V. ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Womenโ€™s Softball European Premier Cup - 2025 5 5 5 0 .000 .000 80.0% 0.0% .000 0.0% .000 0.0 - .000 -72 -0.1 -
58547 ๐Ÿ‡บ๐Ÿ‡ณ KASL, Lukaลก SC United Prague (CZE) ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ช๐Ÿ‡บ Men's Softball European Masters Cup - 2024 2 5 5 0 .000 .000 20.0% 0.0% .000 0.0% .000 0.0 - .000 -111 -0.1 -
58548 ๐Ÿ‡บ๐Ÿ‡ณ RENCUREL, Justin Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Men's Softball European Masters Cup - 2024 3 5 5 0 .000 .000 80.0% 0.0% .000 0.0% .000 0.0 - .000 -111 -0.1 -
58549 ๐Ÿ‡บ๐Ÿ‡ณ FLORES, Jesus Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Men's Softball European Masters Cup - 2024 3 5 4 0 .000 .000 40.0% 20.0% .000 0.0% .250 0.0 - .138 11 -0.1 -
58550 ๐Ÿ‡ฉ๐Ÿ‡ฐ BENTZEN, Mikkel Galschiรธt Denmark Old Stars ๐Ÿ‡ฉ๐Ÿ‡ฐ ๐Ÿ‡ช๐Ÿ‡บ Men's Softball European Masters Cup - 2024 2 5 5 1 .200 .200 0.0% 0.0% .000 20.0% .200 0.4 - .249 109 -0.1 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap