• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69096 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
13851 ๐Ÿ‡บ๐Ÿ‡ณ VALARD, Henry Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 16 53 42 8 .000 .267 28.3% 13.2% .000 0.0% .167 2.4 +0.3 .238 48 -0.7 -7.7
13852 ๐Ÿ‡ง๐Ÿ‡ช LAMOTTE, Adrien Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 13 53 35 8 .057 .250 7.5% 26.4% .000 3.8% .457 4.5 +1.5 .370 96 0.1 1.3
13853 ๐Ÿ‡บ๐Ÿ‡ณ CADEDDU, Matteo Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 14 53 40 15 .200 .481 20.8% 22.6% .038 7.5% .500 11.9 +2.1 .476 134 0.5 5.2
13854 ๐Ÿ‡ง๐Ÿ‡ช COOREMANS, Cedric Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2026 17 53 39 5 .051 .312 43.4% 20.8% .000 1.9% .333 2.2 - .272 52 -0.3 -3.8
13855 ๐Ÿ‡บ๐Ÿ‡ณ ALMAO MOGOLLON, Samuel Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 12 53 35 6 .029 .188 5.7% 28.3% .000 1.9% .457 2.9 -0.3 .343 88 -0.2 -2.0
13856 ๐Ÿ‡บ๐Ÿ‡ณ VAN PUYMBROECK, Nick WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 16 53 41 9 .024 .360 30.2% 3.8% .000 1.9% .073 2.6 +3.0 .319 72 -0.7 -7.6
13857 ๐Ÿ‡ง๐Ÿ‡ช JANSSENS, Wesley Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men D1 - 2022 14 53 49 22 .367 .429 5.7% 7.5% .075 15.1% .449 19.6 +1.8 .543 172 1.1 12.9
13858 ๐Ÿ‡บ๐Ÿ‡ณ VAN WIJMEERSCH, Bjarne Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 18 53 37 7 .000 .292 28.3% 22.6% .000 0.0% .324 2.7 +1.8 .300 71 -0.0 -0.1
13859 ๐Ÿ‡ง๐Ÿ‡ช BADOR, Gabriel Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 15 53 41 16 .025 .444 9.4% 18.9% .000 1.9% .268 8.7 +0.6 .431 118 0.3 3.0
13860 ๐Ÿ‡บ๐Ÿ‡ณ PEร‘A GONZALEZ, Francisco Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 12 53 48 15 .208 .433 30.2% 7.5% .038 11.3% .292 9.1 +0.6 .385 100 0.1 1.4
13861 ๐Ÿ‡บ๐Ÿ‡ณ NICOLAY, Martin Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2023 13 53 48 11 .021 .244 5.7% 5.7% .000 1.9% .083 3.3 +0.0 .247 51 -0.3 -3.6
13862 ๐Ÿ‡บ๐Ÿ‡ณ COSSE, Florian Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 12 53 34 15 .059 .500 7.5% 34.0% .000 3.8% .588 10.8 +7.8 .511 114 0.4 4.1
13863 ๐Ÿ‡บ๐Ÿ‡ณ MAUร‹N, Olivier Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 19 53 48 8 .041 .195 13.2% 3.8% .000 1.9% .083 2.0 - .203 24 -0.6 -7.2
13864 ๐Ÿ‡บ๐Ÿ‡ณ HAVERMANS, Alexander Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 12 53 38 22 .158 .629 5.7% 20.8% .000 9.4% .447 18.9 +5.1 .604 161 1.2 13.8
13865 ๐Ÿ‡บ๐Ÿ‡ณ CASIE, Natan Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 12 53 38 11 .237 .370 18.9% 26.4% .019 7.5% .605 9.6 +2.1 .439 121 0.4 4.0
13866 ๐Ÿ‡ง๐Ÿ‡ช DESMEDT, Cรฉdric Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2022 16 53 47 15 .149 .375 13.2% 3.8% .000 11.3% .191 7.6 -0.3 .371 115 0.5 5.1
13867 ๐Ÿ‡บ๐Ÿ‡ณ BEKE, Tristan Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 16 53 39 6 .000 .250 28.3% 22.6% .000 0.0% .308 2.1 +3.6 .283 54 -0.8 -9.2
13868 ๐Ÿ‡บ๐Ÿ‡ณ VAN DONICK, Leno Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 15 53 28 17 .500 .750 11.3% 43.4% .038 15.1% 1.321 24.3 +3.9 .705 149 1.0 11.6
13869 ๐Ÿ‡บ๐Ÿ‡ณ LAMBEAU, Alain Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men D1 - 2022 15 53 39 8 .051 .250 17.0% 20.8% .000 3.8% .333 3.8 - .296 68 0.0 0.2
13870 ๐Ÿ‡บ๐Ÿ‡ณ JANDRICK, Karel Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 11 53 39 21 .180 .571 5.7% 26.4% .019 9.4% .538 18.5 +6.3 .581 129 0.8 8.9
13871 ๐Ÿ‡บ๐Ÿ‡ณ BODART, Nathan Andenne Black Bears 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 14 53 38 9 .105 .360 24.5% 20.8% .000 5.7% .395 5.3 +7.2 .374 82 0.0 0.1
13872 ๐Ÿ‡บ๐Ÿ‡ณ CHASSEUR, Quentin Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 15 53 39 9 .000 .360 26.4% 17.0% .000 0.0% .231 3.4 +1.2 .335 83 0.0 0.0
13873 ๐Ÿ‡บ๐Ÿ‡ณ ZOGNING FEUJIO, Allesandro Manuel Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 14 53 42 15 .072 .536 26.4% 11.3% .000 5.7% .214 7.9 +3.6 .411 102 -0.1 -1.7
13874 ๐Ÿ‡บ๐Ÿ‡ณ PINEDA VILLAMEDIANA, Johnny Ysmael Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 12 53 40 11 .000 .458 30.2% 18.9% .000 0.0% .250 4.6 +2.1 .347 72 -0.7 -7.4
13875 ๐Ÿ‡บ๐Ÿ‡ณ LORIES, Romain Namur Angels 3 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 13 53 32 12 .313 .480 13.2% 34.0% .000 11.3% .875 13.2 +3.6 .540 118 0.4 4.4

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap