• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69103 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
15401 ๐Ÿ‡บ๐Ÿ‡ณ ล VARNร, ล tฤ›pรกn Klasik ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2024 14 49 40 14 .150 .500 24.5% 14.3% .000 6.1% .325 8.9 +4.5 .422 130 1.1 12.9
15402 ๐Ÿ‡บ๐Ÿ‡ณ HUJER, Tomรกลก Blesk ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2024 15 49 39 13 .257 .364 12.2% 12.2% .020 16.3% .410 9.7 +0.0 .437 136 0.5 5.9
15403 ๐Ÿ‡บ๐Ÿ‡ณ NASTOUPIL, Marek Skokani ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2023 11 49 40 10 .050 .294 14.3% 16.3% .000 4.1% .250 4.5 +0.6 .308 85 -0.0 -0.5
15404 ๐Ÿ‡บ๐Ÿ‡ณ KOMOROUS, David Kotlรกล™ka ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Nadstavba o Extraligu - 2023 13 49 47 18 .191 .485 24.5% 4.1% .041 10.2% .234 11.0 +1.2 .420 137 0.6 7.5
15405 ๐Ÿ‡บ๐Ÿ‡ณ SCHIEFERT, Patrik Miners ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Nadstavba o 1. Ligu - 2024 11 49 37 16 .027 .500 12.2% 20.4% .000 2.0% .297 9.4 +2.7 .446 138 0.7 8.1
15406 ๐Ÿ‡บ๐Ÿ‡ณ SIROTEK, ล imon SaBaT Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2024 12 49 40 9 .025 .290 18.4% 14.3% .000 2.0% .200 3.4 +0.0 .298 79 -0.2 -2.4
15407 ๐Ÿ‡บ๐Ÿ‡ณ BRYCHTA, Karel Olympia Blansko ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2025 14 49 41 10 .024 .286 12.2% 10.2% .000 2.0% .146 3.6 - .302 77 -0.1 -1.7
15408 ๐Ÿ‡บ๐Ÿ‡ณ BINOVEC, Michal Angels Trnava U23 ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 12 49 47 16 .086 .444 22.4% 2.0% .000 8.2% .106 7.1 +0.6 .347 91 -0.0 -0.2
15409 ๐Ÿ‡บ๐Ÿ‡ณ ALMADOVA, Breland Tล™ebรญฤ Nuclears ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2024 14 49 45 9 .044 .310 32.7% 2.0% .000 4.1% .067 2.4 +0.6 .214 38 -0.1 -1.8
15410 ๐Ÿ‡บ๐Ÿ‡ณ CHROUST, Pล™emek Skokani ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2023 11 49 42 17 .214 .472 12.2% 14.3% .000 16.3% .381 12.7 +0.3 .470 167 0.7 8.6
15411 ๐Ÿ‡บ๐Ÿ‡ณ VAHLBERG, Victor Karlskoga BBK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2026 11 49 34 15 .088 .484 6.1% 16.3% .000 6.1% .324 9.9 +1.8 .508 167 1.0 12.1
15412 ๐Ÿ‡บ๐Ÿ‡ณ DITTRICH, Felix Vienna Metrostars ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2023 20 49 42 11 .048 .440 34.7% 10.2% .000 4.1% .167 4.4 - .313 83 -0.1 -1.8
15413 ๐Ÿ‡บ๐Ÿ‡ณ HOLZINGER, Raphael ASAK Athletics ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2026 12 49 28 10 .072 .400 8.2% 24.5% .000 2.0% .500 6.6 +2.7 .481 138 0.5 5.8
15414 ๐Ÿ‡บ๐Ÿ‡ณ BAUER, Jakob Centurions Wels ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2024 16 49 41 11 .025 .367 22.4% 12.2% .000 2.0% .171 4.3 +1.8 .319 79 0.1 0.8
15415 ๐Ÿ‡บ๐Ÿ‡ณ BAUER, Jakob Centurions Wels ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2023 13 49 30 9 .067 .321 6.1% 34.7% .000 4.1% .633 6.1 -0.6 .431 124 0.1 1.3
15416 ๐Ÿ‡บ๐Ÿ‡ณ WINTRESS, Maximilian Schwaz Tigers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2023 13 49 40 9 .050 .360 30.6% 14.3% .000 4.1% .225 3.7 +0.0 .305 79 -0.2 -2.1
15417 ๐Ÿ‡บ๐Ÿ‡ณ JODLBAUER, Vitus Kufstein Vikings ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2026 15 49 43 11 .023 .333 20.4% 12.2% .000 2.0% .163 4.2 +0.0 .290 71 -0.1 -1.5
15418 ๐Ÿ‡บ๐Ÿ‡ณ MAIER, Levin Hard Bulls ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2023 14 49 40 16 .125 .421 6.1% 12.2% .000 8.2% .275 10.0 +2.4 .438 126 0.6 7.3
15419 ๐Ÿ‡บ๐Ÿ‡ณ GUBO, Miriam Crazy Chicklets Wr. Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2025 15 49 39 12 .230 .444 24.5% 18.4% .000 12.2% .462 9.2 +0.9 .422 126 0.5 6.0
15420 ๐Ÿ‡ฆ๐Ÿ‡น BENTZ, Lara Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2026 15 49 37 13 .108 .394 10.2% 16.3% .000 6.1% .324 7.9 +1.2 .407 112 0.4 4.5
15421 ๐Ÿ‡บ๐Ÿ‡ณ FRANS, Arjan Hard Bulls ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2025 13 49 35 8 .028 .276 12.2% 26.5% .000 2.0% .400 3.9 +1.8 .349 89 0.2 1.9
15422 ๐Ÿ‡ฆ๐Ÿ‡น SCHNEIDER, Anna Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2023 17 49 42 13 .071 .382 16.3% 8.2% .000 4.1% .167 5.9 +0.0 .348 97 0.2 2.0
15423 ๐Ÿ‡บ๐Ÿ‡ณ LEIVA RODRIGUEZ, Luis Alexander Hallein Braves ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2023 14 49 47 9 .000 .205 6.1% 4.1% .000 0.0% .043 2.0 +0.3 .190 38 -0.8 -9.8
15424 ๐Ÿ‡บ๐Ÿ‡ณ ECHAVARRIA DIAZ, Hairon Ramon Hallein Braves ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2023 17 49 42 14 .072 .438 20.4% 6.1% .000 6.1% .143 6.4 +1.2 .369 102 0.1 0.7
15425 ๐Ÿ‡บ๐Ÿ‡ณ HOLLIES, Tom Bristol Badgers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2025 15 49 37 12 .054 .343 4.1% 18.4% .000 4.1% .297 6.4 +1.2 .402 98 0.2 1.9

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap