• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69104 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
22101 ๐Ÿ‡บ๐Ÿ‡ณ VAN SELM, Hendrik Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men Reserves - 2026 11 34 25 7 .200 .304 5.9% 14.7% .000 11.8% .400 4.8 +0.3 .420 83 -0.2 -3.8
22102 ๐Ÿ‡บ๐Ÿ‡ณ WILLEMS, Yannick Chicaboo's Stabroek ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men Reserves - 2026 13 34 33 14 .091 .500 14.7% 2.9% .000 8.8% .121 7.5 -0.3 .416 82 -0.2 -4.3
22103 ๐Ÿ‡บ๐Ÿ‡ณ MACRI, Ken Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men Reserves - 2025 11 34 25 15 .120 .652 8.8% 20.6% .000 5.9% .400 12.4 +0.9 .584 125 0.5 8.3
22104 ๐Ÿ‡บ๐Ÿ‡ณ VANDESOMPELE, Sebastiaan Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men Reserves - 2025 12 34 26 11 .269 .476 14.7% 17.6% .029 11.8% .500 9.6 +0.9 .503 104 0.2 3.3
22105 ๐Ÿ‡บ๐Ÿ‡ณ VAN BRAEKEN, Christophe Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men Reserves - 2026 9 34 29 13 .103 .480 8.8% 11.8% .029 2.9% .241 8.2 +0.3 .473 97 0.1 1.1
22106 ๐Ÿ‡บ๐Ÿ‡ณ WOUTERS, Joris Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men Reserves - 2023 12 34 23 6 .000 .333 14.7% 26.5% .000 0.0% .391 2.8 +0.9 .381 84 -0.2 -4.0
22107 ๐Ÿ‡บ๐Ÿ‡ณ LAUWERS, Freya Olen Titans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2025 12 34 26 16 .500 .700 11.8% 17.6% .059 20.6% .731 19.9 +4.8 .718 148 1.0 18.0
22108 ๐Ÿ‡บ๐Ÿ‡ณ SMITS, Raf Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men Reserves - 2025 9 34 27 9 .370 .292 2.9% 11.8% .059 14.7% .519 8.0 +0.6 .486 100 0.1 2.5
22109 ๐Ÿ‡บ๐Ÿ‡ณ HENDERICKX, Ann Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2026 14 34 27 8 .000 .320 5.9% 17.6% .000 0.0% .222 3.4 +3.0 .351 72 -0.2 -4.2
22110 ๐Ÿ‡บ๐Ÿ‡ณ PEREZ CABARALLO, Arturo Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 8 34 33 7 .091 .280 23.5% 0.0% .000 5.9% .091 2.1 +1.8 .234 49 -0.2 -2.7
22111 ๐Ÿ‡บ๐Ÿ‡ณ DE MEESTER, Daan WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 7 34 26 13 .231 .684 20.6% 17.6% .000 17.6% .462 11.3 +4.2 .565 130 0.7 12.6
22112 ๐Ÿ‡บ๐Ÿ‡ณ VERBINNEN, Chayton Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 9 34 30 9 .167 .471 35.3% 8.8% .029 5.9% .267 5.1 +0.9 .369 95 0.1 2.4
22113 ๐Ÿ‡บ๐Ÿ‡ณ BRAND, Wim Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 7 34 24 10 .083 .556 17.6% 23.5% .000 5.9% .417 6.8 +2.1 .486 122 0.3 5.5
22114 ๐Ÿ‡บ๐Ÿ‡ณ HUTSE, Ruben Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 11 34 27 5 .000 .238 17.6% 11.8% .000 0.0% .148 1.5 +1.5 .275 64 -0.1 -2.5
22115 ๐Ÿ‡บ๐Ÿ‡ณ BENNETT, Patrick Guildford Millers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2022 10 34 29 9 .034 .375 14.7% 8.8% .000 2.9% .138 3.8 +2.7 .348 77 -0.2 -3.8
22116 ๐Ÿ‡บ๐Ÿ‡ณ WAROUX, Xavier Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 10 34 23 10 .087 .455 2.9% 29.4% .000 2.9% .522 7.3 +2.4 .504 127 0.3 4.5
22117 ๐Ÿ‡บ๐Ÿ‡ณ MONCHATRE, Laura Oudenaarde Frogs ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 11 34 22 7 .091 .583 29.4% 29.4% .000 2.9% .545 4.8 +4.5 .447 94 0.1 1.3
22118 ๐Ÿ‡บ๐Ÿ‡ณ VAN DONICK, Jana Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2025 19 34 30 12 .100 .500 17.6% 8.8% .000 8.8% .200 6.8 +0.6 .417 104 0.2 3.3
22119 ๐Ÿ‡บ๐Ÿ‡ณ SANCHO Y FRAN, Roxane Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2025 11 34 21 6 .000 .400 17.6% 26.5% .000 0.0% .429 3.0 +2.4 .423 85 -0.3 -4.8
22120 ๐Ÿ‡บ๐Ÿ‡ณ HOFMANS, Marie Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2023 9 34 24 6 .042 .353 23.5% 26.5% .000 2.9% .417 3.2 +1.8 .349 70 -0.4 -7.2
22121 ๐Ÿ‡บ๐Ÿ‡ณ HAJJI, Hinde Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2022 16 34 32 5 .000 .294 44.1% 5.9% .000 0.0% .062 1.0 +0.3 .170 23 -0.4 -7.6
22122 ๐Ÿ‡บ๐Ÿ‡ณ MAEYNINCKX, Lukas Olen Titans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Men Reserves - 2024 12 34 29 10 .034 .500 26.5% 14.7% .000 2.9% .207 4.9 +4.2 .372 72 0.2 2.9
22123 ๐Ÿ‡บ๐Ÿ‡ณ STROOBANT, Leen Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D3 - 2024 8 34 19 6 .000 .462 17.6% 44.1% .000 0.0% .789 3.7 +4.5 .460 97 0.2 3.4
22124 ๐Ÿ‡บ๐Ÿ‡ณ BLAKE, Isaac Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2024 10 34 30 8 .000 .333 17.6% 11.8% .000 0.0% .133 2.8 +0.6 .289 73 -0.1 -1.0
22125 ๐Ÿ‡บ๐Ÿ‡ณ LEYS, Kevin Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 11 34 32 9 .156 .471 41.2% 2.9% .029 5.9% .188 4.2 +2.1 .328 83 0.0 0.5

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap