• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
26051 ๐Ÿ‡บ๐Ÿ‡ณ LINARES RUIS, Orlando Josue Black Hawks A ๐Ÿ‡ต๐Ÿ‡ช ๐Ÿ‡ต๐Ÿ‡ช Torneo Nacional Mayores Superior - 2025 9 21 16 2 2 2 0 0 0 0 0 1 4 0 9 0 0 0
26052 ๐Ÿ‡บ๐Ÿ‡ณ NAGATOME NORIA, Mariano Kiuyo B ๐Ÿ‡ต๐Ÿ‡ช ๐Ÿ‡ต๐Ÿ‡ช Torneo Nacional Mayores Superior - 2025 10 21 20 3 4 4 0 0 0 0 0 5 0 0 7 0 0 0
26053 ๐Ÿ‡น๐Ÿ‡ท BรœYรœK, Mustafa Efe 2019 Gรถzde Spor Kulรผbรผ ๐Ÿ‡น๐Ÿ‡ท ๐Ÿ‡น๐Ÿ‡ท U18 BEYZBOL TรœRKฤฐYE ลžAMPฤฐYONASI - 2025 7 21 8 15 4 4 0 0 0 0 0 1 13 0 0 0 27 1
26054 ๐Ÿ‡บ๐Ÿ‡ณ O'BRIEN MOSCOSO JOSE MIGUEL, Jose Miguel Universidad Catรณlica ๐Ÿ‡ต๐Ÿ‡ช ๐Ÿ‡ต๐Ÿ‡ช Torneo Nacional Mayores Superior - 2025 7 21 15 4 4 3 0 1 0 0 0 4 5 0 4 0 1 0
26055 ๐Ÿ‡บ๐Ÿ‡ณ GUIMA AZAMA, Alexander Taiyo ๐Ÿ‡ต๐Ÿ‡ช ๐Ÿ‡ต๐Ÿ‡ช Torneo Nacional Mayores Superior - 2025 7 21 17 0 4 1 3 0 0 0 0 2 3 0 4 1 1 0
26056 ๐Ÿ‡บ๐Ÿ‡ณ HATANAKA, Yuria Japan ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡บ๐Ÿ‡ณ BFA VI Women's Baseball Asia Cup - 2025 6 21 19 12 15 13 1 1 0 0 0 7 1 0 0 0 8 0
26057 ๐Ÿ‡บ๐Ÿ‡ณ YAMAMOTO, Ichika Japan ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡บ๐Ÿ‡ณ BFA VI Women's Baseball Asia Cup - 2025 5 21 13 9 7 7 0 0 0 0 0 7 5 0 0 0 1 0
26058 ๐Ÿ‡บ๐Ÿ‡ณ LEEMANN, Sven Erik Therwil Flyers ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2026 5 21 18 3 4 2 1 0 1 0 0 7 2 0 3 1 0 0
26059 ๐Ÿ‡บ๐Ÿ‡ณ GONZALEZ LUGO, Yohander Emanuel Kranjski Lisjaki ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2026 4 21 19 4 8 7 1 0 0 0 0 3 2 0 4 0 0 0
26060 ๐Ÿ‡บ๐Ÿ‡ณ LANKHORST, Danny Bonn Capitals ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2023 5 21 20 1 3 3 0 0 0 0 0 0 0 0 2 0 0 0
26061 ๐Ÿ‡บ๐Ÿ‡ณ LANKHORST, Danny Bonn Capitals ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2022 5 21 20 2 9 8 0 0 1 0 0 8 1 0 5 0 0 2
26062 ๐Ÿ‡บ๐Ÿ‡ณ GERMAINE, William VOITH Heidenheim Heidekoepfe (GER) ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2024 5 21 20 5 5 3 0 0 2 0 0 8 1 0 3 0 0 0
26063 ๐Ÿ‡บ๐Ÿ‡ณ PATRICE, Daniel France ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 5 21 15 1 3 3 0 0 0 0 0 0 4 0 2 0 0 1
26064 ๐Ÿ‡ฉ๐Ÿ‡ช WALTHER, Yannic VOITH Heidenheim Heidekoepfe (GER) ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2022 5 21 18 3 5 5 0 0 0 0 0 2 2 0 2 0 0 0
26065 ๐Ÿ‡บ๐Ÿ‡ณ FLรœHMANN, Devin Eduard Switzerland ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 5 21 19 3 4 4 0 0 0 0 0 0 2 0 7 0 0 2
26066 ๐Ÿ‡บ๐Ÿ‡ณ LONG, Trevin Eric Switzerland ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 6 21 18 2 5 4 1 0 0 0 0 4 2 0 2 0 2 0
26067 ๐Ÿ‡บ๐Ÿ‡ณ KRSOLOVIC, Ronald Anthony Croatia ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2021 6 21 15 2 6 4 2 0 0 0 0 7 2 0 2 1 2 0
26068 ๐Ÿ‡บ๐Ÿ‡ณ LEE, Wilson Bonn Capitals ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2021 5 21 19 5 8 2 1 1 4 0 0 10 2 0 5 0 0 0
26069 ๐Ÿ‡บ๐Ÿ‡ณ KAUFMANN, Adrian Therwil Flyers ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2021 5 21 17 3 4 2 2 0 0 0 0 6 3 0 9 0 2 0
26070 ๐Ÿ‡บ๐Ÿ‡ณ BABII, Viacheslav CNTU-OSDYSSOR-Gorn (UKR) ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2023 5 21 19 1 7 6 0 0 1 0 0 3 2 0 5 0 1 0
26071 ๐Ÿ‡บ๐Ÿ‡ณ LIMARENKO, Dmytro CNTU-OSDYSSOR-Gorn (UKR) ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2023 5 21 18 3 3 2 0 0 1 0 0 3 2 0 6 0 0 0
26072 ๐Ÿ‡บ๐Ÿ‡ณ LIMARENKO, Dmytro Ukraine ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2023 6 21 19 1 4 4 0 0 0 0 0 2 2 0 11 0 0 1
26073 ๐Ÿ‡บ๐Ÿ‡ณ LIMARENKO, Dmytro Ukraine ๐Ÿ‡บ๐Ÿ‡ฆ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2021 6 21 16 1 5 4 1 0 0 0 0 1 5 0 1 0 0 0
26074 ๐Ÿ‡บ๐Ÿ‡ณ ZEEVI, Jonathan Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2023 6 21 18 4 8 8 0 0 0 0 0 0 3 0 2 0 3 1
26075 ๐Ÿ‡บ๐Ÿ‡ณ MANY, Amin Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2021 6 21 20 2 7 7 0 0 0 0 0 1 1 0 4 0 0 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap