• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
18526 ๐Ÿ‡บ๐Ÿ‡ณ DE BRUYN, Arne Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 9 32 25 13 11 10 1 0 0 0 0 12 5 0 2 1 17 1
18527 ๐Ÿ‡บ๐Ÿ‡ณ DE BRUYN, Arne Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 9 32 23 8 7 6 1 0 0 0 0 2 8 0 9 0 15 0
18528 ๐Ÿ‡ฉ๐Ÿ‡ด GENAO, Rigoberto Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 10 32 26 6 5 5 0 0 0 0 0 3 3 0 4 0 1 0
18529 ๐Ÿ‡บ๐Ÿ‡ณ LEGRIS, Oscar Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 11 32 25 10 9 9 0 0 0 0 0 5 7 0 8 0 9 1
18530 ๐Ÿ‡บ๐Ÿ‡ณ SCHAECK, Dempsey Cantincrode Stars ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 9 32 25 8 9 6 2 1 0 0 0 9 4 0 6 0 10 0
18531 ๐Ÿ‡ป๐Ÿ‡ช PRIETO BURGOS, Frank Alejandro Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2021 8 32 30 1 10 9 1 0 0 0 0 6 2 0 6 0 0 2
18532 ๐Ÿ‡ง๐Ÿ‡ช SPURGEON MIZUNOYA, Ken Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2021 10 32 30 2 2 1 1 0 0 0 0 1 1 0 7 0 3 0
18533 ๐Ÿ‡บ๐Ÿ‡ณ VAN ACKER, Tuur Zottegem Bebops 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 7 32 22 14 6 5 0 1 0 0 0 3 10 0 4 0 11 0
18534 ๐Ÿ‡บ๐Ÿ‡ณ VAN ACKER, Tuur Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 13 32 27 5 5 4 1 0 0 0 0 2 4 0 9 0 7 0
18535 ๐Ÿ‡บ๐Ÿ‡ณ NICOLAY, Martin Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2024 9 32 30 5 7 5 2 0 0 0 0 4 1 0 6 0 3 0
18536 ๐Ÿ‡บ๐Ÿ‡ณ VAN LERBERGHE, Thomas Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 9 32 29 2 8 6 2 0 0 0 0 3 2 0 15 1 2 0
18537 ๐Ÿ‡บ๐Ÿ‡ณ VANRYKEL, Senne WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 9 32 25 6 11 9 1 0 1 0 0 6 2 0 4 1 9 0
18538 ๐Ÿ‡บ๐Ÿ‡ณ OVERMEIRE, Merijn WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 10 32 31 6 8 6 0 1 1 0 0 5 0 0 10 0 2 0
18539 ๐Ÿ‡บ๐Ÿ‡ณ BARIAUX, Ludovic Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 9 32 23 11 6 6 0 0 0 0 0 7 9 0 4 0 11 1
18540 ๐Ÿ‡บ๐Ÿ‡ณ VAN MOLLE, Ward Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 8 32 22 8 6 6 0 0 0 0 0 9 6 0 5 0 6 0
18541 ๐Ÿ‡บ๐Ÿ‡ณ VAN DE MERLEN, Mateo Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 16 32 32 1 5 5 0 0 0 0 0 5 0 0 14 0 4 1
18542 ๐Ÿ‡บ๐Ÿ‡ณ BORCHARDT, Seppe WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 8 32 22 15 8 4 2 1 1 0 0 10 7 0 5 1 14 0
18543 ๐Ÿ‡บ๐Ÿ‡ณ LAMBEAU, Max Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 11 32 21 7 3 2 1 0 0 0 0 6 8 0 12 0 6 0
18544 ๐Ÿ‡บ๐Ÿ‡ณ VAN HOVE, Dieter WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 9 32 25 7 8 7 1 0 0 0 0 5 5 0 7 0 7 0
18545 ๐Ÿ‡บ๐Ÿ‡ณ GALINDO JIMENEZ, Jaide David Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 9 32 22 7 6 6 0 0 0 0 0 1 9 0 3 0 10 0
18546 ๐Ÿ‡ป๐Ÿ‡ช CHAIBUB CORONEL, Tony Alberto Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2026 13 32 30 6 10 8 1 0 1 0 0 9 2 1 5 0 1 0
18547 ๐Ÿ‡บ๐Ÿ‡ณ COPPENS, Manu Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 11 32 21 11 5 4 1 0 0 0 0 8 9 0 8 1 11 0
18548 ๐Ÿ‡ฉ๐Ÿ‡ด URBAEZ FELIZ, Joni Antonio Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 8 32 29 8 10 9 0 1 0 0 0 7 2 0 4 0 2 0
18549 ๐Ÿ‡บ๐Ÿ‡ณ TORREKENS, Leon Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2026 13 32 23 18 11 6 4 1 0 0 0 15 9 0 9 0 13 0
18550 ๐Ÿ‡บ๐Ÿ‡ณ ANDRIES, Jasper Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2026 11 32 20 16 6 3 0 1 2 0 0 8 11 0 9 0 16 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap