• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
26476 ๐Ÿ‡บ๐Ÿ‡ณ SOBOTรK, Adam Tempo B ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2024 11 20 16 4 .000 .364 25.0% 20.0% .000 0.0% .250 1.6 -0.6 .315 87 -0.1 -2.4
26477 ๐Ÿ‡บ๐Ÿ‡ณ LARRY, Shawn Heidenheim Heidekรถpfe ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2021 4 20 16 6 .438 .364 20.0% 15.0% .100 15.0% .625 6.2 +0.3 .488 130 0.2 6.9
26478 ๐Ÿ‡บ๐Ÿ‡ณ TOMEK, ล imon Hippos ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 20 20 4 .000 .211 5.0% 0.0% .000 0.0% .000 0.8 - .177 -4 -0.5 -14.5
26479 ๐Ÿ‡บ๐Ÿ‡ณ ล MERDA, Dominik Hippos ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 20 20 11 .250 .579 5.0% 0.0% .000 20.0% .250 8.8 - .574 148 0.2 6.2
26480 ๐Ÿ‡บ๐Ÿ‡ณ TEPLANY, Noel Hungary ๐Ÿ‡ญ๐Ÿ‡บ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 20 20 8 .150 .471 15.0% 0.0% .000 10.0% .150 4.4 - .406 84 0.0 0.2
26481 ๐Ÿ‡บ๐Ÿ‡ณ FELIPE, Garcia Rising Stars ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 6 20 20 13 .050 .650 0.0% 0.0% .000 5.0% .050 9.1 +0.3 .592 155 0.4 12.5
26482 ๐Ÿ‡บ๐Ÿ‡ณ TRNKA, Antonรญn Kotlรกล™ka ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 20 20 10 .000 .526 5.0% 0.0% .000 0.0% .000 5.0 - .442 98 0.2 4.9
26483 ๐Ÿ‡บ๐Ÿ‡ณ JAHN, Bruno Hurricanes ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 20 20 9 .150 .450 0.0% 0.0% .000 15.0% .150 5.4 - .452 102 0.1 1.5
26484 ๐Ÿ‡บ๐Ÿ‡ณ GALLOVร, Bela Arrows Ostrava ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 20 20 8 .050 .400 0.0% 0.0% .000 5.0% .050 3.6 - .371 71 -0.1 -2.1
26485 ๐Ÿ‡บ๐Ÿ‡ณ GRUBER, Eryk Centaury ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 20 20 8 .100 .421 5.0% 0.0% .000 10.0% .100 4.0 - .389 66 -0.1 -2.5
26486 ๐Ÿ‡บ๐Ÿ‡ณ NICO, Leone Future Stars ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 8 20 19 7 .158 .368 5.0% 0.0% .000 15.0% .158 3.7 - .363 68 -0.1 -3.8
26487 ๐Ÿ‡บ๐Ÿ‡ณ ล AFAล˜รK, Jan Trutnov ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 20 20 11 .000 .579 5.0% 0.0% .000 0.0% .000 6.0 - .486 94 0.0 0.2
26488 ๐Ÿ‡บ๐Ÿ‡ณ KADLฤŒEK, Richard Blesk ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 20 20 7 .150 .350 0.0% 0.0% .000 10.0% .150 3.5 - .361 67 -0.1 -2.4
26489 ๐Ÿ‡บ๐Ÿ‡ณ HANUล OVร, Marie Blesk ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 6 20 20 14 .150 .700 0.0% 0.0% .000 10.0% .150 11.9 - .670 185 0.5 14.3
26490 ๐Ÿ‡บ๐Ÿ‡ณ RAUSCHER, Ole Wanderers ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 20 20 13 .050 .650 0.0% 0.0% .000 5.0% .050 9.1 - .592 155 0.1 3.4
26491 ๐Ÿ‡บ๐Ÿ‡ณ RAUSCHER, Ole Wanderers ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 20 20 9 .200 .450 0.0% 0.0% .000 15.0% .200 5.8 +0.9 .468 89 -0.2 -7.0
26492 ๐Ÿ‡บ๐Ÿ‡ณ MENSDORFF-POUILLY, Louis Wanderers ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 20 20 12 .350 .600 0.0% 0.0% .000 20.0% .350 11.4 - .651 178 0.5 13.6
26493 ๐Ÿ‡บ๐Ÿ‡ณ VYKLICKร, ล imon Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U23 - 2023 7 20 15 3 .000 .231 10.0% 25.0% .000 0.0% .333 1.2 +0.6 .305 93 0.1 2.6
26494 ๐Ÿ‡บ๐Ÿ‡ณ ฤŒEVELA, Jakub Tล™ebรญฤ Nuclears ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U23 - 2023 6 20 15 4 .133 .444 30.0% 20.0% .000 10.0% .400 2.5 +0.3 .387 138 0.1 4.2
26495 ๐Ÿ‡บ๐Ÿ‡ณ KOUKAL, Ondล™ej Draci Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U23 - 2023 6 20 18 8 .222 .615 25.0% 5.0% .000 15.0% .278 5.7 -0.3 .494 197 0.3 7.5
26496 ๐Ÿ‡บ๐Ÿ‡ณ MICHALE MICELI, Nicholas Bonn Capitals ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2022 5 20 14 5 .286 .400 15.0% 25.0% .050 10.0% .643 4.7 - .481 174 0.3 9.2
26497 ๐Ÿ‡บ๐Ÿ‡ณ LACO, Andrej Slovakia ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 20 20 13 .050 .650 0.0% 0.0% .000 5.0% .050 9.1 +0.3 .592 125 0.3 8.8
26498 ๐Ÿ‡บ๐Ÿ‡ณ ZEDNรK, Adam Technika ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 6 20 20 8 .300 .412 10.0% 0.0% .050 15.0% .300 5.6 - .462 87 -0.0 -0.6
26499 ๐Ÿ‡บ๐Ÿ‡ณ JONAH, Rousseau Future Stars ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 6 20 20 10 .150 .500 0.0% 0.0% .000 15.0% .150 6.5 - .496 97 0.1 2.1
26500 ๐Ÿ‡บ๐Ÿ‡ณ ROSULEK, Jakub Trutnov ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2023 7 20 20 13 .450 .667 5.0% 0.0% .050 30.0% .450 14.3 - .736 166 0.6 18.6

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap