• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
28201 ๐Ÿ‡บ๐Ÿ‡ณ CHLรDEK, Martin Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2023 7 18 14 0 .000 .000 38.9% 22.2% .000 0.0% .286 0.0 +0.3 .153 21 -0.3 -
28202 ๐Ÿ‡บ๐Ÿ‡ณ ล TEFKA, Marek Hippos ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2025 4 18 15 2 .133 .400 55.6% 16.7% .000 11.1% .333 1.1 - .253 55 -0.1 -
28203 ๐Ÿ‡บ๐Ÿ‡ณ FIALA, ล tฤ›pรกn Hippos ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2023 6 18 17 2 .000 .250 50.0% 5.6% .000 0.0% .059 0.3 - .136 13 -0.4 -
28204 ๐Ÿ‡บ๐Ÿ‡ณ TRACEY, Max Dylan Diving Ducks Wiener Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2024 4 18 16 6 .000 .500 22.2% 0.0% .000 0.0% .000 2.2 +1.5 .354 94 0.1 -
28205 ๐Ÿ‡บ๐Ÿ‡ณ KIRล NER, Adam Arrows Ostrava ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2023 6 18 11 2 .091 .500 38.9% 22.2% .000 5.6% .455 1.2 - .372 114 0.1 -
28206 ๐Ÿ‡บ๐Ÿ‡ณ SCHEICHER, Moritz Diving Ducks Wiener Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2024 4 18 14 3 .000 .273 27.8% 11.1% .000 0.0% .143 0.9 +0.3 .224 37 -0.2 -
28207 ๐Ÿ‡บ๐Ÿ‡ณ FAULHABER, Julian Austria ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2025 4 18 16 6 .125 .400 5.6% 0.0% .000 11.1% .125 3.0 -0.6 .414 133 0.1 -
28208 ๐Ÿ‡บ๐Ÿ‡ณ FAULHABER, Julian Diving Ducks Wiener Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2022 4 18 14 4 .071 .364 22.2% 11.1% .000 5.6% .214 1.9 - .333 100 0.0 -
28209 ๐Ÿ‡บ๐Ÿ‡ณ ECKEL, Philipp Austria ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2025 4 18 11 5 .273 .444 5.6% 33.3% .056 5.6% .818 5.2 +0.3 .578 217 0.3 -
28210 ๐Ÿ‡บ๐Ÿ‡ณ KAWANISHI, Dan Austria ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2025 4 18 16 5 .125 .500 33.3% 11.1% .000 11.1% .250 2.7 -0.6 .362 107 -0.1 -
28211 ๐Ÿ‡บ๐Ÿ‡ณ LANKHORST, Danny Christopher Germany ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2025 4 18 15 2 .000 .143 5.6% 16.7% .000 0.0% .200 0.6 +0.9 .213 30 -0.1 -
28212 ๐Ÿ‡บ๐Ÿ‡ณ TREVIN ERIC, Long Switzerland ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2025 4 18 10 2 .000 .222 5.6% 38.9% .000 0.0% .700 1.1 +0.3 .406 129 0.2 -
28213 ๐Ÿ‡บ๐Ÿ‡ณ LIVIO GINO, Bundi Switzerland ๐Ÿ‡จ๐Ÿ‡ญ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2025 4 18 14 5 .214 .455 22.2% 16.7% .000 16.7% .429 3.8 +0.6 .405 129 0.3 -
28214 ๐Ÿ‡บ๐Ÿ‡ณ PAULIUKEVIฤŒIUS, Domas Lituanica-SM Gaja ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lithuania Baseball Association | U-23 - 2024 5 18 18 9 .111 .562 11.1% 0.0% .000 11.1% .111 5.5 +0.6 .482 124 0.2 -
28215 ๐Ÿ‡บ๐Ÿ‡ณ BAROCHOVร, Inna Miners ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 6 18 18 5 .000 .312 11.1% 0.0% .000 0.0% .000 1.4 - .245 22 -0.2 -
28216 ๐Ÿ‡บ๐Ÿ‡ณ RAMPA, Mikulรกลก Eagles Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 7 18 18 6 .111 .375 11.1% 0.0% .000 11.1% .111 2.7 - .334 67 0.0 -
28217 ๐Ÿ‡บ๐Ÿ‡ณ VAล KO, Michal Slovakia ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 6 18 18 12 .056 .667 0.0% 0.0% .000 5.6% .056 8.7 - .609 160 0.4 -
28218 ๐Ÿ‡บ๐Ÿ‡ณ KลฎS, Viktor Tempo ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 18 18 8 .111 .500 11.1% 0.0% .000 11.1% .111 4.4 - .433 94 0.1 -
28219 ๐Ÿ‡บ๐Ÿ‡ณ MEDล˜ICKร, Magdalรฉna Tempo ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 6 18 18 8 .111 .533 16.7% 0.0% .000 11.1% .111 4.4 - .433 101 0.1 -
28220 ๐Ÿ‡บ๐Ÿ‡ณ RUML, Radek Czech Prospect ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 7 18 18 9 .056 .500 0.0% 0.0% .000 5.6% .056 5.0 - .462 110 0.1 -
28221 ๐Ÿ‡บ๐Ÿ‡ณ WINKLER, Emil Rising Stars ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 6 18 18 9 .056 .500 0.0% 0.0% .000 5.6% .056 5.0 - .462 110 0.2 -
28222 ๐Ÿ‡บ๐Ÿ‡ณ SCHUMANN, Oscar Rising Stars ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 7 18 18 8 .222 .444 0.0% 0.0% .000 16.7% .222 5.3 - .471 113 -0.1 -
28223 ๐Ÿ‡บ๐Ÿ‡ณ HOMUTA, Jan Choceลˆ ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 6 18 18 9 .111 .562 11.1% 0.0% .000 5.6% .111 5.5 - .480 116 0.0 -
28224 ๐Ÿ‡บ๐Ÿ‡ณ THEILFAHRT, Luis Future Stars ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 7 18 18 10 .222 .556 0.0% 0.0% .000 16.7% .222 7.8 - .569 146 0.3 -
28225 ๐Ÿ‡บ๐Ÿ‡ณ JANKOVIฤŒ, Igor Angels Trnava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 5 18 14 3 .071 .273 16.7% 5.6% .000 5.6% .143 1.1 - .276 64 0.0 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap