• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
32951 ๐Ÿ‡บ๐Ÿ‡ณ PENSEEL, Jorrit Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2023 4 13 12 4 .333 .333 .333 .667 89 15.4% 0.0% -
32952 ๐Ÿ‡บ๐Ÿ‡ณ GOINS, Julian HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2023 3 13 9 2 .222 .417 .556 .972 177 23.1% 15.4% 100.0%
32953 ๐Ÿ‡บ๐Ÿ‡ณ AUCOIN, Eddie Karlskoga BBK ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2021 4 13 8 3 .375 .615 .500 1.115 180 0.0% 38.5% 100.0%
32954 ๐Ÿ‡ณ๐Ÿ‡ฑ BEERMAN, Jamie Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2023 6 13 11 2 .182 .308 .182 .490 42 7.7% 15.4% 0.0%
32955 ๐Ÿ‡บ๐Ÿ‡ณ VAN DEN BOS, Ilyas Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2026 6 13 12 2 .167 .231 .500 .731 96 30.8% 7.7% -
32956 ๐Ÿ‡ณ๐Ÿ‡ฑ VAN MOOK, Mauro Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2024 6 13 10 3 .300 .364 .300 .664 74 38.5% 7.7% -
32957 ๐Ÿ‡บ๐Ÿ‡ณ MARTINA, T'Sean RCH-Pinguรฏns ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2025 4 13 11 2 .182 .308 .182 .490 40 0.0% 7.7% -
32958 ๐Ÿ‡บ๐Ÿ‡ณ ESKES, Bodie DSS/Kinheim ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2023 9 13 9 5 .556 .667 .556 1.222 258 15.4% 23.1% 100.0%
32959 ๐Ÿ‡บ๐Ÿ‡ณ YANG, Min-Yi Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2024 4 13 13 4 .308 .308 .385 .692 87 38.5% 0.0% -
32960 ๐Ÿ‡บ๐Ÿ‡ณ CHIU, Chun Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2024 4 13 11 2 .182 .308 .182 .490 34 15.4% 15.4% 0.0%
32961 ๐Ÿ‡บ๐Ÿ‡ณ NUIJTEN, Duco Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2023 4 13 11 0 .000 .154 .000 .154 -57 15.4% 7.7% -
32962 ๐Ÿ‡บ๐Ÿ‡ณ HEILIGERS, Daniel Hoofddorp Pioniers ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 8 13 13 3 .231 .231 .231 .462 32 46.2% 0.0% -
32963 ๐Ÿ‡บ๐Ÿ‡ณ GARIO, Mervin Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 4 13 4 1 .250 .769 .250 1.019 183 15.4% 38.5% 100.0%
32964 ๐Ÿ‡ณ๐Ÿ‡ฑ SIENDERS, Louie Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2022 4 13 10 3 .300 .462 .300 .762 94 7.7% 7.7% -
32965 ๐Ÿ‡บ๐Ÿ‡ณ SHINTO, Yuya Japan ๐Ÿ‡ฏ๐Ÿ‡ต ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 5 13 12 1 .083 .083 .167 .250 -12 23.1% 0.0% -
32966 ๐Ÿ‡ฎ๐Ÿ‡น MARTINI PARILLI, Renzo Guillermo Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡จ๐Ÿ‡ณ ๐Ÿ‡ช๐Ÿ‡ธ Premier 12 - 2027 3 13 13 5 .385 .385 .385 .769 135 15.4% 0.0% -
32967 ๐Ÿ‡บ๐Ÿ‡ณ EPIFANO, Erick Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 5 13 9 0 .000 .100 .000 .100 -68 46.2% 7.7% -
32968 ๐Ÿ‡บ๐Ÿ‡ณ MERCURI, Mattia Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 6 13 10 2 .200 .385 .200 .585 96 38.5% 7.7% -
32969 ๐Ÿ‡บ๐Ÿ‡ณ RICARDO, Dashenko Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2021 4 13 11 2 .182 .308 .455 .762 56 15.4% 15.4% -
32970 ๐Ÿ‡บ๐Ÿ‡ณ WILSON, Jacob United States ๐Ÿ‡บ๐Ÿ‡ธ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 5 13 11 4 .364 .462 .455 .916 214 7.7% 15.4% -
32971 ๐Ÿ‡บ๐Ÿ‡ณ SANCHEZ SANCHEZ, Alexquemer Cuba ๐Ÿ‡จ๐Ÿ‡บ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 6 13 13 0 .000 .000 .000 .000 -100 38.5% 0.0% -
32972 ๐Ÿ‡ฎ๐Ÿ‡น SELLAROLI, Andrea Italy ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 5 13 10 3 .300 .417 .300 .717 143 7.7% 15.4% -
32973 ๐Ÿ‡บ๐Ÿ‡ณ MUJICA, Shurendell Curaรงao ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2022 5 13 11 1 .091 .231 .091 .322 7 30.8% 15.4% 100.0%
32974 ๐Ÿ‡บ๐Ÿ‡ณ GERARD, Rashid L&D Amsterdam ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2021 3 13 10 5 .500 .615 .500 1.115 136 7.7% 23.1% -
32975 ๐Ÿ‡บ๐Ÿ‡ณ MULLER, Greg Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2021 3 13 10 4 .400 .500 .500 1.000 109 0.0% 7.7% 100.0%

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap