• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
35226 ๐Ÿ‡บ๐Ÿ‡ณ HOEBREGS, Christian Seraing Brown Boys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 4 11 6 3 .000 .600 9.1% 36.4% .000 0.0% .667 2.1 +1.8 .557 125 0.1 -
35227 ๐Ÿ‡บ๐Ÿ‡ณ VERHOEVEN, Jaimie Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 3 11 10 3 .100 .429 27.3% 9.1% .000 9.1% .200 1.5 +0.3 .336 86 0.1 -
35228 ๐Ÿ‡บ๐Ÿ‡ณ WANTEN, Joppe Heist o/d Berg Afterburners ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 4 11 9 2 .111 .333 27.3% 18.2% .000 9.1% .333 1.1 +1.2 .319 67 -0.1 -
35229 ๐Ÿ‡บ๐Ÿ‡ณ GOUDELOUF, Sรฉbastien Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 3 11 6 2 .167 .333 0.0% 45.5% .000 9.1% 1.000 1.9 +1.8 .507 115 0.1 -
35230 ๐Ÿ‡บ๐Ÿ‡ณ VAN MAELE, Jasper Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 3 11 10 7 .000 .778 9.1% 0.0% .000 0.0% .000 4.9 -0.6 .627 143 -0.1 -
35231 ๐Ÿ‡บ๐Ÿ‡ณ VAN MAELE, Jasper Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 4 11 8 1 .000 .250 36.4% 27.3% .000 0.0% .375 0.4 +0.9 .268 56 -0.2 -
35232 ๐Ÿ‡บ๐Ÿ‡ณ VYLDERS, Kehssy Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2023 4 11 7 1 .000 1.000 54.5% 27.3% .000 0.0% .429 0.4 +0.6 .334 70 -0.2 -
35233 ๐Ÿ‡บ๐Ÿ‡ณ BUSTAMANTE, Daniel Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2026 2 11 9 1 .111 .125 9.1% 18.2% .000 9.1% .333 0.5 - .239 38 -0.1 -
35234 ๐Ÿ‡บ๐Ÿ‡ณ DOYE, Adrien Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 3 11 6 4 .167 .667 0.0% 18.2% .000 9.1% .500 3.8 +2.1 .676 153 0.3 -
35235 ๐Ÿ‡บ๐Ÿ‡ณ JIE-SAM-FOEK, Jason Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2023 3 11 9 1 .000 .143 18.2% 18.2% .000 0.0% .222 0.3 - .206 36 -0.1 -
35236 ๐Ÿ‡ง๐Ÿ‡ช GONTIER, Yannick Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 3 11 7 2 .143 .286 0.0% 9.1% .000 9.1% .286 1.1 +0.6 .452 101 0.0 -
35237 ๐Ÿ‡บ๐Ÿ‡ณ BARBIER, Ruben Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 3 11 6 3 .167 .600 9.1% 27.3% .000 9.1% .667 2.7 +0.6 .593 132 -0.0 -
35238 ๐Ÿ‡บ๐Ÿ‡ณ NOTTEBAERT, Kilian Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 4 11 8 2 .000 .286 9.1% 27.3% .000 0.0% .375 0.9 +0.3 .349 88 -0.0 -
35239 ๐Ÿ‡บ๐Ÿ‡ณ BROWN, Timothy Stockholm Monarchs ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2023 6 11 9 1 .000 .143 18.2% 0.0% .000 0.0% .000 0.1 - .211 40 -0.2 -
35240 ๐Ÿ‡บ๐Ÿ‡ณ DEVREESE, Quentin Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2021 3 11 11 0 .000 .000 45.5% 0.0% .000 0.0% .000 0.0 - .000 -103 -0.2 -
35241 ๐Ÿ‡บ๐Ÿ‡ณ DE LAET, Benjamin Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 7 11 8 3 .250 .500 18.2% 27.3% .000 18.2% .625 2.7 +0.3 .495 107 -0.0 -
35242 ๐Ÿ‡บ๐Ÿ‡ณ CLEMENT, Arnaud Tournai Celtics ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 3 11 11 6 .455 .667 18.2% 0.0% .000 36.4% .455 6.0 - .642 149 0.2 -
35243 ๐Ÿ‡บ๐Ÿ‡ณ FRANCOIS, Julien Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 2 11 7 5 .286 .714 0.0% 18.2% .000 18.2% .571 5.4 +0.3 .723 198 0.3 -
35244 ๐Ÿ‡บ๐Ÿ‡ณ BRISBOIS, Leandri Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 6 11 8 4 .125 .800 27.3% 27.3% .000 9.1% .500 3.2 +1.2 .542 119 -0.0 -
35245 ๐Ÿ‡บ๐Ÿ‡ณ VAN HEIRBEECK, Nathan Heist o/d Berg Afterburners ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 5 11 7 0 .000 - 63.6% 36.4% .000 0.0% .571 0.0 +1.2 .251 52 -0.1 -
35246 ๐Ÿ‡บ๐Ÿ‡ณ VYLS, Jeremy Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 5 11 7 2 .000 .500 27.3% 18.2% .000 0.0% .286 0.9 +0.9 .417 90 -0.1 -
35247 ๐Ÿ‡บ๐Ÿ‡ณ DE BRUIN, Mart Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 3 11 10 3 .000 .333 9.1% 9.1% .000 0.0% .100 1.1 +0.9 .304 61 -0.1 -
35248 ๐Ÿ‡บ๐Ÿ‡ณ WAROUX, Xavier Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 4 11 9 4 .000 .444 0.0% 18.2% .000 0.0% .222 2.2 - .447 95 -0.1 -
35249 ๐Ÿ‡บ๐Ÿ‡ณ LIU, Sky Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 3 11 9 2 .000 .500 45.5% 18.2% .000 0.0% .222 0.7 +0.0 .286 64 -0.2 -
35250 ๐Ÿ‡บ๐Ÿ‡ณ GORIS, Mirthe Heist o/d Berg Afterburners ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 8 11 5 1 .000 .333 18.2% 45.5% .000 0.0% 1.000 0.6 +0.9 .459 98 -0.0 -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap