• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
41451 ๐Ÿ‡บ๐Ÿ‡ณ MUร‘OZ, Ibai Bรฉisbol Navarra ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2024 2 6 5 1 .200 .333 .200 .533 39 33.3% 16.7% 50.0%
41452 ๐Ÿ‡บ๐Ÿ‡ณ MUร‘OZ, Ibai Bรฉisbol Navarra ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 5 6 5 1 .200 .333 .200 .533 38 16.7% 0.0% -
41453 ๐Ÿ‡บ๐Ÿ‡ณ ESCOLANO, Adriรกn Irabia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2024 2 6 4 2 .500 .667 .750 1.417 270 0.0% 33.3% 100.0%
41454 ๐Ÿ‡ฉ๐Ÿ‡ด ENCARNACIร“N SEGURA, Wander Joel Vaqueros de Monteria ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2025 4 6 6 0 .000 .000 .000 .000 -100 50.0% 0.0% -
41455 ๐Ÿ‡บ๐Ÿ‡ณ ARMENDARIZ PEJENAUTE, Marcos Irabia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 6 6 6 0 .000 .000 .000 .000 -100 100.0% 0.0% -
41456 ๐Ÿ‡บ๐Ÿ‡ณ FREER, Zachary CBS Barcelona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 2 6 6 2 .333 .333 .333 .667 73 16.7% 0.0% -
41457 ๐Ÿ‡บ๐Ÿ‡ณ MOREDO, Eduardo UNIPOL FORTITUDO BOLOGNA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2020 2 6 4 1 .250 .500 .250 .750 114 33.3% 16.7% 50.0%
41458 ๐Ÿ‡บ๐Ÿ‡ณ SALAZAR, Juan CBS Barcelona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 3 6 6 0 .000 .000 .000 .000 -100 83.3% 0.0% -
41459 ๐Ÿ‡บ๐Ÿ‡ณ MENDOZA, Jefferson Miralbueno ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 2 6 6 1 .167 .167 .167 .333 -19 33.3% 0.0% -
41460 ๐Ÿ‡ณ๐Ÿ‡ฑ MARTINA, Junior Netherlands ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 1 6 5 2 .400 .500 .600 1.100 185 16.7% 0.0% -
41461 ๐Ÿ‡จ๐Ÿ‡ผ MICHEL, Raysheandall Willemstad Cannons ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ CURACAO PROFESSIONAL BASEBALL - 2026 2 6 6 2 .333 .333 .333 .667 81 66.7% 0.0% -
41462 ๐Ÿ‡จ๐Ÿ‡ผ SEFERINA, Darren Santa Maria Pirates ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2023 1 6 4 1 .250 .500 .500 1.000 122 0.0% 33.3% 100.0%
41463 ๐Ÿ‡น๐Ÿ‡ผ ZHENG, Jun-Wei Chinese Taipei ๐Ÿ‡น๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ฟ Prague Baseball Week - 2026 2 6 3 0 .000 .500 .000 .500 40 0.0% 33.3% -
41464 ๐Ÿ‡จ๐Ÿ‡ฟ NOVรK, Jan Blesk ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2025 1 6 4 3 .750 .833 .750 1.583 304 0.0% 16.7% -
41465 ๐Ÿ‡จ๐Ÿ‡ผ MARTIE, Yurdion Royal Scorpions ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2024 2 6 5 0 .000 .167 .000 .167 -59 16.7% 16.7% -
41466 ๐Ÿ‡จ๐Ÿ‡ผ MARTIE, Yurdion Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ณ๐Ÿ‡ฑ Baseball Champions League Europe - 2026 2 6 5 0 .000 .167 .000 .167 -54 0.0% 0.0% -
41467 ๐Ÿ‡บ๐Ÿ‡ณ BALTUS, Daan HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 2 6 5 2 .400 .500 .600 1.100 212 0.0% 16.7% -
41468 ๐Ÿ‡ณ๐Ÿ‡ฑ JAMANIKA, Sheadion Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2022 2 6 6 2 .333 .333 .333 .667 67 16.7% 0.0% -
41469 ๐Ÿ‡บ๐Ÿ‡ณ VICARIO, Jayvon DSS/Kinheim ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 3 6 6 0 .000 .000 .000 .000 -100 66.7% 0.0% -
41470 ๐Ÿ‡บ๐Ÿ‡ณ MARTINA, Brendly HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2023 4 6 5 2 .400 .500 1.000 1.500 327 33.3% 16.7% 100.0%
41471 ๐Ÿ‡บ๐Ÿ‡ณ FRANK, Dion HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2023 3 6 4 0 .000 .333 .000 .333 -7 0.0% 33.3% -
41472 ๐Ÿ‡ง๐Ÿ‡ช HENDRICKX, Zane Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2024 2 6 5 1 .200 .333 .200 .533 39 50.0% 16.7% -
41473 ๐Ÿ‡บ๐Ÿ‡ณ RIJKENHUIZEN, Hugo Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2026 3 6 5 0 .000 .167 .000 .167 -55 16.7% 16.7% -
41474 ๐Ÿ‡ณ๐Ÿ‡ฑ VAN MOOK, Mauro Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 4 6 4 0 .000 .333 .000 .333 -21 16.7% 33.3% 100.0%
41475 ๐Ÿ‡บ๐Ÿ‡ณ KORTSTAM, Raoell UVV ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 3 6 5 2 .400 .400 .400 .800 126 33.3% 0.0% -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap