• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69104 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
4501 ๐Ÿ‡บ๐Ÿ‡ณ PAVESI, Francesco CAREGA PARK RANGERS ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2022 27 102 91 23 .033 .311 17.6% 5.9% .000 2.9% .099 7.8 +0.0 .270 66 -0.4 -2.3
4502 ๐Ÿ‡บ๐Ÿ‡ณ SACCO, Michele CALI ROMA SPRINT 24 ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 27 102 91 23 .022 .291 11.8% 2.0% .000 2.0% .044 6.7 +0.9 .270 65 -0.1 -0.7
4503 ๐Ÿ‡บ๐Ÿ‡ณ PICCININI, Sebastiano A.S.D. YANKEES BASEBALL S.C. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2021 23 102 83 22 .036 .355 21.6% 12.7% .000 2.9% .193 9.1 +2.4 .320 90 0.3 1.6
4504 ๐Ÿ‡บ๐Ÿ‡ณ Kร„CK, Albin Rรคttvik Butchers ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2023 28 102 89 33 .169 .492 23.5% 7.8% .020 8.8% .258 20.3 +3.0 .425 146 1.6 9.3
4505 ๐Ÿ‡บ๐Ÿ‡ณ NAHODIL, Tomรกลก Tล™ebรญฤ Nuclears ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2026 23 102 71 13 .056 .245 19.6% 23.5% .000 3.9% .394 6.6 -0.3 .308 78 0.1 0.4
4506 ๐Ÿ‡บ๐Ÿ‡ณ ฤŒEPELรK, Jakub Pelikans ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2026 26 102 91 33 .286 .583 37.3% 6.9% .049 15.7% .363 24.1 +2.7 .455 141 1.4 8.0
4507 ๐Ÿ‡บ๐Ÿ‡ณ COLEMAN, Michael Tempo ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2026 25 102 80 42 .450 .534 5.9% 14.7% .029 24.5% .637 46.8 +6.9 .627 193 2.9 17.0
4508 ๐Ÿ‡บ๐Ÿ‡ณ ZELENKA, Michal Tempo ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2024 24 102 86 19 .174 .314 31.4% 12.7% .029 8.8% .326 11.0 -0.9 .328 117 0.6 3.6
4509 ๐Ÿ‡บ๐Ÿ‡ณ MORGAN, Benjamin Kotlรกล™ka ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Nadstavba o Extraligu - 2023 20 102 74 19 .081 .321 18.6% 14.7% .010 3.9% .284 9.6 +1.2 .365 111 0.7 4.1
4510 ๐Ÿ‡บ๐Ÿ‡ณ SVOBODA, Jakub Hroลกi Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2025 30 102 91 25 .132 .379 24.5% 7.8% .000 11.8% .220 12.3 +1.2 .326 82 -0.4 -2.3
4511 ๐Ÿ‡บ๐Ÿ‡ณ TOPPER, Caleb James Schwechat Blue Bats ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2026 23 102 83 30 .060 .417 10.8% 15.7% .000 3.9% .253 16.3 +0.0 .397 128 0.8 4.5
4512 ๐Ÿ‡บ๐Ÿ‡ณ DAWSON, Nickolas ASAK Athletics ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2024 26 102 80 34 .188 .436 2.0% 19.6% .000 12.7% .438 26.5 +2.7 .496 150 1.8 10.4
4513 ๐Ÿ‡บ๐Ÿ‡ณ MINOWA, Yasu Richmond Dragons ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2025 26 102 88 38 .080 .440 3.9% 12.7% .010 4.9% .227 22.7 +3.0 .442 102 -0.1 -0.5
4514 ๐Ÿ‡บ๐Ÿ‡ณ MARTINEZ, Franklin Essex Arrows ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2021 29 102 77 30 .221 .406 9.8% 12.7% .039 8.8% .390 22.5 +3.6 .485 141 1.6 9.2
4515 ๐Ÿ‡บ๐Ÿ‡ณ BROWN, Conner London Mets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2026 25 102 78 35 .641 .438 17.6% 18.6% .137 21.6% .885 47.3 +0.6 .631 200 2.7 16.1
4516 ๐Ÿ‡บ๐Ÿ‡ณ MINFORD, Rich London Mets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2023 26 102 83 37 .133 .444 3.9% 9.8% .010 7.8% .253 24.3 +1.2 .469 145 1.5 9.1
4517 ๐Ÿ‡บ๐Ÿ‡ณ COSGROVE, Andy London Mets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2022 24 102 75 28 .213 .388 6.9% 17.6% .020 11.8% .453 21.8 +5.1 .478 142 1.8 10.8
4518 ๐Ÿ‡บ๐Ÿ‡ณ MESGUICH, Camille Paris Universitรฉ Club ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2026 23 102 87 15 .057 .246 26.5% 11.8% .000 4.9% .195 5.5 +0.0 .243 50 -0.7 -3.9
4519 ๐Ÿ‡บ๐Ÿ‡ณ AMOROS, Lilian Savigny-sur-Orge Lions ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2024 25 102 80 22 .150 .260 9.8% 11.8% .029 5.9% .300 12.6 +0.3 .340 130 0.9 5.1
4520 ๐Ÿ‡บ๐Ÿ‡ณ JOHNSON, Jan-Mikael Rรคttvik Butchers ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2024 23 102 90 28 .078 .368 16.7% 8.8% .000 5.9% .178 13.1 +2.4 .328 97 0.5 3.2
4521 ๐Ÿ‡ธ๐Ÿ‡ช LINDKVIST, Jakob Karlskoga Bats ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2023 24 102 85 29 .082 .400 14.7% 14.7% .010 3.9% .259 15.8 +0.9 .381 124 1.0 5.8
4522 ๐Ÿ‡ธ๐Ÿ‡ช AXELSSON, Pรคr Sundsvall Mosquitoes ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2022 24 102 94 30 .074 .323 2.0% 4.9% .000 6.9% .128 13.1 +0.9 .332 92 0.2 1.4
4523 ๐Ÿ‡บ๐Ÿ‡ณ SALCEDO LOPEZ, Andruw Mathius Toros de Sincelejo ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2024 29 102 84 17 .143 .264 27.5% 11.8% .029 5.9% .286 8.8 +0.6 .302 84 0.4 2.6
4524 ๐Ÿ‡บ๐Ÿ‡ณ BARRIOS BARRIOS, Edgar Jose Toros de Sincelejo ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2022 32 102 92 20 .022 .267 17.6% 5.9% .000 2.0% .087 5.8 +1.8 .232 39 -0.8 -4.4
4525 ๐Ÿ‡บ๐Ÿ‡ณ PERTUZ ECHEVERRIA, Fabian Caimanes de Barranquilla ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2023 26 102 82 16 .146 .206 21.6% 13.7% .029 5.9% .317 8.8 +0.3 .277 98 0.2 1.3

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap