• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69104 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
4751 ๐Ÿ‡บ๐Ÿ‡ณ ARAIZ PAGOLA, Irene Izaga ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2025 28 99 69 22 .319 .515 .406 .921 136 16.2% 19.2% 71.4%
4752 ๐Ÿ‡บ๐Ÿ‡ณ Lร“PEZ RUIZ, Alba Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2023 30 99 74 22 .297 .434 .392 .826 92 17.2% 19.2% 100.0%
4753 ๐Ÿ‡บ๐Ÿ‡ณ BURGUILLOS MURIA, Wendell Jose Antonio ASD BASEBALL OLD RAGS LODI ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 21 99 76 27 .355 .495 .566 1.061 180 15.2% 20.2% 100.0%
4754 ๐Ÿ‡บ๐Ÿ‡ณ INFANTE, Larry Toros de Pamplona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 22 99 77 23 .299 .444 .532 .977 137 6.1% 20.2% 100.0%
4755 ๐Ÿ‡บ๐Ÿ‡ณ ARMIROTTO, Noa SARONNO SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A1 Softball - 2023 31 99 88 27 .307 .354 .477 .831 136 11.1% 7.1% 100.0%
4756 ๐Ÿ‡บ๐Ÿ‡ณ LIJBERS, Tammie Sparks Haarlem ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2022 33 99 86 18 .209 .269 .291 .560 56 22.2% 1.0% -
4757 ๐Ÿ‡บ๐Ÿ‡ณ UDINK, Amy Onze Gezellen ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2021 36 99 89 17 .191 .258 .213 .471 17 11.1% 6.1% -
4758 ๐Ÿ‡บ๐Ÿ‡ณ ADRIAANSZ-TUK, Karin Onze Gezellen ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2022 33 99 86 24 .279 .354 .384 .737 105 17.2% 8.1% -
4759 ๐Ÿ‡บ๐Ÿ‡ณ VAN GOOL, Jerzy Oosterhout Twins ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2021 33 99 86 16 .186 .253 .198 .450 28 26.3% 7.1% 75.0%
4760 ๐Ÿ‡บ๐Ÿ‡ณ TOEMEN, Guus Kinheim ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2026 30 99 89 31 .348 .392 .360 .751 102 15.2% 5.1% 100.0%
4761 ๐Ÿ‡บ๐Ÿ‡ณ JACOBS, Raul RCH-Pinguรฏns ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2025 25 99 81 15 .185 .309 .198 .507 45 15.2% 12.1% 100.0%
4762 ๐Ÿ‡บ๐Ÿ‡ณ PIENEMAN, Kelsy Onze Gezellen ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2021 35 99 74 18 .243 .394 .365 .758 88 19.2% 19.2% -
4763 ๐Ÿ‡บ๐Ÿ‡ณ CAGLE, Valerie Onze Gezellen ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2025 26 99 91 51 .560 .586 .879 1.465 299 7.1% 7.1% 100.0%
4764 ๐Ÿ‡บ๐Ÿ‡ณ HANSEN, Jurian Storks ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 24 99 86 17 .198 .289 .221 .510 45 19.2% 7.1% 42.9%
4765 ๐Ÿ‡บ๐Ÿ‡ณ ROTTHIER, Yana Beveren Lions ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2023 37 99 87 17 .195 .260 .230 .490 20 14.1% 8.1% -
4766 ๐Ÿ‡ฎ๐Ÿ‡น BATTIONI, Tommaso 1949 PARMA BASEBALL CLUB ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 31 99 77 16 .208 .354 .351 .705 104 22.2% 17.2% 66.7%
4767 ๐Ÿ‡บ๐Ÿ‡ณ KOCK, Shaneequa Tex Town Tigers ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2024 33 99 85 15 .176 .260 .224 .484 25 12.1% 9.1% -
4768 ๐Ÿ‡บ๐Ÿ‡ณ VAN VEEN, Rachel Olympia Haarlem ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2022 32 99 90 23 .256 .316 .356 .672 87 22.2% 7.1% -
4769 ๐Ÿ‡บ๐Ÿ‡ณ VAN GURP, Raywendley Royal Scorpions ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2024 26 99 84 24 .286 .364 .333 .697 68 8.1% 10.1% 77.8%
4770 ๐Ÿ‡บ๐Ÿ‡ณ RODRIQUEZ, Alexander Adriano Wildcats ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2023 22 99 70 27 .386 .545 .629 1.174 159 6.1% 26.3% 0.0%
4771 ๐Ÿ‡บ๐Ÿ‡ณ SILBERIE, Diamond Oosterhout Twins ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2021 30 99 88 25 .284 .347 .364 .711 103 23.2% 7.1% 71.4%
4772 ๐Ÿ‡บ๐Ÿ‡ณ VERDAASDONK, Sophie ROEF! ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2022 33 99 91 27 .297 .327 .484 .810 124 21.2% 4.0% 75.0%
4773 ๐Ÿ‡บ๐Ÿ‡ณ MEURIS, Robin Gent Knights ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 21 99 83 41 .494 .551 .831 1.382 211 1.0% 11.1% 100.0%
4774 ๐Ÿ‡ง๐Ÿ‡ช VANDESOMPELE, Cedric Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2023 26 99 80 23 .288 .404 .313 .717 87 13.1% 13.1% -
4775 ๐Ÿ‡ง๐Ÿ‡ช VANDESOMPELE, Cedric Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2022 25 99 77 32 .416 .541 .416 .956 151 15.2% 19.2% 100.0%

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap