• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
48501 ๐Ÿ‡บ๐Ÿ‡ณ CROON, Nathan Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 1 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -
48502 ๐Ÿ‡บ๐Ÿ‡ณ CROON, Nathan Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 2 2 1 0 .000 .500 .000 .500 -8 50.0% 50.0% -
48503 ๐Ÿ‡ง๐Ÿ‡ช MEERT, Aaron Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 1 2 2 0 .000 .000 .000 .000 -100 0.0% 0.0% -
48504 ๐Ÿ‡บ๐Ÿ‡ณ CADEDDU, Matteo Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 1 2 0 0 - 1.000 - - - 0.0% 100.0% 100.0%
48505 ๐Ÿ‡บ๐Ÿ‡ณ RONDON RODRIGUEZ, Brayant Samie Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 1 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -
48506 ๐Ÿ‡ง๐Ÿ‡ช VANDERSTAPPEN, Bertus Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2026 1 2 2 0 .000 .000 .000 .000 -100 50.0% 0.0% -
48507 ๐Ÿ‡บ๐Ÿ‡ณ OCCHIONORELLI, Naoto Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 2 1 1 1.000 1.000 1.000 2.000 283 0.0% 0.0% 100.0%
48508 ๐Ÿ‡บ๐Ÿ‡ณ LEGRIS, Oscar Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 1 2 0 0 - 1.000 - - - 0.0% 100.0% 100.0%
48509 ๐Ÿ‡บ๐Ÿ‡ณ SCHATS, Lotte WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 1 2 1 1 1.000 1.000 2.000 3.000 464 0.0% 50.0% -
48510 ๐Ÿ‡ง๐Ÿ‡ช DE BRAUWER, Zion Belgium ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2025 1 2 2 0 .000 .000 .000 .000 -100 50.0% 0.0% -
48511 ๐Ÿ‡บ๐Ÿ‡ณ FASEUR, Seppe Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 2 2 1 0 .000 .500 .000 .500 12 50.0% 0.0% -
48512 ๐Ÿ‡บ๐Ÿ‡ณ FASEUR, Seppe Zottegem Bebops 3 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 2 2 1 0 .000 .500 .000 .500 -8 0.0% 50.0% 100.0%
48513 ๐Ÿ‡บ๐Ÿ‡ณ OCKERMAN, Jente Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 2 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -
48514 ๐Ÿ‡ง๐Ÿ‡ช YONCHEV, Martin Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2021 1 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -
48515 ๐Ÿ‡บ๐Ÿ‡ณ WAEYE, Mathias Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 1 2 1 0 .000 .500 .000 .500 -10 50.0% 0.0% -
48516 ๐Ÿ‡บ๐Ÿ‡ณ BELMANS, Jonas Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 1 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -
48517 ๐Ÿ‡บ๐Ÿ‡ณ COSSE, Florian Namur Angels 3 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 2 2 2 2 1.000 1.000 2.000 3.000 517 0.0% 0.0% 100.0%
48518 ๐Ÿ‡บ๐Ÿ‡ณ COSSE, Florian Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2022 1 2 1 0 .000 .500 .000 .500 28 50.0% 0.0% -
48519 ๐Ÿ‡ง๐Ÿ‡ช VERSPREET, Brendan Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2026 4 2 1 0 .000 .500 .000 .500 18 50.0% 50.0% 100.0%
48520 ๐Ÿ‡ง๐Ÿ‡ช VERSPREET, Brendan Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 2 2 2 0 .000 .000 .000 .000 -100 50.0% 0.0% -
48521 ๐Ÿ‡บ๐Ÿ‡ณ DUFOUR, Rens Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 1 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -
48522 ๐Ÿ‡บ๐Ÿ‡ณ LARRINAGA OCAMPO, Jose Luis Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2021 1 2 2 0 .000 .000 .000 .000 -100 0.0% 0.0% -
48523 ๐Ÿ‡บ๐Ÿ‡ณ HUBERT, Adrien Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 2 1 1 1.000 1.000 1.000 2.000 283 0.0% 50.0% 100.0%
48524 ๐Ÿ‡ง๐Ÿ‡ช DE BAETS, Matthias Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 1 2 1 0 .000 .500 .000 .500 -7 50.0% 50.0% -
48525 ๐Ÿ‡บ๐Ÿ‡ณ VAN MOLLE, Ward Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 2 2 1 0 .000 .500 .000 .500 12 0.0% 50.0% -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap