• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
49701 ๐Ÿ‡บ๐Ÿ‡ณ MEISTER, Akiva Raanana ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฎ๐Ÿ‡ฑ Premier League - 2025 1 2 2 0 .000 .000 .000 .000 -100 50.0% 0.0% -
49702 ๐Ÿ‡บ๐Ÿ‡ณ EINORYTE, Mija SM โ€žSostinฤ—s Taurasโ€œ ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | Adults - 2024 2 2 1 0 .000 .500 .000 .500 23 50.0% 50.0% -
49703 ๐Ÿ‡บ๐Ÿ‡ณ MIKล TA, Matas SM Sostines Tauras ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | Adults - 2025 1 2 2 0 .000 .000 .000 .000 -100 0.0% 0.0% -
49704 ๐Ÿ‡บ๐Ÿ‡ณ KAZIULIS, Vykintas SM Sostines Tauras ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | Adults - 2025 1 2 2 0 .000 .000 .000 .000 -100 0.0% 0.0% -
49705 ๐Ÿ‡บ๐Ÿ‡ณ PUPININKAS, Lukas SM โ€žSostinฤ—s Taurasโ€œ ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | Adults - 2024 1 2 2 1 .500 .500 1.000 1.500 317 0.0% 0.0% -
49706 ๐Ÿ‡บ๐Ÿ‡ณ MARTINKฤ–NAS, Dลพiugas Titanai ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | Adults - 2025 2 2 2 0 .000 .000 .000 .000 -100 50.0% 0.0% -
49707 ๐Ÿ‡บ๐Ÿ‡ณ RAZMAITฤ–, Athina Diana BK Vilnius ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | U15 - 2025 1 2 1 0 .000 .500 .000 .500 -1 0.0% 50.0% 0.0%
49708 ๐Ÿ‡บ๐Ÿ‡ณ RAZMAITฤ–, Athina Diana Radviliลกkis ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | Adults - 2024 1 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -
49709 ๐Ÿ‡บ๐Ÿ‡ณ GRIGALIลชNAS, Vytautas Radviliลกkis ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | Adults - 2024 2 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -
49710 ๐Ÿ‡บ๐Ÿ‡ณ SULSKIS, Jokubas Lituanica-SM Gaja ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lithuania Baseball Association | U-23 - 2024 1 2 2 2 1.000 1.000 1.000 2.000 375 0.0% 0.0% 100.0%
49711 ๐Ÿ‡บ๐Ÿ‡ณ USTINAVIฤŒIUS, Dovis Lituanica-SM Gaja ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | U15 - 2024 1 2 2 0 .000 .000 .000 .000 -100 50.0% 0.0% -
49712 ๐Ÿ‡บ๐Ÿ‡ณ KLIMAล AUSKAS, Justas BK Vilnius ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | U15 - 2024 1 2 0 0 - 1.000 - - - 0.0% 100.0% -
49713 ๐Ÿ‡บ๐Ÿ‡ณ FANKOUSKI, Arseni Apollo Bratislava Baseball ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2024 1 2 2 2 1.000 1.000 1.000 2.000 417 0.0% 0.0% -
49714 ๐Ÿ‡บ๐Ÿ‡ณ ORLICKร, Daniel Apollo Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2026 1 2 2 0 .000 .000 .000 .000 -100 0.0% 0.0% -
49715 ๐Ÿ‡บ๐Ÿ‡ณ ORLICKร, Daniel Apollo Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2023 1 2 2 0 .000 .000 .000 .000 -100 50.0% 0.0% -
49716 ๐Ÿ‡บ๐Ÿ‡ณ MIKO, Matรบลก Fooze Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2026 1 2 2 0 .000 .000 .000 .000 -100 0.0% 0.0% -
49717 ๐Ÿ‡บ๐Ÿ‡ณ MEล KO, Roman Outmen Skalica ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2026 1 2 2 0 .000 .000 .000 .000 -100 0.0% 0.0% -
49718 ๐Ÿ‡บ๐Ÿ‡ณ PITUCH, Dominik Akademik Koลกice ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 1 2 1 0 .000 .500 .000 .500 18 0.0% 50.0% -
49719 ๐Ÿ‡บ๐Ÿ‡ณ AMON, Masaki EIB Tigers ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2025 1 2 2 0 .000 .000 .000 .000 -100 50.0% 0.0% -
49720 ๐Ÿ‡บ๐Ÿ‡ณ REPASKร, Matรบลก Apollo Bratislava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2023 2 2 2 1 .500 .500 .500 1.000 168 0.0% 0.0% -
49721 ๐Ÿ‡บ๐Ÿ‡ณ NOGA, Michal Apollo Bratislava Baseball ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2024 2 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -
49722 ๐Ÿ‡บ๐Ÿ‡ณ BORBA, Martin Maceitos Jelka ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2024 1 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -
49723 ๐Ÿ‡บ๐Ÿ‡ณ SUCHOVSKร, Stanislav Outmen Skalica ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2022 1 2 1 0 .000 .500 .000 .500 15 50.0% 50.0% -
49724 ๐Ÿ‡บ๐Ÿ‡ณ LEVฤŒรK, Samuel Angels Trnava U23 ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 1 2 2 0 .000 .000 .000 .000 -100 50.0% 0.0% -
49725 ๐Ÿ‡บ๐Ÿ‡ณ LEVฤŒรK, Samuel Angels Trnava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2023 1 2 2 0 .000 .000 .000 .000 -100 100.0% 0.0% -

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap