• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69104 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
4976 ๐Ÿ‡ญ๐Ÿ‡ท PAPIฤ†, Duje BK Olimpija Karlovac ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2024 23 98 82 21 .061 .404 30.6% 10.2% .000 5.1% .183 8.8 +2.4 .322 90 0.3 2.0
4977 ๐Ÿ‡บ๐Ÿ‡ณ BOUSBA, Assil CS Fรจnix Valรจncia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 31 97 82 17 .049 .283 22.7% 11.3% .000 3.1% .183 6.3 +1.5 .253 65 -0.2 -1.3
4978 ๐Ÿ‡บ๐Ÿ‡ณ COLOMINA RODRรGUEZ, Jonah Alejandro Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2025 22 97 89 27 .045 .333 9.3% 5.2% .000 3.1% .101 10.6 +0.9 .302 71 -0.1 -0.6
4979 ๐Ÿ‡บ๐Ÿ‡ณ MANRRรQUEZ MARTรNEZ, Carluis Emilio Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2025 24 97 85 22 .118 .286 14.4% 11.3% .021 6.2% .247 11.0 -1.8 .309 75 -0.3 -2.0
4980 ๐Ÿ‡บ๐Ÿ‡ณ NIร‘O FARIAS, Dylan Daniel Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2025 23 97 70 16 .057 .348 24.7% 25.8% .000 4.1% .414 8.6 -0.6 .349 95 0.2 1.1
4981 ๐Ÿ‡บ๐Ÿ‡ณ GARCรA GONZรLEZ, Dany Xavier Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 25 97 73 16 .068 .291 18.6% 19.6% .000 5.2% .329 8.0 -0.6 .320 80 -0.5 -3.0
4982 ๐Ÿ‡บ๐Ÿ‡ณ CLAVIJO CONDE, Yoreibert Alexander Toros de Pamplona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2024 21 97 83 27 .133 .346 5.2% 14.4% .000 8.2% .301 16.1 +1.5 .385 123 0.7 4.2
4983 ๐Ÿ‡บ๐Ÿ‡ณ MORALES Lร“PEZ, Carlota Dridma Grupo ARC ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2023 31 97 82 29 .098 .414 12.4% 14.4% .000 5.2% .268 16.6 +0.6 .396 107 0.5 2.9
4984 ๐Ÿ‡บ๐Ÿ‡ณ ESCALONA TERAN, Barbara Julieth Capitalinos de Gran Canaria ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2026 31 97 84 26 .190 .404 24.7% 7.2% .031 8.2% .274 15.2 +0.3 .384 130 0.9 5.8
4985 ๐Ÿ‡บ๐Ÿ‡ณ LOIDI ROMERO, Sara OBB Bizkorrak ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2022 30 97 85 25 .176 .324 13.4% 7.2% .021 8.2% .259 13.9 +1.8 .359 92 0.5 2.9
4986 ๐Ÿ‡บ๐Ÿ‡ณ ALCรNTARA ALCรNTARA, Alejandrina Rivas Madrid Oliva Tรฉcnica ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2024 30 97 80 36 .313 .508 14.4% 12.4% .041 13.4% .463 31.8 +4.8 .536 170 2.2 13.5
4987 ๐Ÿ‡บ๐Ÿ‡ณ HERNรNDEZ KERCHMAN, Lionel Alejandro Miralbueno ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 24 97 87 27 .149 .368 18.6% 6.2% .021 9.3% .218 14.2 +0.6 .360 110 0.5 2.8
4988 ๐Ÿ‡บ๐Ÿ‡ณ NUร‘EZ VASQUEZ, Juan Riky CB Viladecans ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 24 97 88 24 .102 .404 32.0% 6.2% .010 6.2% .170 10.5 -0.6 .310 83 0.1 0.4
4989 ๐Ÿ‡บ๐Ÿ‡ณ SOBRINO MEGIAS, Anna Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2022 30 97 77 24 .156 .315 7.2% 11.3% .010 6.2% .299 14.3 +2.4 .374 98 0.8 5.1
4990 ๐Ÿ‡บ๐Ÿ‡ณ REYES, Vรญctor Bรฉisbol Navarra ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 22 97 70 19 .186 .327 17.5% 22.7% .021 8.2% .500 14.3 +1.5 .405 134 1.0 6.2
4991 ๐Ÿ‡บ๐Ÿ‡ณ MOREDO, Eduardo Tenerife Marlins ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 21 97 80 31 .263 .422 12.4% 16.5% .041 12.4% .463 25.5 +1.5 .478 160 1.4 8.6
4992 ๐Ÿ‡จ๐Ÿ‡ฟ VLACH, Matฤ›j Hlubokรก ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2023 20 97 81 19 .123 .300 20.6% 13.4% .010 7.2% .284 9.9 +3.0 .317 97 0.4 2.5
4993 ๐Ÿ‡บ๐Ÿ‡ณ HOP, Lisa Olympia Haarlem ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2025 31 97 76 24 .066 .353 8.2% 13.4% .000 5.2% .237 12.1 +0.9 .375 130 0.8 4.9
4994 ๐Ÿ‡บ๐Ÿ‡ณ VAN ATTEN, Jayden HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2026 29 97 81 19 .074 .333 26.8% 10.3% .010 4.1% .198 8.0 +0.0 .303 83 -0.3 -1.8
4995 ๐Ÿ‡บ๐Ÿ‡ณ CHARLES, Damishah Curaรงao Neptunus ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2024 30 97 87 23 .057 .291 8.2% 10.3% .000 5.2% .172 9.5 +0.3 .295 77 -0.1 -0.3
4996 ๐Ÿ‡บ๐Ÿ‡ณ HAZEL, Cayro Hoofddorp Pioniers ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2026 24 97 78 24 .115 .364 13.4% 16.5% .000 8.2% .321 14.0 +1.5 .377 126 0.8 4.9
4997 ๐Ÿ‡บ๐Ÿ‡ณ STUART, Rhowan Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2025 33 97 79 19 .089 .281 17.5% 10.3% .010 5.2% .215 8.5 +0.6 .286 79 -0.4 -2.7
4998 ๐Ÿ‡บ๐Ÿ‡ณ VERDICK, Winke Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2023 31 97 87 22 .046 .386 30.9% 5.2% .000 4.1% .103 7.6 -0.6 .288 74 0.0 0.3
4999 ๐Ÿ‡ง๐Ÿ‡ช GELDOF, Kate Beveren Lions ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Softball Ladies D1 - 2026 29 97 73 28 .178 .352 3.1% 19.6% .031 7.2% .438 20.9 +3.6 .447 114 0.9 5.4
5000 ๐Ÿ‡บ๐Ÿ‡ณ PRINS, Anna Olympia Haarlem ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2021 34 97 85 27 .094 .391 17.5% 9.3% .000 6.2% .200 13.4 - .346 97 0.5 2.9

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap