• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login
Statistics are updating โ€” the new numbers appear within a few minutes, or once the game being played is over.

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
50351 ๐Ÿ‡บ๐Ÿ‡ณ MARLIN, Anthony Hoofddorp Pioniers ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2022 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
50352 ๐Ÿ‡บ๐Ÿ‡ณ TEMPELAARS, Julius HCAW ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2021 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
50353 ๐Ÿ‡บ๐Ÿ‡ณ ARENDS, Jeffrey Oosterhout Twins ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2021 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
50354 ๐Ÿ‡บ๐Ÿ‡ณ BAUDร‰, Florian Gent Knights ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50355 ๐Ÿ‡บ๐Ÿ‡ณ SERCU, Tenzin Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2026 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50356 ๐Ÿ‡ง๐Ÿ‡ช VANSTEENSEL, Lennart Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
50357 ๐Ÿ‡บ๐Ÿ‡ณ NUNEZ ALONZO, David Amador Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 1 1 1 1 1 1 0 0 0 0 0 2 0 0 0 0 0 0
50358 ๐Ÿ‡บ๐Ÿ‡ณ VANSTEENKISTE, Ernest Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 1 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
50359 ๐Ÿ‡บ๐Ÿ‡ณ VALARD, Henry Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
50360 ๐Ÿ‡บ๐Ÿ‡ณ GERVAIS, Charlie Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
50361 ๐Ÿ‡บ๐Ÿ‡ณ DENACHTERGAEL, Ryan Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2024 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
50362 ๐Ÿ‡ง๐Ÿ‡ช IMBERT, Nils Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
50363 ๐Ÿ‡บ๐Ÿ‡ณ CROON, Nathan Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50364 ๐Ÿ‡บ๐Ÿ‡ณ JUDE, Samuel Namur Angels 3 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
50365 ๐Ÿ‡บ๐Ÿ‡ณ ROBERTS, Joshua Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 1 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0
50366 ๐Ÿ‡ง๐Ÿ‡ช MUMENTHALER, Frรฉdรฉric Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50367 ๐Ÿ‡ง๐Ÿ‡ช MUMENTHALER, Frรฉdรฉric Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
50368 ๐Ÿ‡บ๐Ÿ‡ณ YAMADA, Naoya Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
50369 ๐Ÿ‡บ๐Ÿ‡ณ KABBAJ, Yassine Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50370 ๐Ÿ‡บ๐Ÿ‡ณ ABREU, Will Alejandro Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2025 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50371 ๐Ÿ‡บ๐Ÿ‡ณ VAN HAVERE, Bart WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50372 ๐Ÿ‡บ๐Ÿ‡ณ OCKERMAN, Jente Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50373 ๐Ÿ‡บ๐Ÿ‡ณ WEYERS, Lucas Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
50374 ๐Ÿ‡ง๐Ÿ‡ช YONCHEV, Martin Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
50375 ๐Ÿ‡ง๐Ÿ‡ช YONCHEV, Martin Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2024 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap