• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69104 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H AVG OBP SLG OPS OPS+ K% BB% SB%
5301 ๐Ÿ‡บ๐Ÿ‡ณ ล INDELKA, Jan Pelikans ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2026 26 95 77 18 .234 .362 .247 .608 52 29.5% 10.5% 100.0%
5302 ๐Ÿ‡บ๐Ÿ‡ณ ล รCHA, Jan Arrows Ostrava ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2026 31 95 67 18 .269 .467 .328 .796 90 27.4% 22.1% 85.7%
5303 ๐Ÿ‡บ๐Ÿ‡ณ BORลฎVKA, Jakub Skokani ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2024 21 95 79 19 .241 .337 .316 .653 74 17.9% 8.4% 83.3%
5304 ๐Ÿ‡บ๐Ÿ‡ณ KAWANISHI, Dan Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2023 23 95 77 19 .247 .368 .299 .667 72 22.1% 14.7% 90.9%
5305 ๐Ÿ‡บ๐Ÿ‡ณ Mร„SER, Yanik Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2026 23 95 68 15 .221 .442 .368 .810 112 15.8% 11.6% 85.7%
5306 ๐Ÿ‡บ๐Ÿ‡ณ Fร–SSINGER, Nico Kufstein Vikings ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2026 21 95 76 23 .303 .430 .408 .838 102 12.6% 17.9% 100.0%
5307 ๐Ÿ‡บ๐Ÿ‡ณ SIMONSEN, Jakob Vienna Metrostars ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2024 24 95 75 16 .213 .372 .240 .612 61 22.1% 8.4% -
5308 ๐Ÿ‡บ๐Ÿ‡ณ RESEL, Alexander Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2026 22 95 84 17 .202 .295 .405 .699 82 45.3% 8.4% 85.7%
5309 ๐Ÿ‡บ๐Ÿ‡ณ KAINDL, Ina Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2024 24 95 75 27 .360 .462 .493 .956 121 6.3% 14.7% 100.0%
5310 ๐Ÿ‡บ๐Ÿ‡ณ MILLS, Stephen Cornish Claycutters ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 25 95 71 36 .507 .611 .915 1.526 181 11.6% 23.2% 97.8%
5311 ๐Ÿ‡บ๐Ÿ‡ณ HYDE, Ben Bournemouth Bears ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2022 23 95 91 25 .275 .298 .286 .584 31 8.4% 3.2% 100.0%
5312 ๐Ÿ‡บ๐Ÿ‡ณ GUEVARA, Jonny Richmond Roebucks ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2025 23 95 82 37 .451 .505 .561 1.066 133 6.3% 8.4% 100.0%
5313 ๐Ÿ‡บ๐Ÿ‡ณ THEBERGE, Marc London Mets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2024 25 95 64 28 .438 .621 .734 1.355 254 7.4% 27.4% 100.0%
5314 ๐Ÿ‡บ๐Ÿ‡ณ CEDENO, Roger Bournemouth Bears ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2023 23 95 79 34 .430 .505 .797 1.303 201 10.5% 11.6% 100.0%
5315 ๐Ÿ‡บ๐Ÿ‡ณ MARTE BATISTA, Kendry Essex Arrows ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2023 26 95 81 26 .321 .400 .469 .869 115 15.8% 12.6% 84.6%
5316 ๐Ÿ‡บ๐Ÿ‡ณ TRABUCCO, Alessandro Richmond Knights ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2023 24 95 74 26 .351 .474 .689 1.163 169 16.8% 14.7% 91.7%
5317 ๐Ÿ‡บ๐Ÿ‡ณ VรCLAVรK, Alexander Apollo Bratislava Baseball ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2024 22 95 85 19 .224 .295 .306 .601 55 10.5% 8.4% 100.0%
5318 ๐Ÿ‡ณ๐Ÿ‡ด ROLLWAGEN, Joe Vรฅlerenga Baseball ๐Ÿ‡ณ๐Ÿ‡ด ๐Ÿ‡ณ๐Ÿ‡ด Eliteserien - 2024 20 95 81 36 .444 .495 .728 1.223 195 5.3% 11.6% 85.7%
5319 ๐Ÿ‡บ๐Ÿ‡ณ GLIMMERUD, Tobias Stockholm Monarchs ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2025 20 95 84 29 .345 .421 .488 .909 145 11.6% 7.4% 81.2%
5320 ๐Ÿ‡บ๐Ÿ‡ณ CASTILLO, Anthony Sundbyberg Heat ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2026 21 95 79 20 .253 .379 .354 .733 84 12.6% 13.7% 69.2%
5321 ๐Ÿ‡บ๐Ÿ‡ณ SEQUERA, Fernando Josรฉ Sundbyberg Heat ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2025 22 95 74 17 .230 .383 .270 .653 76 10.5% 16.8% 66.7%
5322 ๐Ÿ‡บ๐Ÿ‡ณ RAMIREZ GODINEZ, Yainier Stockholm Monarchs ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2022 21 95 88 32 .364 .404 .466 .870 122 9.5% 6.3% 100.0%
5323 ๐Ÿ‡บ๐Ÿ‡ณ EMILIANI BENITEZ, Leandro Luis Vaqueros de Monteria ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2024 28 95 71 18 .254 .436 .394 .831 125 24.2% 21.1% 100.0%
5324 ๐Ÿ‡ญ๐Ÿ‡ท BARTOLฤŒIฤ†, Dorian BK Olimpija Karlovac ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ญ๐Ÿ‡ท Croatian Baseball - 2026 23 95 82 16 .195 .295 .305 .600 53 23.2% 10.5% 66.7%
5325 ๐Ÿ‡บ๐Ÿ‡ณ LAND, Jeremy Helsinki Puumat ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2026 22 95 82 25 .305 .400 .390 .790 100 10.5% 8.4% 100.0%

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap