• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs 69104 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
8376 ๐Ÿ‡บ๐Ÿ‡ณ JAEGER, Nick Hard Bulls ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2026 18 75 67 6 12 9 3 0 0 0 0 5 4 0 29 0 0 0
8377 ๐Ÿ‡บ๐Ÿ‡ณ KรœNG, Patrick Hard Bulls ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2025 21 75 60 4 8 7 0 1 0 0 0 4 4 0 31 1 1 0
8378 ๐Ÿ‡บ๐Ÿ‡ณ MOOSBRUGGER, Zoe Vienna Metrostars ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2023 23 75 70 19 24 20 3 0 1 0 0 22 4 0 8 1 8 0
8379 ๐Ÿ‡บ๐Ÿ‡ณ EFFERDINGER, Horst-Peter Centurions Wels ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2023 18 75 54 32 21 13 7 0 1 0 0 15 16 1 4 1 3 0
8380 ๐Ÿ‡บ๐Ÿ‡ณ AVERY, Lizzy Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2024 20 75 61 22 30 21 8 1 0 0 0 12 10 0 2 0 4 3
8381 ๐Ÿ‡บ๐Ÿ‡ณ USUI, Shotaro Dornbirn Indians ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2023 23 75 61 22 20 12 3 3 2 0 0 9 11 1 7 0 17 5
8382 ๐Ÿ‡บ๐Ÿ‡ณ WEISER, Julia Vienna Metrostars ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2023 24 75 64 13 16 12 4 0 0 0 0 11 6 0 7 1 0 0
8383 ๐Ÿ‡บ๐Ÿ‡ณ HERNANDEZ, Roberto Herts Cardinals ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2023 21 75 57 23 14 11 1 0 2 0 0 12 14 0 18 0 17 0
8384 ๐Ÿ‡บ๐Ÿ‡ณ GULLIVER, Liam Brighton Jets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2021 20 75 40 35 11 10 1 0 0 0 0 6 31 0 15 0 38 0
8385 ๐Ÿ‡บ๐Ÿ‡ณ PEREZ, Oliver Guildford Mavericks ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2024 22 75 65 16 22 18 3 1 0 0 0 10 5 0 11 0 22 1
8386 ๐Ÿ‡บ๐Ÿ‡ณ BROWNLEE, Johnathan Bristol Badgers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2024 21 75 60 13 16 11 4 0 1 0 0 12 12 1 12 2 2 0
8387 ๐Ÿ‡บ๐Ÿ‡ณ ROWE, Bob Birmingham Metalheads ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2025 20 75 58 16 19 9 7 0 3 0 0 16 16 0 15 1 6 0
8388 ๐Ÿ‡บ๐Ÿ‡ณ MISFELDT, Hayden Brighton Brewers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2025 21 75 59 22 20 12 5 1 2 0 0 16 10 0 6 2 20 0
8389 ๐Ÿ‡บ๐Ÿ‡ณ SLIZYS, Justinas Essex Archers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2022 17 75 60 34 35 24 9 1 1 0 0 26 14 0 4 0 30 1
8390 ๐Ÿ‡บ๐Ÿ‡ณ MACKINTOSH, Matt Kent Buccaneers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2024 21 75 66 28 31 18 11 1 1 0 0 27 7 0 7 0 31 0
8391 ๐Ÿ‡บ๐Ÿ‡ณ MACKINTOSH, Matt Kent Buccaneers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2023 22 75 65 18 20 11 5 1 3 0 0 14 7 0 18 0 4 1
8392 ๐Ÿ‡บ๐Ÿ‡ณ PEREZ, Rolyn Guildford Gold Cats ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2023 27 75 63 16 26 18 8 0 0 0 0 28 9 0 8 0 10 0
8393 ๐Ÿ‡บ๐Ÿ‡ณ O'LEARY, Kieron Bootle Trojans ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2025 22 75 56 20 16 16 0 0 0 0 0 13 16 0 12 1 21 0
8394 ๐Ÿ‡บ๐Ÿ‡ณ PHILLIPPI, Griffin Cardiff Merlins ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2026 23 75 63 23 23 21 2 0 0 0 0 18 8 0 8 1 21 0
8395 ๐Ÿ‡บ๐Ÿ‡ณ HOLDSWORTH, Mark Bognor Cobras ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 24 75 50 38 29 27 2 0 0 0 0 23 25 0 6 0 50 0
8396 ๐Ÿ‡บ๐Ÿ‡ณ KIRBY, Lloyd Cardiff Merlins ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2026 18 75 52 27 34 27 4 1 2 0 0 35 16 1 3 2 23 2
8397 ๐Ÿ‡บ๐Ÿ‡ณ FERRERAS, Ruben East London Latin Boys ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2022 16 75 62 23 26 16 8 2 0 0 0 17 11 0 13 0 27 0
8398 ๐Ÿ‡บ๐Ÿ‡ณ PLATTEN, James Plymouth Outlaws 1 ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2026 23 75 55 37 29 25 4 0 0 0 0 13 16 0 8 0 36 3
8399 ๐Ÿ‡บ๐Ÿ‡ณ FISHER, Jake Weston Jets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2023 21 75 59 26 28 24 4 0 0 0 0 18 16 0 10 0 48 1
8400 ๐Ÿ‡บ๐Ÿ‡ณ DREW, Chris Newton Abbot Brewers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2026 20 75 58 34 31 20 7 0 4 0 0 26 16 0 9 1 37 0

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap