• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

HEYMANS leads with a .494 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.3% โ€” strong contact rate across the board League BB% is 12.1% โ€” pitchers struggling with control 69199 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
13501 ๐Ÿ‡บ๐Ÿ‡ณ CHANG, Shu Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 12 54 31 11 .097 .423 9.3% 27.8% .000 3.7% .581 7.9 +6.9 .493 149 1.0 11.5
13502 ๐Ÿ‡บ๐Ÿ‡ณ KOLB, Owen Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2024 18 54 43 5 .047 .208 35.2% 5.6% .000 3.7% .116 1.2 +1.5 .222 39 -0.2 -2.1
13503 ๐Ÿ‡บ๐Ÿ‡ณ SECEMBER, Tom Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 13 54 37 12 .054 .387 11.1% 14.8% .000 3.7% .270 6.2 +0.6 .432 111 0.2 1.9
13504 ๐Ÿ‡บ๐Ÿ‡ณ JORDENS, Steve Namur Angels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2022 17 54 44 10 .023 .263 11.1% 16.7% .000 1.9% .227 3.9 +0.9 .291 75 0.0 0.4
13505 ๐Ÿ‡ง๐Ÿ‡ช BALLARDINI, Lino Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2021 12 54 47 15 .064 .341 9.3% 9.3% .000 3.7% .170 6.9 +0.6 .329 118 0.4 4.7
13506 ๐Ÿ‡บ๐Ÿ‡ณ MEYSMAN, Dries Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 15 54 34 17 .118 .531 3.7% 31.5% .000 5.6% .618 14.0 +6.9 .561 123 0.6 7.0
13507 ๐Ÿ‡บ๐Ÿ‡ณ MAUร‹N, Olivier Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 15 54 37 11 .000 .355 11.1% 18.5% .000 0.0% .270 4.9 +1.8 .395 110 0.3 3.5
13508 ๐Ÿ‡บ๐Ÿ‡ณ BORCHARDT, Seppe WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 18 54 42 9 .143 .320 29.6% 16.7% .019 7.4% .357 5.3 +0.6 .336 83 -0.3 -2.8
13509 ๐Ÿ‡บ๐Ÿ‡ณ SMITH, Tyler Kent Buccaneers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2023 14 54 41 17 .073 .415 1.9% 16.7% .000 5.6% .293 10.4 +2.1 .453 124 0.5 5.7
13510 ๐Ÿ‡ง๐Ÿ‡ช VAN LANDUYT, Ruben Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 13 54 39 9 .103 .346 25.9% 25.9% .000 7.4% .462 5.6 +2.7 .353 93 0.1 1.3
13511 ๐Ÿ‡บ๐Ÿ‡ณ STOKART, Adrien Andenne Black Bears ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 11 54 39 12 .179 .367 14.8% 24.1% .019 7.4% .513 9.1 +1.8 .431 100 0.1 1.2
13512 ๐Ÿ‡บ๐Ÿ‡ณ BODART, Mathรฉo Andenne Black Bears 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 14 54 37 21 .216 .667 11.1% 25.9% .019 11.1% .595 19.9 +9.9 .616 136 1.5 16.6
13513 ๐Ÿ‡บ๐Ÿ‡ณ BODART, Mathรฉo Andenne Black Bears ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 15 54 39 16 .103 .484 14.8% 18.5% .019 3.7% .359 10.6 +6.6 .470 121 0.7 7.6
13514 ๐Ÿ‡บ๐Ÿ‡ณ WAUTERS, Thomas Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 12 54 35 15 .229 .500 9.3% 33.3% .000 14.8% .743 14.3 +3.0 .542 124 0.5 5.5
13515 ๐Ÿ‡บ๐Ÿ‡ณ CRAIG, Matthias Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 13 54 37 16 .027 .485 7.4% 22.2% .000 1.9% .351 9.7 +2.4 .488 138 0.5 6.1
13516 ๐Ÿ‡บ๐Ÿ‡ณ BAR, Maxime Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 15 54 35 8 .029 .320 20.4% 29.6% .000 1.9% .486 4.2 +1.2 .363 97 -0.1 -1.5
13517 ๐Ÿ‡บ๐Ÿ‡ณ CLEYET, Florian Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 11 54 41 15 .341 .464 20.4% 16.7% .037 14.8% .561 13.9 +1.2 .507 121 0.5 5.5
13518 ๐Ÿ‡บ๐Ÿ‡ณ KUS, Jonathan Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 15 54 43 12 .116 .480 33.3% 16.7% .000 7.4% .326 6.9 +1.8 .364 88 -0.2 -2.6
13519 ๐Ÿ‡บ๐Ÿ‡ณ CHOU, Jun-Dao Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 14 54 45 17 .044 .425 9.3% 16.7% .000 3.7% .244 9.1 +2.7 .412 103 0.2 1.7
13520 ๐Ÿ‡บ๐Ÿ‡ณ CHRISTIAENS, Lison Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 13 54 32 10 .000 .435 16.7% 22.2% .000 0.0% .375 5.0 +3.3 .450 114 -0.0 -0.2
13521 ๐Ÿ‡บ๐Ÿ‡ณ ADAMS, Owen Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 15 54 37 8 .027 .364 29.6% 29.6% .000 1.9% .459 4.1 +0.9 .342 81 -0.4 -4.7
13522 ๐Ÿ‡บ๐Ÿ‡ณ DUPONT, Aubin Andenne Black Bears ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 13 54 40 13 .100 .433 18.5% 13.0% .000 7.4% .275 7.2 +0.9 .416 117 0.1 1.1
13523 ๐Ÿ‡บ๐Ÿ‡ณ DE BAERDEMAEKER, Denis Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2024 14 54 40 10 .125 .435 31.5% 16.7% .000 7.4% .350 5.8 +2.1 .378 80 -0.3 -3.0
13524 ๐Ÿ‡บ๐Ÿ‡ณ DE BERG, Benjamin Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2025 17 54 40 20 .250 .576 11.1% 16.7% .019 13.0% .475 17.8 +2.4 .576 128 0.6 6.1
13525 ๐Ÿ‡บ๐Ÿ‡ณ BERINTAN, Robin-Jan Gent Knights ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 16 54 49 17 .122 .531 31.5% 9.3% .000 9.3% .224 9.4 +0.6 .381 100 0.1 1.1

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap