• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB R H 1B 2B 3B HR IHR 4B RBI BB IBB K SF SB CS
15976 ๐Ÿ‡บ๐Ÿ‡ณ DEVRIESE, Robin Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 13 38 27 9 6 4 2 0 0 0 0 9 11 0 15 0 3 2
15977 ๐Ÿ‡ต๐Ÿ‡น AZEVEDO, Miguel Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 12 38 23 13 5 5 0 0 0 0 0 11 12 0 8 0 1 0
15978 ๐Ÿ‡ป๐Ÿ‡ช MARQUEZ, Alexis Deurne Spartans ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2021 9 38 38 3 13 11 1 0 1 0 0 4 0 0 2 0 4 0
15979 ๐Ÿ‡ง๐Ÿ‡ช ROEF, Axl Hoboken Pioneers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 13 38 30 12 8 3 3 0 2 0 0 7 6 0 14 1 10 0
15980 ๐Ÿ‡บ๐Ÿ‡ณ DECRAENE, Robin Zottegem Bebops 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2025 9 38 30 10 9 9 0 0 0 0 0 8 7 0 6 0 7 1
15981 ๐Ÿ‡บ๐Ÿ‡ณ IMPENS, Kai Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 9 38 28 13 7 5 2 0 0 0 0 4 9 1 6 0 18 0
15982 ๐Ÿ‡บ๐Ÿ‡ณ LAMPAERT, Thomas Wielsbeke Pitbulls ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 9 38 27 9 5 4 1 0 0 0 0 5 10 1 9 0 5 1
15983 ๐Ÿ‡ง๐Ÿ‡ช BALZANI, Lorenzo Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2024 9 38 28 6 8 7 1 0 0 0 0 3 10 0 8 0 5 1
15984 ๐Ÿ‡บ๐Ÿ‡ณ DE MEESTER, Maarten WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 11 38 30 6 10 7 1 2 0 0 0 6 5 0 11 0 5 0
15985 ๐Ÿ‡ณ๐Ÿ‡ฑ COCU, Rafael Brasschaat Braves ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D1 - 2026 10 38 32 7 7 4 2 1 0 0 0 4 6 0 11 0 0 0
15986 ๐Ÿ‡บ๐Ÿ‡ณ BORCHARDT, Seppe Gent Knights ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 10 38 25 13 7 4 1 2 0 0 0 4 7 0 11 0 7 1
15987 ๐Ÿ‡ง๐Ÿ‡ช ROBBERECHTS, Jill Merchtem Cats ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2023 8 38 30 12 7 6 1 0 0 0 0 6 8 0 6 0 6 1
15988 ๐Ÿ‡บ๐Ÿ‡ณ DE BOCK, Vince WBA Foxes ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2024 12 38 29 18 16 10 5 0 1 0 0 12 8 0 8 0 14 0
15989 ๐Ÿ‡บ๐Ÿ‡ณ VANDECATSEYE, Gilles Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball U15 - 2025 14 38 24 26 16 9 3 3 1 0 0 21 13 0 3 1 24 0
15990 ๐Ÿ‡บ๐Ÿ‡ณ COPPENS, Manu Zottegem Bebops 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 8 38 26 11 5 2 2 1 0 0 0 2 8 0 6 0 14 0
15991 ๐Ÿ‡บ๐Ÿ‡ณ MOERMAN, Thomas Zottegem Bebops ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2026 11 38 34 8 10 6 2 0 2 0 0 14 4 0 10 0 4 1
15992 ๐Ÿ‡บ๐Ÿ‡ณ GILLES, Dario Antwerp Eagles ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 12 38 28 12 8 7 1 0 0 0 0 14 9 0 6 1 13 1
15993 ๐Ÿ‡ง๐Ÿ‡ช NIELSEN, David Brussels Kangaroos ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2024 9 38 27 8 6 6 0 0 0 0 0 5 9 0 7 0 4 0
15994 ๐Ÿ‡บ๐Ÿ‡ณ DE WEIRDT, Steve Leuven Twins ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 10 38 28 16 15 10 4 0 1 0 0 21 9 0 5 1 9 1
15995 ๐Ÿ‡บ๐Ÿ‡ณ ZIDOUNE, Karim Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 8 38 22 16 9 5 4 0 0 0 0 13 12 0 0 1 8 1
15996 ๐Ÿ‡บ๐Ÿ‡ณ KUS, Jonathan Liรจge Rebels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 11 38 29 12 9 9 0 0 0 0 0 6 7 0 10 0 12 0
15997 ๐Ÿ‡บ๐Ÿ‡ณ VAN DE POEL, Rob Royal Greys ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 10 38 23 22 16 9 5 2 0 0 0 12 13 0 3 0 21 1
15998 ๐Ÿ‡บ๐Ÿ‡ณ SCHMITZ, Donatien Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 9 38 20 14 7 5 2 0 0 0 0 7 15 0 6 0 14 1
15999 ๐Ÿ‡บ๐Ÿ‡ณ FOUREZ, Arthur Braine Black Rickers 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2026 9 38 24 5 6 6 0 0 0 0 0 6 12 0 6 0 11 1
16000 ๐Ÿ‡บ๐Ÿ‡ณ MOSTOSI, Patrick Braine Black Rickers ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2026 12 38 29 13 15 14 1 0 0 0 0 12 9 0 2 0 15 2

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap