• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Batting Statistics

View batting statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

ฤŒERVENKA leads with a .446 batting average ฤŒERVENKA leads with 23 home runs League K% is 13.5% โ€” strong contact rate across the board League BB% is 12.0% โ€” pitchers struggling with control 52243 players in the current view

Scroll right for more columns

# Player Team Edition G PA AB H ISO BABIP K% BB% HR/PA XBH% SecA RC SBR wOBA wRC+ oWAR oWAR/600
23276 ๐Ÿ‡บ๐Ÿ‡ณ HANZALOVร, Silvie Jeลพci ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2026 10 24 18 4 .000 .444 37.5% 20.8% .000 0.0% .278 1.6 - .321 81 -0.1 -3.6
23277 ๐Ÿ‡ธ๐Ÿ‡ฐ ฤŒERVENร, Marek Angels Trnava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2024 6 24 19 4 .211 .200 12.5% 20.8% .042 8.3% .474 3.0 +0.3 .353 105 0.1 3.5
23278 ๐Ÿ‡ธ๐Ÿ‡ฐ ฤŒERVENร, Marek Angels Trnava ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡ธ๐Ÿ‡ฐ Extraleague (SBL) - 2022 7 24 21 4 .190 .188 20.8% 8.3% .042 8.3% .286 2.1 +0.3 .266 60 -0.1 -2.3
23279 ๐Ÿ‡ฉ๐Ÿ‡ช SCHMIDT, Alexander Germany ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2021 6 24 21 9 .048 .450 4.2% 8.3% .000 4.2% .143 4.8 +0.6 .434 147 0.4 8.9
23280 ๐Ÿ‡บ๐Ÿ‡ณ GALLO, Mikulรกลก Arrows Ostrava ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 7 24 21 12 .095 .500 0.0% 0.0% .000 8.3% .095 8.0 - .472 96 0.2 5.3
23281 ๐Ÿ‡บ๐Ÿ‡ณ MINAล˜รK, Jakub Draci Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 7 24 24 15 .042 .682 8.3% 0.0% .000 4.2% .042 10.0 - .567 125 0.3 8.2
23282 ๐Ÿ‡บ๐Ÿ‡ณ HORT, Kryลกtof Technika ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 7 24 24 13 .167 .565 4.2% 0.0% .000 12.5% .167 9.2 - .537 116 0.2 5.2
23283 ๐Ÿ‡บ๐Ÿ‡ณ MELENDEZ, Erik Technika ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 8 24 24 13 .083 .591 8.3% 0.0% .000 4.2% .083 8.1 - .507 126 0.4 9.9
23284 ๐Ÿ‡บ๐Ÿ‡ณ MAREK, Matฤ›j Czech Youth Prospect ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 8 24 24 14 .292 .591 4.2% 0.0% .042 20.8% .292 12.2 - .622 141 0.4 9.6
23285 ๐Ÿ‡บ๐Ÿ‡ณ BILEK, Lorenz Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 7 24 24 13 .083 .542 0.0% 0.0% .000 8.3% .083 8.1 - .508 107 0.1 3.0
23286 ๐Ÿ‡บ๐Ÿ‡ณ PAVLIล , Filip Olympia Blansko ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 7 24 24 16 .625 .636 0.0% 0.0% .083 37.5% .625 20.7 - .814 200 0.8 21.0
23287 ๐Ÿ‡บ๐Ÿ‡ณ PAVLIล , Filip Olympia Blansko ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 6 24 24 13 .167 .542 0.0% 0.0% .000 16.7% .167 9.2 - .538 136 0.4 9.4
23288 ๐Ÿ‡บ๐Ÿ‡ณ SPROSON, Avery London Archers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 7 24 24 10 .208 .417 0.0% 0.0% .000 16.7% .208 6.2 - .442 87 0.0 0.1
23289 ๐Ÿ‡บ๐Ÿ‡ณ SHIMA, Kazuki London Archers ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 7 24 24 11 .042 .478 4.2% 0.0% .000 4.2% .042 5.5 - .420 80 -0.0 -1.0
23290 ๐Ÿ‡บ๐Ÿ‡ณ JACHIL, Nicolas Radu Hlubokรก ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 7 24 24 11 .083 .458 0.0% 0.0% .000 8.3% .083 6.0 - .435 101 -0.0 -0.4
23291 ๐Ÿ‡บ๐Ÿ‡ณ HOLรK, ล tฤ›pรกn Tล™ebรญฤ Nuclears ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 8 24 24 19 .250 .792 0.0% 0.0% .000 25.0% .250 19.8 - .789 192 0.9 23.6
23292 ๐Ÿ‡บ๐Ÿ‡ณ LIPAVSKร, Oliver Hroลกi Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 7 24 24 9 .083 .375 0.0% 0.0% .000 8.3% .083 4.1 - .361 76 -0.1 -1.7
23293 ๐Ÿ‡บ๐Ÿ‡ณ MARIรNEK, Robin Hroลกi Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 7 24 23 16 .174 .667 0.0% 0.0% .000 16.7% .174 13.9 - .649 150 0.5 12.0
23294 ๐Ÿ‡บ๐Ÿ‡ณ BINEK, Maxim Hroลกi Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2026 7 24 24 15 .208 .625 0.0% 0.0% .000 16.7% .208 12.5 - .626 143 0.4 9.7
23295 ๐Ÿ‡บ๐Ÿ‡ณ VAVRUล A, Daniel VOITH Heidenheim Heidekoepfe (GER) ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ช๐Ÿ‡บ Baseball Confederation Cup - 2024 6 24 20 5 .050 .312 16.7% 12.5% .000 4.2% .200 2.1 - .280 80 0.1 2.8
23296 ๐Ÿ‡บ๐Ÿ‡ณ NIEDERLE, Petr Blesk ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ 1. Liga - 2025 7 24 17 2 .000 .200 29.2% 20.8% .000 0.0% .294 0.6 +0.6 .277 66 -0.1 -1.5
23297 ๐Ÿ‡บ๐Ÿ‡ณ DOLEลฝAL, Matyรกลก Hroลกi Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U23 - 2024 8 24 19 4 .000 .267 25.0% 12.5% .000 0.0% .158 1.3 - .233 56 -0.2 -5.8
23298 ๐Ÿ‡บ๐Ÿ‡ณ ฤŒERNร, Antonรญn Kotlรกล™ka B ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2023 9 24 18 2 .000 .286 45.8% 25.0% .000 0.0% .333 0.7 +0.9 .246 60 -0.2 -4.7
23299 ๐Ÿ‡บ๐Ÿ‡ณ HRBรฤŒ, Petr Arrows Ostrava ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2025 8 24 16 3 .000 .300 25.0% 12.5% .000 0.0% .188 0.9 - .347 90 -0.1 -3.1
23300 ๐Ÿ‡บ๐Ÿ‡ณ ล EDIVร, Vojtฤ›ch SaBaT Praha ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2024 10 24 22 6 .000 .400 29.2% 8.3% .000 0.0% .091 2.0 - .278 72 -0.1 -2.5

Batting Charts

Top Batters by OPS

Team Batting Comparison

Hit Distribution

Plate Discipline

Runs vs Hits

Batting Average by Inning

Outcome Heatmap