• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
2651 ๐Ÿ‡บ๐Ÿ‡ณ ORMAN, Jeldwin 7 RCH-Pinguรฏns ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2025 44 64 46 14 124 .887 2.50
2652 ๐Ÿ‡บ๐Ÿ‡ณ PERSICI, Gabriele 3 A.S.D. SAN LAZZARO '90 BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2025 19 122 0 2 124 .984 6.42
2653 ๐Ÿ‡บ๐Ÿ‡ณ PUENTE LACOMBA, Luis Abraham 6 PALFINGER REGGIO RAYS ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2022 28 38 66 20 124 .839 3.71
2654 ๐Ÿ‡บ๐Ÿ‡ณ QUARGNALI, Massimo 2 STARANZANO DUCKS ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2024 17 101 14 9 124 .927 6.76
2655 ๐Ÿ‡บ๐Ÿ‡ณ RIGGIO, Samuele 2 SETTIMO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2021 27 109 10 5 124 .960 4.41
2656 ๐Ÿ‡บ๐Ÿ‡ณ RUZZU, Giovanni 2 CRAL MATTEI RAVENNA BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2022 22 99 21 4 124 .968 5.45
2657 ๐Ÿ‡บ๐Ÿ‡ณ SANTANA, Aleudy 2 East London Latin Boys ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 2 - 2022 21 106 17 1 124 .992 5.86
2658 ๐Ÿ‡บ๐Ÿ‡ณ SCHIAVON, Samuele 2 TECNOVAP DYNOS VERONA SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 25 104 16 4 124 .968 4.80
2659 ๐Ÿ‡บ๐Ÿ‡ณ SEGATA, Alessandro 1 A.S.D. BOLZANO B.C. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2023 26 99 21 4 124 .968 4.62
2660 ๐Ÿ‡บ๐Ÿ‡ณ SEYNAEVE VROMAN, Oscar 2 Mont-Saint-Guibert Phoenix ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 15 92 25 7 124 .944 7.80
2661 ๐Ÿ‡บ๐Ÿ‡ณ SIBRIAN, Josรฉ 2 Leones de Barranquilla ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Liga Profesional de Beisbol de Colombiano - 2024 15 106 17 1 124 .992 8.20
2662 ๐Ÿ‡บ๐Ÿ‡ณ ล รN, Jakub 2 Arrows Ostrava ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Prospect League U23 - 2024 18 94 26 4 124 .968 6.67
2663 ๐Ÿ‡บ๐Ÿ‡ณ SJร–DIN, Vera 2 Karlskoga Bats ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Softboll - 2025 14 106 15 3 124 .976 8.64
2664 ๐Ÿ‡บ๐Ÿ‡ณ SNIJDERS, Ulrich R. 2 Wildcats ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship AA - 2023 16 115 8 1 124 .992 7.69
2665 ๐Ÿ‡บ๐Ÿ‡ณ SORIANO, Ariel 6 Stade Toulousain Tigers ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 1 Baseball - 2026 28 40 70 14 124 .887 3.93
2666 ๐Ÿ‡บ๐Ÿ‡ณ STUART, Rhowan 5 Amsterdam Pirates ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Hoofdklasse Softbal - 2021 42 69 49 6 124 .952 2.81
2667 ๐Ÿ‡บ๐Ÿ‡ณ TASSONI, Riccardo 2 PIANORO BASEBALL CLUB A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2023 27 115 6 3 124 .976 4.48
2668 ๐Ÿ‡บ๐Ÿ‡ณ TRUJILLO MORALES, Marรญa de Isora 3 Capitalinos de Gran Canaria ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional Sรณfbol Femenino Divisiรณn Honor Oro - 2022 28 111 5 8 124 .935 4.14
2669 ๐Ÿ‡บ๐Ÿ‡ณ UHER, Jan 7 Draci Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2026 36 109 11 4 124 .968 3.33
2670 ๐Ÿ‡บ๐Ÿ‡ณ VITALI, Alessandro 6 A.S.D. SAN LAZZARO '90 BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 26 48 64 12 124 .903 4.31
2671 ๐Ÿ‡ฎ๐Ÿ‡น WONG, Williams 4 SETTIMO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 34 53 68 3 124 .976 3.56
2672 ๐Ÿ‡บ๐Ÿ‡ณ YONEZAWA, Koki 6 Diving Ducks Wiener Neustadt ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball Bundesliga - 2023 34 40 72 12 124 .903 3.29
2673 ๐Ÿ‡บ๐Ÿ‡ณ ABATE, Brian 5 SULTAN ALLESTIMENTI NAVALI CERVIGNANO ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2023 36 32 79 12 123 .902 3.08
2674 ๐Ÿ‡บ๐Ÿ‡ณ ACCORSI, Luca 6 ATHLETICS BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2024 27 44 69 10 123 .919 4.19
2675 ๐Ÿ‡บ๐Ÿ‡ณ ARENA, Ryan 6 Sundsvall Mosquitoes ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2022 25 59 55 9 123 .927 4.56