Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 29251 | ๐บ๐ณ ISSELE, Cรฉline 1B | QUOKKA Nancy / Lunรฉville / Epinal ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 3 | 10 | 1 | 0 | 11 | 1.000 | 3.67 |
| 29252 | ๐บ๐ณ ISTURIZ SANTOS, Josรฉ 2 | Fรฉnay Cyclones ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 2 | 10 | 0 | 1 | 11 | .909 | 5.00 |
| 29253 | ๐บ๐ณ IWAMOTO, Tatehiro CF | London Minotaurs ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2025 | 16 | 9 | 2 | 0 | 11 | 1.000 | 0.69 |
| 29254 | ๐บ๐ณ JABLINOWITZ, Avishai 3B | Beit Shemesh ๐ฎ๐ฑ | ๐ฎ๐ฑ Premier League - 2026 | 3 | 3 | 3 | 5 | 11 | .545 | 2.00 |
| 29255 | ๐บ๐ณ JACKSON, Hillel 1 | Raanana Raptors ๐ฎ๐ฑ | ๐ฎ๐ฑ Junior League - 2026 | 6 | 6 | 4 | 1 | 11 | .909 | 1.67 |
| 29256 | ๐บ๐ณ JAIME, Genaro 2 | El Tortuguero ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 4 | 9 | 2 | 0 | 11 | 1.000 | 2.75 |
| 29257 | ๐บ๐ณ JAIME RODRรGUEZ, Ysrael 1 | Toros de Pamplona ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2024 | 10 | 3 | 6 | 2 | 11 | .818 | 0.90 |
| 29258 | ๐บ๐ณ JAKUBAUSKAS, Majus 1 | Kauno SM โGajaโ ๐ฑ๐น | ๐ฑ๐น Lietuvos ฤempionatas | U15 - 2024 | 8 | 5 | 4 | 2 | 11 | .818 | 1.13 |
| 29259 | ๐บ๐ณ JANSONAS, Augustas 1 | SM โSostinฤs Taurasโ ๐ฑ๐น | ๐ฑ๐น Lithuania Baseball Association | U-23 - 2024 | 3 | 7 | 2 | 2 | 11 | .818 | 3.00 |
| 29260 | ๐บ๐ณ JANUล AUSKAS, Kajus 2 | Lituanica-SM Gaja ๐ฑ๐น | ๐ฑ๐น Lietuvos ฤempionatas | Adults - 2026 | 2 | 10 | 1 | 0 | 11 | 1.000 | 5.50 |
| 29261 | ๐บ๐ณ JARQUIN, Eddy 8 | Mulukukรบ ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 7 | 9 | 1 | 1 | 11 | .909 | 1.43 |
| 29262 | ๐บ๐ณ JAUFFUR, Nadim RF | London Mercenaries ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 14 | 6 | 2 | 3 | 11 | .727 | 0.57 |
| 29263 | ๐บ๐ณ JAYEMON, Jayesh 4 | London Sidewinders ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2023 | 7 | 6 | 4 | 1 | 11 | .909 | 1.43 |
| 29264 | ๐บ๐ณ JEANMART, Etienne 8 | Tourcoing Lords ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2025 | 8 | 8 | 0 | 3 | 11 | .727 | 1.00 |
| 29265 | ๐บ๐ณ JELLOIAN, Alexander 1 | BC Vetra ๐ฌ๐ง | ๐ฌ๐ง National Baseball League - 2022 | 6 | 9 | 2 | 0 | 11 | 1.000 | 1.83 |
| 29266 | ๐บ๐ณ JEZNร, Matฤj 1 | Eagles Praha ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2026 | 7 | 6 | 3 | 2 | 11 | .818 | 1.29 |
| 29267 | ๐บ๐ณ JIMENEZ, Michael 4 | Richmond Dragons ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 8 | 6 | 3 | 2 | 11 | .818 | 1.13 |
| 29268 | ๐บ๐ณ JIMรNEZ, Daniel Alejandro 7 | Spain ๐ช๐ธ | ๐ณ๐ฑ Honkbalweek Haarlem - 2024 | 6 | 10 | 1 | 0 | 11 | 1.000 | 1.83 |
| 29269 | ๐บ๐ณ JIMENEZ RAMOS, Marlon Chayanne 5 | Guggenberger Legionรคre ๐ฉ๐ช | ๐ช๐บ Baseball Confederation Cup - 2024 | 5 | 4 | 6 | 1 | 11 | .909 | 2.00 |
| 29270 | ๐บ๐ณ JOHANSSON, Ola 2 | Sundsvall Mosquitoes ๐ธ๐ช | ๐ธ๐ช Elitserien Baseboll - 2022 | 1 | 11 | 0 | 0 | 11 | 1.000 | 11.00 |
| 29271 | ๐บ๐ณ JOHNSON, Arthur 1B | Braine Black Rickers 2 ๐ง๐ช | ๐ง๐ช Baseball U15 - 2024 | 9 | 9 | 2 | 0 | 11 | 1.000 | 1.22 |
| 29272 | ๐บ๐ณ JOHNSON, Aidan P | Yeovil Whirlwinds ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 7 | 1 | 7 | 3 | 11 | .727 | 1.14 |
| 29273 | ๐บ๐ณ JOHNSON, Tom 7 | East London Latin Boys ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2022 | 13 | 11 | 0 | 0 | 11 | 1.000 | 0.85 |
| 29274 | ๐บ๐ณ JOHNSON, Joel 1 | Rรคttvik Butchers ๐ธ๐ช | ๐ช๐บ Baseball European Cup - 2026 | 5 | 10 | 1 | 0 | 11 | 1.000 | 2.20 |
| 29275 | ๐บ๐ณ JOHNSTONE, James 1B | London Mustangs ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2023 | 4 | 10 | 0 | 1 | 11 | .909 | 2.50 |






















