Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 31076 | ๐บ๐ณ SILVA BRAUCCI, Joseph Andres 1 | Bournemouth Bears ๐ฌ๐ง | ๐ฌ๐ง National Baseball League - 2024 | 11 | 7 | 1 | 2 | 10 | .800 | 0.73 |
| 31077 | ๐บ๐ณ SILVA CUEVAS, Sebastian 9 | Getsemani ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 8 | 8 | 1 | 1 | 10 | .900 | 1.13 |
| 31078 | ๐ป๐ช SILVA MUGUERZA, Elio Eduardo 1 | Tenerife Marlins ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2025 | 13 | 3 | 7 | 0 | 10 | 1.000 | 0.77 |
| 31079 | ๐บ๐ณ SILVESTRI, Lorenzo 4 | JUNIOR PARMA B.C. ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 4 | 2 | 7 | 1 | 10 | .900 | 2.25 |
| 31080 | ๐บ๐ณ SIMMONS, Andley 1 | Marchena Braves A ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A - 2022 | 4 | 8 | 2 | 0 | 10 | 1.000 | 2.50 |
| 31081 | ๐บ๐ณ SIMONAS, Rokas 2 | Lithuania ๐ฑ๐น | ๐จ๐ฟ SuperCup - 2023 | 5 | 9 | 0 | 1 | 10 | .900 | 1.80 |
| 31082 | ๐บ๐ณ SIMPSON, Evan SS | London Mercenaries ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 4 | 8 | 1 | 1 | 10 | .900 | 2.25 |
| 31083 | ๐ฎ๐น SIREUS, Mattia 1 | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2025 | 14 | 1 | 8 | 1 | 10 | .900 | 0.64 |
| 31084 | ๐ฎ๐น SIREUS, Mattia 1 | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2022 | 13 | 1 | 7 | 2 | 10 | .800 | 0.62 |
| 31085 | ๐ฑ๐น SIRGEDAS, Matas 1 | Lithuania ๐ฑ๐น | ๐จ๐ฟ Prague Baseball Week - 2024 | 4 | 4 | 6 | 0 | 10 | 1.000 | 2.50 |
| 31086 | ๐บ๐ณ SIROTEK, ล imon 7 | SaBaT Praha ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2025 | 13 | 10 | 0 | 0 | 10 | 1.000 | 0.77 |
| 31087 | ๐บ๐ณ SISNEROS REYES, Yeison Gabriel 1 | Sant Boi ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 | 11 | 3 | 6 | 1 | 10 | .900 | 0.82 |
| 31088 | ๐บ๐ณ SJรLUND, Jonas 1 | Sundbyberg Heat ๐ธ๐ช | ๐ธ๐ช Elitserien Baseboll - 2025 | 10 | 0 | 10 | 0 | 10 | 1.000 | 1.00 |
| 31089 | ๐บ๐ณ SKOBLA, Matouลก 2 | SaBaT Praha ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2023 | 7 | 9 | 1 | 0 | 10 | 1.000 | 1.43 |
| 31090 | ๐บ๐ณ SKOOP, Jamil 7 | Groot Kwartier Stars ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA - 2023 | 10 | 9 | 1 | 0 | 10 | 1.000 | 1.00 |
| 31091 | ๐บ๐ณ ล LAMPA, Michal 3 | Apollo Bratislava B ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2022 | 4 | 10 | 0 | 0 | 10 | 1.000 | 2.50 |
| 31092 | ๐บ๐ณ SLUYTER, Kevin 5 | Brasschaat Braves ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 5 | 3 | 5 | 2 | 10 | .800 | 1.60 |
| 31093 | ๐บ๐ณ SMATRYฤENKA, Adam 8 | Technika ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2023 | 7 | 8 | 2 | 0 | 10 | 1.000 | 1.43 |
| 31094 | ๐บ๐ณ SMETZ, Tristan 1 | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball D2 - 2024 | 7 | 4 | 4 | 2 | 10 | .800 | 1.14 |
| 31095 | ๐บ๐ณ SMITH, Narciso 7 | Manchester A's ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2025 | 13 | 6 | 2 | 2 | 10 | .800 | 0.62 |
| 31096 | ๐บ๐ณ SMITH, Saira P | Herts Eagles ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2023 | 3 | 4 | 3 | 3 | 10 | .700 | 2.33 |
| 31097 | ๐บ๐ณ SMITH, Jack CF | Cardiff Merlins II ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2022 | 5 | 8 | 1 | 1 | 10 | .900 | 1.80 |
| 31098 | ๐บ๐ณ SMOLA, Filip 5 | Czechia ๐จ๐ฟ | ๐ช๐บ Baseball European Championship - 2023 | 4 | 3 | 5 | 2 | 10 | .800 | 2.00 |
| 31099 | ๐บ๐ณ ล NAJDER, Roman 7 | Hippos ๐จ๐ฟ | ๐จ๐ฟ 1. Liga - 2024 | 10 | 8 | 1 | 1 | 10 | .900 | 0.90 |
| 31100 | ๐บ๐ณ ล NAJDER, Roman 2 | Hippos ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2023 | 7 | 4 | 4 | 2 | 10 | .800 | 1.14 |

















