Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 33251 | ๐บ๐ณ GIHOUL, Nicolas 7 | Liรจge Rebels ๐ง๐ช | ๐ง๐ช Baseball D2 - 2024 | 8 | 8 | 0 | 0 | 8 | 1.000 | 1.00 |
| 33252 | ๐บ๐ณ GIJSBERTHA, Ayrton 2 | Santa Rosa Indians ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A - 2025 | 2 | 8 | 0 | 0 | 8 | 1.000 | 4.00 |
| 33253 | ๐บ๐ณ GILLES, Dario 1 | Antwerp Eagles ๐ง๐ช | ๐ง๐ช Baseball D2 - 2026 | 7 | 3 | 4 | 1 | 8 | .875 | 1.00 |
| 33254 | ๐บ๐ณ GINBEY, Archie P | Taunton Pistols ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2025 | 9 | 2 | 3 | 3 | 8 | .625 | 0.56 |
| 33255 | ๐บ๐ณ GINSBERG, Chaim 3B | Beit Shemesh ๐ฎ๐ฑ | ๐ฎ๐ฑ Premier League - 2025 | 7 | 2 | 4 | 2 | 8 | .750 | 0.86 |
| 33256 | ๐ญ๐ท GOJKOVIฤ, Kruno 8 | Croatia ๐ญ๐ท | ๐ช๐บ Baseball European Championship - 2023 | 6 | 8 | 0 | 0 | 8 | 1.000 | 1.33 |
| 33257 | ๐บ๐ณ GOLDSCHMIED, Jakub 4 | Eagles Praha ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2025 | 9 | 4 | 2 | 2 | 8 | .750 | 0.67 |
| 33258 | ๐บ๐ณ GOMEZ, Santos 2 | Leรณn ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 | 3 | 8 | 0 | 0 | 8 | 1.000 | 2.67 |
| 33259 | ๐บ๐ณ GOMEZ, Luis M 7 | Gabir Gomez ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 6 | 6 | 1 | 1 | 8 | .875 | 1.17 |
| 33260 | ๐บ๐ณ GรMEZ PรREZ, Elvis Daniel 1 | Toros de Pamplona ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 | 12 | 1 | 4 | 3 | 8 | .625 | 0.42 |
| 33261 | ๐บ๐ณ GONรALVES MUJICA, Diego 9 | Toros de Pamplona ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 8 | 8 | 0 | 0 | 8 | 1.000 | 1.00 |
| 33262 | ๐บ๐ณ GONESH, Jayden 1 | Curaรงao Neptunus ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2023 | 15 | 4 | 4 | 0 | 8 | 1.000 | 0.53 |
| 33263 | ๐ฎ๐น GONZALEZ, Noel 9 | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | ๐จ๐ฟ ๐ฉ๐ช ๐ณ๐ฑ Baseball Champions League Europe - 2026 | 5 | 5 | 3 | 0 | 8 | 1.000 | 1.60 |
| 33264 | ๐บ๐ณ GONZALEZ, Kervin 5 | Triรกngulo Minero ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 4 | 1 | 6 | 1 | 8 | .875 | 1.75 |
| 33265 | ๐บ๐ณ GONZALEZ, Darling Antonio 2B | Madriz ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 | 3 | 4 | 3 | 1 | 8 | .875 | 2.33 |
| 33266 | ๐บ๐ณ GONZALEZ, Yeremis 7 | Falcons ๐ฆ๐ท | ๐ฆ๐ท Liga Argentina de Bรฉisbol - 2023 | 8 | 4 | 3 | 1 | 8 | .875 | 0.88 |
| 33267 | ๐บ๐ณ GONZรLEZ, Yasniel 3 | Cuba ๐จ๐บ | ๐บ๐ณ XXIV Central American and Caribbean Games - Men's - 2023 | 1 | 6 | 2 | 0 | 8 | 1.000 | 8.00 |
| 33268 | ๐บ๐ณ GONZALEZ GARCIA, Yasiel Andy 7 | Cuba ๐จ๐บ | ๐บ๐ณ IV Caribbean Baseball Cup - IV Copa Caribe Bรฉ - 2022 | 6 | 8 | 0 | 0 | 8 | 1.000 | 1.33 |
| 33269 | ๐บ๐ณ GONZALEZ SR., Nephtali 1B | Kristiansand Suns ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2025 | 2 | 8 | 0 | 0 | 8 | 1.000 | 4.00 |
| 33270 | ๐บ๐ณ GORDON, William 1 | Lituanica ๐ฑ๐น | ๐ฑ๐น Lietuvos ฤempionatas | Adults - 2025 | 7 | 3 | 5 | 0 | 8 | 1.000 | 1.14 |
| 33271 | ๐บ๐ณ GORI, Sebastiano 7 | A.S.D. BOLZANO B.C. ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 10 | 7 | 0 | 1 | 8 | .875 | 0.70 |
| 33272 | ๐บ๐ณ GOSEPA, Jadon 1 | Royal Scorpions ๐จ๐ผ | ๐จ๐ผ Curacao National Championship Rookies-U21 - 2022 | 4 | 4 | 3 | 1 | 8 | .875 | 1.75 |
| 33273 | ๐ธ๐ฐ GOTTSCHALL, Mรกrio 2 | Arrows Ostrava ๐จ๐ฟ | ๐ช๐บ Baseball Confederation Cup - 2023 | 3 | 8 | 0 | 0 | 8 | 1.000 | 2.67 |
| 33274 | ๐บ๐ณ GรTZ, Emilio 8 | Germany ๐ฉ๐ช | ๐ช๐บ U-18 Baseball European Championship - 2026 | 6 | 7 | 0 | 1 | 8 | .875 | 1.17 |
| 33275 | ๐บ๐ณ GOUTIERE, Mattias 4 | Binche Guardians ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 8 | 2 | 4 | 2 | 8 | .750 | 0.75 |















