Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 34301 | ๐ณ๐ฑ ZWITZER, Jurgen Daniรซl 1 | Oosterhout Twins ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2025 | 13 | 2 | 4 | 2 | 8 | .750 | 0.46 |
| 34302 | ๐ณ๐ฑ ZWITZER, Jurgen Daniรซl 1 | Oosterhout Twins ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2024 | 13 | 4 | 4 | 0 | 8 | 1.000 | 0.62 |
| 34303 | ๐บ๐ณ ABATE, Brian 4 | NEW BLACK PANTHERS RONCHI DEI LEGIONARI ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2024 | 2 | 4 | 2 | 1 | 7 | .857 | 3.00 |
| 34304 | ๐บ๐ณ ABDULE, Mohamed LF | Herts Eagles ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2022 | 10 | 6 | 1 | 0 | 7 | 1.000 | 0.70 |
| 34305 | ๐บ๐ณ ABREU LEON, Frangel Maximiliano 7 | Catalunya ๐ช๐ธ | ๐จ๐ฟ SuperCup - 2026 | 8 | 5 | 1 | 1 | 7 | .857 | 0.75 |
| 34306 | ๐บ๐ณ ACACIO, Yusneiby RF | Venezuela ๐ป๐ช | ๐บ๐ณ XXIV Central American and Caribbean Games - Men's - 2023 | 6 | 7 | 0 | 0 | 7 | 1.000 | 1.17 |
| 34307 | ๐น๐ท AรIKGรZ, Mehmet Can 2B | Samsun Bรผyรผkลehir Belediye Spor Kulรผbรผ ๐น๐ท | ๐น๐ท U23 BEYZBOL YEลฤฐLAY TรRKฤฐYE ลAMPฤฐYONASI - 2026 | 5 | 3 | 2 | 2 | 7 | .714 | 1.00 |
| 34308 | ๐บ๐ณ ADAM, Emeric 8 | Liรจge Rebels ๐ง๐ช | ๐ง๐ช Baseball D3 - 2023 | 6 | 3 | 2 | 2 | 7 | .714 | 0.83 |
| 34309 | ๐บ๐ณ ADAM, Dorian 1B | Binche Guardians ๐ง๐ช | ๐ง๐ช Baseball D3 - 2024 | 2 | 4 | 0 | 3 | 7 | .571 | 2.00 |
| 34310 | ๐บ๐ณ ADAMS, Hamish LF | Cornish Pioneers ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 14 | 6 | 1 | 0 | 7 | 1.000 | 0.50 |
| 34311 | ๐บ๐ณ ADANK, Martin 5 | Namur Angels 3 ๐ง๐ช | ๐ง๐ช Baseball D4 - 2023 | 2 | 0 | 1 | 6 | 7 | .143 | 0.50 |
| 34312 | ๐บ๐ณ ADVINCOLA ALMANZAR, Gregori 1 | Santa Rosa Indians ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA - 2026 | 9 | 3 | 3 | 1 | 7 | .857 | 0.67 |
| 34313 | ๐บ๐ณ AHN, Sooji 7 | Korea ๐ฐ๐ท | ๐บ๐ณ BFA VI Women's Baseball Asia Cup - 2025 | 7 | 7 | 0 | 0 | 7 | 1.000 | 1.00 |
| 34314 | ๐ฉ๐ช AHRENS, Vincent 2 | Germany ๐ฉ๐ช | ๐จ๐ฟ Prague Baseball Week - 2026 | 3 | 7 | 0 | 0 | 7 | 1.000 | 2.33 |
| 34315 | ๐บ๐ณ AKSELRUD, Sruly 2B | Jerusalem Lions ๐ฎ๐ฑ | ๐ฎ๐ฑ Premier League - 2026 | 2 | 3 | 2 | 2 | 7 | .714 | 2.50 |
| 34316 | ๐บ๐ณ ALI, Kamran 1 | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2021 | 10 | 0 | 7 | 0 | 7 | 1.000 | 0.70 |
| 34317 | ๐บ๐ณ ALMORA ESCUDERO, Julio Jesus 1 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2021 | 15 | 3 | 4 | 0 | 7 | 1.000 | 0.47 |
| 34318 | ๐บ๐ณ ALTAMIRANDA CARABALLO, Daniel Enrique 8 | Toros de Sincelejo ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2024 | 3 | 7 | 0 | 0 | 7 | 1.000 | 2.33 |
| 34319 | ๐บ๐ณ ALTAMIRANO, Engel 7 | Mulukukรบ ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 7 | 3 | 2 | 2 | 7 | .714 | 0.71 |
| 34320 | ๐บ๐ณ ALVARADO, Nicolas 6 | Cachorros ๐ฆ๐ท | ๐ฆ๐ท 16ta Summer Cup - 2026 | 1 | 3 | 3 | 1 | 7 | .857 | 6.00 |
| 34321 | ๐บ๐ณ ALVAREZ, Ignacio 3B | Vรฉlez ๐ฆ๐ท | ๐ฆ๐ท 5ta Summer Championship U10 - 2026 | 3 | 6 | 0 | 1 | 7 | .857 | 2.00 |
| 34322 | ๐บ๐ณ ALVAREZ ALBORNOZ, Joscar Jose 8 | Kiuyo A ๐ต๐ช | ๐ต๐ช Torneo Nacional Mayores Superior - 2025 | 7 | 4 | 0 | 3 | 7 | .571 | 0.57 |
| 34323 | ๐บ๐ณ ALZINGER, Richard 8 | Vienna Metrostars ๐ฆ๐น | ๐ช๐บ Baseball European Cup - 2025 | 2 | 7 | 0 | 0 | 7 | 1.000 | 3.50 |
| 34324 | ๐บ๐ณ ALZINGER, Richard 8 | Vienna Metrostars ๐ฆ๐น | ๐ช๐บ Baseball European Cup - 2024 | 3 | 7 | 0 | 0 | 7 | 1.000 | 2.33 |
| 34325 | ๐บ๐ณ ALZINGER, Richard 9 | Austria ๐ฆ๐น | ๐ช๐บ Baseball European Championship - 2021 | 4 | 5 | 0 | 2 | 7 | .714 | 1.25 |

















