Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 34976 | ๐บ๐ณ ICHIGE, Yasu 1 | London Meteors ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2023 | 2 | 4 | 2 | 1 | 7 | .857 | 3.00 |
| 34977 | ๐บ๐ณ ICHIGE, Yasu 1 | Herts Falcons ๐ฌ๐ง | ๐ฌ๐ง National Baseball League - 2021 | 4 | 4 | 3 | 0 | 7 | 1.000 | 1.75 |
| 34978 | ๐บ๐ณ IENCO, Paolo 7 | RANGERS REDIPUGLIA ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2025 | 7 | 4 | 3 | 0 | 7 | 1.000 | 1.00 |
| 34979 | ๐บ๐ณ IGAMI, Chikara 1 | Oosterhout Twins ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2022 | 21 | 2 | 5 | 0 | 7 | 1.000 | 0.33 |
| 34980 | ๐บ๐ณ IKEGAYA, Kento 1 | Croydon Pirates ๐ฌ๐ง | ๐ฌ๐ง National Baseball League - 2026 | 6 | 5 | 1 | 1 | 7 | .857 | 1.00 |
| 34981 | ๐บ๐ณ INAGAKI, Sachiya 4 | รHIL Royals ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2026 | 2 | 4 | 2 | 1 | 7 | .857 | 3.00 |
| 34982 | ๐บ๐ณ INECIA, Rodston 1 | Santa Rosa Indians ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A - 2022 | 3 | 3 | 2 | 2 | 7 | .714 | 1.67 |
| 34983 | ๐บ๐ณ INFANTE ZARRAMERA, Juan Eduardo 7 | Antorcha Valencia ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 | 10 | 7 | 0 | 0 | 7 | 1.000 | 0.70 |
| 34984 | ๐บ๐ณ INUMARU, Heitor Oyama RF | Maringa Amarelo ๐ฆ๐ท | ๐ฆ๐ท 5ta Summer Championship U10 - 2026 | 6 | 6 | 1 | 0 | 7 | 1.000 | 1.17 |
| 34985 | ๐บ๐ณ IRIARTE, Alex 4 | Mahates ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 4 | 4 | 3 | 0 | 7 | 1.000 | 1.75 |
| 34986 | ๐บ๐ณ IRMAK, Efe SS | Samsun Bรผyรผkลehir Belediye Spor Kulรผbรผ ๐น๐ท | ๐น๐ท U23 BEYZBOL YEลฤฐLAY TรRKฤฐYE ลAMPฤฐYONASI - 2026 | 5 | 0 | 6 | 1 | 7 | .857 | 1.20 |
| 34987 | ๐บ๐ณ ISENIA, J Rudjeanon Ambrosio David 9 | Santa Rosa Indians ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA - 2026 | 10 | 6 | 0 | 1 | 7 | .857 | 0.60 |
| 34988 | ๐บ๐ณ ISHIHARA TSUKAZAN, Ken Luis 1 | Kiuyo A ๐ต๐ช | ๐ต๐ช Torneo Nacional Mayores Superior - 2025 | 13 | 1 | 6 | 0 | 7 | 1.000 | 0.54 |
| 34989 | ๐บ๐ณ IWAMOTO, Shinobu 1 | Montigny-le-Bretonneux Cougars ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2025 | 3 | 2 | 3 | 2 | 7 | .714 | 1.67 |
| 34990 | ๐บ๐ณ IWAZAKI, Arthur Henrique 3B | Maringa Verde ๐ฆ๐ท | ๐ฆ๐ท 5ta Summer Championship U10 - 2026 | 7 | 3 | 3 | 1 | 7 | .857 | 0.86 |
| 34991 | ๐บ๐ณ JABลOลSKI, Oliwier 3B | Poland (Team) ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2025 | 4 | 2 | 3 | 2 | 7 | .714 | 1.25 |
| 34992 | ๐บ๐ณ JACKSON, Hillel 1B | Raanana White ๐ฎ๐ฑ | ๐ฎ๐ฑ Junior League - 2025 | 4 | 3 | 3 | 1 | 7 | .857 | 1.50 |
| 34993 | ๐บ๐ณ JACKUNAS, Herkus 2 | Lithuania ๐ฑ๐น | ๐จ๐ฟ SuperCup - 2024 | 5 | 3 | 4 | 0 | 7 | 1.000 | 1.40 |
| 34994 | ๐บ๐ณ JACOB, Emma 3B | Liรจge Rebels ๐ง๐ช | ๐ง๐ช Baseball U15 - 2025 | 6 | 2 | 1 | 4 | 7 | .429 | 0.50 |
| 34995 | ๐บ๐ณ JACOBS, Raul 4 | RCH Memorie Sieraden ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2023 | 4 | 4 | 3 | 0 | 7 | 1.000 | 1.75 |
| 34996 | ๐บ๐ณ JACOBS, Zouk'Aino 1 | Royal Scorpions ๐จ๐ผ | ๐จ๐ผ Curacao National Championship Rookies-U21 - 2025 | 13 | 2 | 3 | 2 | 7 | .714 | 0.38 |
| 34997 | ๐บ๐ณ JรGER, Marcel 4 | Dornbirn Indians ๐ฆ๐น | ๐ช๐บ Baseball European Cup - 2021 | 3 | 3 | 3 | 1 | 7 | .857 | 2.00 |
| 34998 | ๐บ๐ณ JAIME, Juan 1 | Tigres de Cartagena ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2023 | 7 | 0 | 4 | 3 | 7 | .571 | 0.57 |
| 34999 | ๐บ๐ณ JAKOB, Jair 8 | Firebirds A ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A - 2022 | 6 | 7 | 0 | 0 | 7 | 1.000 | 1.17 |
| 35000 | ๐บ๐ณ JAKOBUS, Jason 7 | Amsterdam Pirates ๐ณ๐ฑ | ๐ช๐บ Baseball Confederation Cup - 2023 | 5 | 7 | 0 | 0 | 7 | 1.000 | 1.40 |




















