Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 35626 | ๐บ๐ณ RYAN, Gensly 3 | Santa Rosa Indians ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA - 2023 | 3 | 7 | 0 | 0 | 7 | 1.000 | 2.33 |
| 35627 | ๐บ๐ณ RZYCKI, Roman 4 | Cambridge Monarchs ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 7 | 1 | 5 | 1 | 7 | .857 | 0.86 |
| 35628 | ๐บ๐ณ SABATINI, Filippo 1 | NETTUNO 1945 ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2024 | 11 | 3 | 3 | 1 | 7 | .857 | 0.55 |
| 35629 | ๐ฉ๐ช SACASA PETZSCH, Nino Bryan Pascal 5 | Guggenberger Legionรคre ๐ฉ๐ช | ๐จ๐ฟ ๐ฉ๐ช ๐ณ๐ฑ Baseball Champions League Europe - 2026 | 3 | 1 | 6 | 0 | 7 | 1.000 | 2.33 |
| 35630 | ๐บ๐ณ SACCร, Andrea 9 | Livorno 1948 Baseball A.S.D. ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2021 | 10 | 3 | 2 | 2 | 7 | .714 | 0.50 |
| 35631 | ๐บ๐ณ SACHS, Aaron P | Academy ๐ฎ๐ฑ | ๐ฎ๐ฑ Premier League - 2026 | 11 | 2 | 1 | 4 | 7 | .429 | 0.27 |
| 35632 | ๐บ๐ณ SADZEVICIUS, Martynas 9 | Lithuania ๐ฑ๐น | ๐จ๐ฟ Prague Baseball Week - 2024 | 4 | 5 | 0 | 2 | 7 | .714 | 1.25 |
| 35633 | ๐ณ๐ด SรLรR, Eirik Justra 1 | Nordlys Development Team ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2026 | 2 | 0 | 5 | 2 | 7 | .714 | 2.50 |
| 35634 | ๐ณ๐ด SรLรR, Eirik Justra 3B | Nordlys Development Team ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2025 | 2 | 4 | 1 | 2 | 7 | .714 | 2.50 |
| 35635 | ๐บ๐ณ ล AFAลรK, Jan 2 | Trutnov ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2023 | 7 | 7 | 0 | 0 | 7 | 1.000 | 1.00 |
| 35636 | ๐บ๐ณ SALCEDO, Alfonso 9 | CBS Barcelona ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 | 4 | 6 | 1 | 0 | 7 | 1.000 | 1.75 |
| 35637 | ๐บ๐ณ SALGADO, Carmen 3B | Managua - B ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 2 | 3 | 3 | 1 | 7 | .857 | 3.00 |
| 35638 | ๐บ๐ณ SALIN, Giacomo 5 | STARANZANO DUCKS ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2026 | 3 | 2 | 1 | 4 | 7 | .429 | 1.00 |
| 35639 | ๐บ๐ณ SALOMON, Uziel 1 | Jerusalem Lions ๐ฎ๐ฑ | ๐ฎ๐ฑ Premier League - 2025 | 8 | 5 | 1 | 1 | 7 | .857 | 0.75 |
| 35640 | ๐บ๐ณ SALVADOR, Jose Daniel 1 | Caimanes de Barranquilla ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2025 | 9 | 2 | 5 | 0 | 7 | 1.000 | 0.78 |
| 35641 | ๐บ๐ณ SALZMAN, Jack 9 | Bournemouth Bears ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2026 | 13 | 6 | 0 | 1 | 7 | .857 | 0.46 |
| 35642 | ๐บ๐ณ SAMBO, Shendrick 3 | Santa Maria Pirates ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA - 2023 | 8 | 7 | 0 | 0 | 7 | 1.000 | 0.88 |
| 35643 | ๐ธ๐ฐ SAMSON, Maxim 1 | Outmen Skalica ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2023 | 2 | 2 | 5 | 0 | 7 | 1.000 | 3.50 |
| 35644 | ๐บ๐ณ SANCHEZ, Oscar 4 | Groot Kwartier Stars ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A - 2025 | 5 | 3 | 4 | 0 | 7 | 1.000 | 1.40 |
| 35645 | ๐ณ๐ด SANDIVIA, Stian 5 | Oslo Pretenders ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2026 | 2 | 2 | 4 | 1 | 7 | .857 | 3.00 |
| 35646 | ๐บ๐ณ SANTAMARIA, Marjolaine 4 | Vikings - Albertville ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 6 | 4 | 1 | 2 | 7 | .714 | 0.83 |
| 35647 | ๐บ๐ณ SANTANA RUEDA, Derek 1 | Catalonia ๐ช๐ธ | ๐จ๐ฟ SuperCup - 2024 | 5 | 1 | 5 | 1 | 7 | .857 | 1.20 |
| 35648 | ๐บ๐ณ SANTENS, William CF | Royal Greys ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 5 | 3 | 3 | 1 | 7 | .857 | 1.20 |
| 35649 | ๐บ๐ณ SANTIAGO CAROU, Jayden 1B | Chicaboo's Stabroek ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 2 | 6 | 0 | 1 | 7 | .857 | 3.00 |
| 35650 | ๐บ๐ณ SARADOฤ, Riccardo 2 | Hurricanes ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2024 | 5 | 5 | 2 | 0 | 7 | 1.000 | 1.40 |
















