Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 36201 | ๐น๐ท BรYรKKAYA, Hamza Emiฬr 2 | 2019 Gรถzde Spor Kulรผbรผ ๐น๐ท | ๐น๐ท U23 BEYZBOL YEลฤฐLAY TรRKฤฐYE ลAMPฤฐYONASI - 2026 | 5 | 5 | 1 | 0 | 6 | 1.000 | 1.20 |
| 36202 | ๐บ๐ณ CABRERA REYES, Jomar 3 | Nordlys Development Team ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2025 | 3 | 6 | 0 | 0 | 6 | 1.000 | 2.00 |
| 36203 | ๐บ๐ณ CAFFE VERGARA LOPES, Vitor 1 | Kristiansand Suns ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2026 | 3 | 3 | 2 | 1 | 6 | .833 | 1.67 |
| 36204 | ๐บ๐ณ CALCAGNI, Elia 1 | A.S.D. B.C. LE PANTERE POTENZA PICENA ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 8 | 2 | 4 | 0 | 6 | 1.000 | 0.75 |
| 36205 | ๐บ๐ณ CALCEI, Pierre-Louis Francois Joseph 2 | Feldkirch Cardinals ๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West - 2025 | 2 | 6 | 0 | 0 | 6 | 1.000 | 3.00 |
| 36206 | ๐บ๐ณ CALEB DANIEL, Cohen 2B | Raanana Green ๐ฎ๐ฑ | ๐ฎ๐ฑ Junior League - 2025 | 4 | 4 | 0 | 2 | 6 | .667 | 1.00 |
| 36207 | ๐บ๐ณ CAMACHO VILLARTE, Kevin Steven P | London Minotaurs ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2025 | 6 | 2 | 3 | 1 | 6 | .833 | 0.83 |
| 36208 | ๐บ๐ณ CAMACHO VILLARTE, Kevin Steven 2B | Herts Eagles ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 3 | 4 | 2 | 0 | 6 | 1.000 | 2.00 |
| 36209 | ๐บ๐ณ CAMARA, Ismael 5 | Sรฉnart Templiers ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 1 Baseball - 2024 | 3 | 3 | 3 | 0 | 6 | 1.000 | 2.00 |
| 36210 | ๐บ๐ณ CAMARGO, Matias 2 | Codea A S15 ๐จ๐ท | ๐จ๐ท Final JDN Limon 2026 S15 - 2026 | 3 | 5 | 0 | 1 | 6 | .833 | 1.67 |
| 36211 | ๐บ๐ณ CAMELO, Juan Manuel 6 | East London Latin Boys ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2023 | 2 | 1 | 5 | 0 | 6 | 1.000 | 3.00 |
| 36212 | ๐บ๐ณ CAMPBELL, Thomas CF | Sheffield Bladerunners 2 ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2026 | 9 | 3 | 0 | 3 | 6 | .500 | 0.33 |
| 36213 | ๐บ๐ณ CAMPOS, Enyel 8 | Boaco ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 2 | 5 | 1 | 0 | 6 | 1.000 | 3.00 |
| 36214 | ๐บ๐ณ CANALI, Pietro 4 | COLLECCHIO BASEBALL SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2024 | 1 | 2 | 4 | 0 | 6 | 1.000 | 6.00 |
| 36215 | ๐บ๐ณ CANDELO, Daiyiro 1 | Tempo ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2026 | 5 | 0 | 5 | 1 | 6 | .833 | 1.00 |
| 36216 | ๐บ๐ณ CANELON BLANCO, Kevin David 1 | La Rochelle Boucaniers ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 1 Baseball - 2025 | 15 | 0 | 5 | 1 | 6 | .833 | 0.33 |
| 36217 | ๐บ๐ณ CANTE, Pierre 7 | Coyotes de Jouรฉ-les-Tours ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 9 | 4 | 0 | 2 | 6 | .667 | 0.44 |
| 36218 | ๐บ๐ณ CANTELLI, Alessandro 1 | LONGBRIDGE 2000 BOLOGNA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2021 | 13 | 1 | 5 | 0 | 6 | 1.000 | 0.46 |
| 36219 | ๐บ๐ณ CANTER, Matt 9 | Kent Buccaneers ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2025 | 3 | 6 | 0 | 0 | 6 | 1.000 | 2.00 |
| 36220 | ๐บ๐ณ CAPELLANO, Luca 1 | ARES MILANO BASEBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2026 | 7 | 4 | 2 | 0 | 6 | 1.000 | 0.86 |
| 36221 | ๐บ๐ณ CAPELLANO, Luca 1 | CIEMME OLTRETORRENTE ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2022 | 3 | 0 | 6 | 0 | 6 | 1.000 | 2.00 |
| 36222 | ๐บ๐ณ CARDENAS TOMAS, Javier 1B | London Mammoths ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2021 | 4 | 5 | 0 | 1 | 6 | .833 | 1.25 |
| 36223 | ๐บ๐ณ CARELLO, Edoardo 1 | AVIGLIANA REBELS ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 16 | 3 | 2 | 1 | 6 | .833 | 0.31 |
| 36224 | ๐บ๐ณ CARLE, Hamish 6 | Guildford Mavericks ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2022 | 4 | 4 | 1 | 1 | 6 | .833 | 1.25 |
| 36225 | ๐บ๐ณ CARLOS DANIEL, Peรฑa Rosario 3 | Santa Rosa Indians ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A - 2026 | 2 | 6 | 0 | 0 | 6 | 1.000 | 3.00 |




















