Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 37876 | ๐ญ๐ท ANIฤ, Sven 7 | BK Olimpija Karlovac ๐ญ๐ท | ๐ช๐บ Baseball European Federation Cup Qualifier - 2021 | 4 | 4 | 0 | 1 | 5 | .800 | 1.00 |
| 37877 | ๐บ๐ณ ANITOHIN, Jeron Crisostomo 1 | MODENA B.C. ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2022 | 6 | 0 | 4 | 1 | 5 | .800 | 0.67 |
| 37878 | ๐บ๐ณ ANSELMI, Davide 1 | TECNOVAP DYNOS VERONA SOFTBALL ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2025 | 5 | 3 | 2 | 0 | 5 | 1.000 | 1.00 |
| 37879 | ๐บ๐ณ ANTHONI, Sinne 7 | Borgerhout Squirrels ๐ง๐ช | ๐ง๐ช Baseball U15 - 2026 | 17 | 5 | 0 | 0 | 5 | 1.000 | 0.29 |
| 37880 | ๐บ๐ณ ANTHONY, Pat 5 | Cardiff Merlins ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2022 | 2 | 3 | 2 | 0 | 5 | 1.000 | 2.50 |
| 37881 | ๐บ๐ณ ANTOLOVIฤ, Danijel 5 | BSK Medvednica Zagreb ๐ญ๐ท | ๐ญ๐ท Croatian Baseball - 2026 | 2 | 0 | 1 | 4 | 5 | .200 | 0.50 |
| 37882 | ๐บ๐ณ ANTONAC, Yoan 3 | Montpellier Barracudas ๐ซ๐ท | ๐ช๐บ Baseball European Cup - 2022 | 4 | 5 | 0 | 0 | 5 | 1.000 | 1.25 |
| 37883 | ๐บ๐ณ ANTONIO, All 1 | Laguna de Perlas ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 2 | 2 | 3 | 0 | 5 | 1.000 | 2.50 |
| 37884 | ๐บ๐ณ AOYAMA, Minato 1 | Japan ๐ฏ๐ต | ๐ณ๐ฑ Honkbalweek Haarlem - 2022 | 2 | 1 | 4 | 0 | 5 | 1.000 | 2.50 |
| 37885 | ๐บ๐ณ ARAGON, Greivin 1 | Los Chiles S19 ๐จ๐ท | ๐จ๐ท Final JDN Limon 2026 S15 - 2026 | 2 | 5 | 0 | 0 | 5 | 1.000 | 2.50 |
| 37886 | ๐บ๐ณ ARAMO, Simone 9 | CAGLIARI B.C. A.S.D. ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2025 | 13 | 4 | 0 | 1 | 5 | .800 | 0.31 |
| 37887 | ๐บ๐ณ ARBEZ, Paul-Thomas 3 | Bรฉziers Pirates ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 1 Baseball - 2026 | 2 | 4 | 0 | 1 | 5 | .800 | 2.00 |
| 37888 | ๐บ๐ณ ARBOLEDA JIMENEZ, Jorge Andres 1 | Valle del Cauca ๐จ๐ด | ๐จ๐ด XLI Campeonato Nacional U12 - 2026 | 5 | 2 | 1 | 2 | 5 | .600 | 0.60 |
| 37889 | ๐บ๐ณ ARCEO MARTรNEZ, Steven Jose 7 | Patriots ๐ฆ๐ท | ๐ฆ๐ท Liga Argentina de Bรฉisbol - 2023 | 5 | 4 | 1 | 0 | 5 | 1.000 | 1.00 |
| 37890 | ๐บ๐ณ ARCHIBOLD, Nasaha 4 | San Andres ๐จ๐ด | ๐จ๐ด I Copa America de Bรฉisbol U18 - 2026 | 1 | 2 | 3 | 0 | 5 | 1.000 | 5.00 |
| 37891 | ๐บ๐ณ ARCOS GARCIA, Roman 2 | Catalonia ๐ช๐ธ | ๐จ๐ฟ SuperCup - 2024 | 5 | 5 | 0 | 0 | 5 | 1.000 | 1.00 |
| 37892 | ๐บ๐ณ ARISMENDI, Santiago Enrique 1 | BRESCIA BASEBALL ASS. SPORT. DIL. ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2025 | 8 | 0 | 5 | 0 | 5 | 1.000 | 0.63 |
| 37893 | ๐บ๐ณ ARMAS ROMERO, Gustavo Armando 7 | Caimanes de Barranquilla ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2025 | 1 | 5 | 0 | 0 | 5 | 1.000 | 5.00 |
| 37894 | ๐บ๐ณ ARROWSMITH, Daryl CF | Hastings Pirates ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 16 | 4 | 0 | 1 | 5 | .800 | 0.25 |
| 37895 | ๐บ๐ณ ARSENI, Manuel 1 | A.S.D. BASEBALL S.C. AREZZO ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 14 | 4 | 1 | 0 | 5 | 1.000 | 0.36 |
| 37896 | ๐ฎ๐น ARTITZU, Marco 1 | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2024 | 14 | 1 | 3 | 1 | 5 | .800 | 0.29 |
| 37897 | ๐ฎ๐น ARTITZU, Marco 1 | BASEBALL S.C. GROSSETO 1952 S.S.D. A R.L. ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2023 | 14 | 5 | 0 | 0 | 5 | 1.000 | 0.36 |
| 37898 | ๐บ๐ณ ASENCI, Louis LF | Lunรฉville SHINSTAPES / Epinal SCHLITTERS ๐ซ๐ท | ๐ซ๐ท Grand Est Championnat 15U Baseball - 2026 | 17 | 3 | 2 | 0 | 5 | 1.000 | 0.29 |
| 37899 | ๐บ๐ณ ATAรZCAN, Bilal 9 | KIZILTEPE SPOR LฤฐSESฤฐ SPOR KULรBร ๐น๐ท | ๐น๐ท U18 BEYZBOL TรRKฤฐYE ลAMPฤฐYONASI - 2025 | 3 | 4 | 1 | 0 | 5 | 1.000 | 1.67 |
| 37900 | ๐บ๐ณ ATKINSON, Damon 6 | Slovakia ๐ธ๐ฐ | ๐ช๐บ U-23 Baseball European Championship B Pool 2026 - - 2026 | 3 | 2 | 2 | 1 | 5 | .800 | 1.33 |




















