Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 38051 | ๐บ๐ณ BRACEY, Markus 6 | Hippos ๐จ๐ฟ | ๐จ๐ฟ 1. Liga - 2026 | 2 | 1 | 3 | 1 | 5 | .800 | 2.00 |
| 38052 | ๐บ๐ณ BRAECKEVELT, Pieter 9 | Wielsbeke Pitbulls ๐ง๐ช | ๐ง๐ช Baseball D4 - 2025 | 6 | 4 | 0 | 1 | 5 | .800 | 0.67 |
| 38053 | ๐บ๐ณ BRAMLEY, Adam LF | Cornish Claycutters ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2026 | 9 | 3 | 2 | 0 | 5 | 1.000 | 0.56 |
| 38054 | ๐บ๐ณ BRAMS, Arne P | Leuven Twins ๐ง๐ช | ๐ง๐ช Baseball D3 - 2025 | 1 | 4 | 1 | 0 | 5 | 1.000 | 5.00 |
| 38055 | ๐บ๐ณ BRANNIGAN, Kaleeq 9 | United States Virgin Islands ๐ป๐ฎ | ๐บ๐ณ IV Caribbean Baseball Cup - IV Copa Caribe Bรฉ - 2022 | 2 | 5 | 0 | 0 | 5 | 1.000 | 2.50 |
| 38056 | ๐บ๐ณ BRANTLEY, Cameran Roy 8 | Metz Cometz ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2025 | 2 | 4 | 0 | 1 | 5 | .800 | 2.00 |
| 38057 | ๐บ๐ณ BRAUNER, Tibor 1B | Fooze Bratislava ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2025 | 3 | 5 | 0 | 0 | 5 | 1.000 | 1.67 |
| 38058 | ๐บ๐ณ BRAUNER, Tibor 3 | Fooze Bratislava ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2024 | 2 | 4 | 1 | 0 | 5 | 1.000 | 2.50 |
| 38059 | ๐บ๐ณ BลEฤKA, Jakub 2 | Arrows Ostrava ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2023 | 1 | 5 | 0 | 0 | 5 | 1.000 | 5.00 |
| 38060 | ๐บ๐ณ BลEฤKA, Jakub 9 | Arrows Ostrava ๐จ๐ฟ | ๐จ๐ฟ Prospect League U23 - 2024 | 4 | 5 | 0 | 0 | 5 | 1.000 | 1.25 |
| 38061 | ๐บ๐ณ BRENNAN, Jordan 8 | Plymouth Outlaws 1 ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2026 | 8 | 4 | 0 | 1 | 5 | .800 | 0.50 |
| 38062 | ๐บ๐ณ BRESTOVSKร, Pavol 4 | Apollo B Bratislava ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2025 | 6 | 2 | 2 | 1 | 5 | .800 | 0.67 |
| 38063 | ๐บ๐ณ BRETT, Benjamin LF | Essex Redbacks ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 2 | 1 | 2 | 2 | 5 | .600 | 1.50 |
| 38064 | ๐บ๐ณ BREUER, Raanan 2 | Modiin ๐ฎ๐ฑ | ๐ฎ๐ฑ Premier League - 2026 | 1 | 4 | 1 | 0 | 5 | 1.000 | 5.00 |
| 38065 | ๐บ๐ณ BRICEรO, Petter 1 | Codea A S15 ๐จ๐ท | ๐จ๐ท Final JDN Limon 2026 S15 - 2026 | 3 | 3 | 0 | 2 | 5 | .600 | 1.00 |
| 38066 | ๐บ๐ณ BRICHETEAU, Bastien 9 | Fรฉnay Cyclones ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2026 | 6 | 2 | 0 | 3 | 5 | .400 | 0.33 |
| 38067 | ๐บ๐ณ BRICHETEAU, Bastien 7 | Fรฉnay Cyclones ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2024 | 2 | 3 | 0 | 2 | 5 | .600 | 1.50 |
| 38068 | ๐บ๐ณ BRISON, Joakim 5 | Namur Angels 3 ๐ง๐ช | ๐ง๐ช Baseball D4 - 2025 | 1 | 1 | 1 | 3 | 5 | .400 | 2.00 |
| 38069 | ๐ธ๐ช BRODDESSON, Alexander 7 | Karlskoga BBK ๐ธ๐ช | ๐ธ๐ช Elitserien Baseboll - 2020 | 4 | 4 | 0 | 1 | 5 | .800 | 1.00 |
| 38070 | ๐บ๐ณ BROLO GOUVEA, Murilo 1 | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2020 | 12 | 2 | 3 | 0 | 5 | 1.000 | 0.42 |
| 38071 | ๐บ๐ณ BROOKS, Jay 2B | Essex Redbacks ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2023 | 5 | 1 | 3 | 1 | 5 | .800 | 0.80 |
| 38072 | ๐บ๐ณ BROSIUS, Hugo 1 | Metz Cometz ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2026 | 2 | 1 | 4 | 0 | 5 | 1.000 | 2.50 |
| 38073 | ๐บ๐ณ BROWN, James 3 | Leicester Blue Sox ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2025 | 3 | 5 | 0 | 0 | 5 | 1.000 | 1.67 |
| 38074 | ๐บ๐ณ BROWN, Carson 7 | Cambridge Monarchs ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2022 | 4 | 4 | 1 | 0 | 5 | 1.000 | 1.25 |
| 38075 | ๐ธ๐ฐ BRUNEGRAF, Martin 5 | Slovakia ๐ธ๐ฐ | ๐จ๐ฟ Prague Baseball Week - 2024 | 4 | 2 | 2 | 1 | 5 | .800 | 1.00 |
















