Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 38501 | ๐ธ๐ฐ GIECI, Martin 1 | Slovakia ๐ธ๐ฐ | ๐จ๐ฟ Prague Baseball Week - 2025 | 4 | 4 | 0 | 1 | 5 | .800 | 1.00 |
| 38502 | ๐ธ๐ฐ GIECI, Martin 7 | Slovakia ๐ธ๐ฐ | ๐จ๐ฟ Prague Baseball Week - 2024 | 4 | 4 | 0 | 1 | 5 | .800 | 1.00 |
| 38503 | ๐บ๐ณ GILBERT, Leo 8 | Great Britain ๐ฌ๐ง | ๐ช๐บ U-12 Baseball European Championship - 2026 | 3 | 3 | 0 | 2 | 5 | .600 | 1.00 |
| 38504 | ๐บ๐ณ GILLETTE, Aditya 7 | Guildford Mavericks ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2023 | 3 | 3 | 0 | 2 | 5 | .600 | 1.00 |
| 38505 | ๐บ๐ณ GILLETTE, Christopher 9 | Ermont Expos ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2024 | 4 | 3 | 1 | 1 | 5 | .800 | 1.00 |
| 38506 | ๐บ๐ณ GIMรNEZ DA SILVA, Geremi Alexander 1 | STARANZANO DUCKS ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 3 | 0 | 3 | 2 | 5 | .600 | 1.00 |
| 38507 | ๐บ๐ณ GIMFERRER, Nuri SS | Richmond Dukes ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 1 | 2 | 1 | 2 | 5 | .600 | 3.00 |
| 38508 | ๐บ๐ณ GIORDANO JR., Michael 6 | Bergen Wet Sox ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2023 | 2 | 2 | 2 | 1 | 5 | .800 | 2.00 |
| 38509 | ๐บ๐ณ GIORGI, Francesco 1 | ATHLETICS BASEBALL ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2024 | 14 | 1 | 3 | 1 | 5 | .800 | 0.29 |
| 38510 | ๐บ๐ณ GIORGI, Francesco 1 | ATHLETICS BOLOGNA ๐ฎ๐น | ๐ฎ๐น Serie A2 Baseball - 2020 | 8 | 0 | 5 | 0 | 5 | 1.000 | 0.63 |
| 38511 | ๐บ๐ณ GISMONDI, Ludovico 1 | CAMPIDONICO GRIZZLIES TORINO ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2024 | 14 | 1 | 4 | 0 | 5 | 1.000 | 0.36 |
| 38512 | ๐บ๐ณ GIUGGIOLONI, Luca 3 | ARES MILANO BASEBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2025 | 3 | 5 | 0 | 0 | 5 | 1.000 | 1.67 |
| 38513 | ๐บ๐ณ GLASSEN, Marvin-Sebastian 8 | Hard Bulls ๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West - 2025 | 4 | 4 | 1 | 0 | 5 | 1.000 | 1.25 |
| 38514 | ๐บ๐ณ GLAVร , Alfred 9 | Sweden ๐ธ๐ช | ๐ช๐บ Baseball European Championship - 2025 | 4 | 5 | 0 | 0 | 5 | 1.000 | 1.25 |
| 38515 | ๐บ๐ณ GLORIA PINZON, Yoimar 9 | Sucre ๐จ๐ด | ๐จ๐ด XLI Campeonato Nacional U12 - 2026 | 5 | 5 | 0 | 0 | 5 | 1.000 | 1.00 |
| 38516 | ๐บ๐ณ GODDARD, Maximilian 8 | Oxford Kings ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2023 | 2 | 5 | 0 | 0 | 5 | 1.000 | 2.50 |
| 38517 | ๐บ๐ณ GOERLITZ, Raphael 5 | Chartres French Cubs ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2026 | 2 | 1 | 4 | 0 | 5 | 1.000 | 2.50 |
| 38518 | ๐บ๐ณ GOETZ, Nicolas P | Herts Londoners ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2021 | 6 | 1 | 3 | 1 | 5 | .800 | 0.67 |
| 38519 | ๐บ๐ณ GOLDBERG, Noam 1 | Traiskirchen Grasshoppers ๐ฆ๐น | ๐ฆ๐น Baseball Bundesliga - 2026 | 5 | 4 | 1 | 0 | 5 | 1.000 | 1.00 |
| 38520 | ๐บ๐ณ GOLDMAN, William 1 | London Meteors ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2026 | 1 | 1 | 4 | 0 | 5 | 1.000 | 5.00 |
| 38521 | ๐บ๐ณ GOLDNER, Itai 1 | Raanana ๐ฎ๐ฑ | ๐ฎ๐ฑ Premier League - 2026 | 4 | 0 | 5 | 0 | 5 | 1.000 | 1.25 |
| 38522 | ๐บ๐ณ GOMES BALTAZAR, Manfred 2B | Wildcats ๐จ๐ผ | ๐จ๐ผ Curacao National Championship Rookies-U21 - 2023 | 5 | 2 | 2 | 1 | 5 | .800 | 0.80 |
| 38523 | ๐บ๐ณ GOMEZ, Alejandro 9 | Vaqueros de Monteria ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2022 | 11 | 5 | 0 | 0 | 5 | 1.000 | 0.45 |
| 38524 | ๐บ๐ณ GOMEZ, Niepsel 4 | Leรณn ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 4 | 4 | 1 | 0 | 5 | 1.000 | 1.25 |
| 38525 | ๐บ๐ณ GOMEZ, Jorge Emanuel 1 | Popeye (Infernales) ๐ฆ๐ท | ๐ฆ๐ท 16ta Summer Cup - 2026 | 3 | 5 | 0 | 0 | 5 | 1.000 | 1.67 |


















