Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 39451 | ๐บ๐ณ RODRIGUEZ, Leonardo Michel 1 | Leones de Barranquilla ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2024 | 5 | 1 | 2 | 2 | 5 | .600 | 0.60 |
| 39452 | ๐บ๐ณ RODRIGUEZ, Lady 2 | Granada ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 2 | 3 | 1 | 1 | 5 | .800 | 2.00 |
| 39453 | ๐บ๐ณ RODRIGUEZ, Carlos Daniel 4 | Boaco ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 | 2 | 4 | 0 | 1 | 5 | .800 | 2.00 |
| 39454 | ๐บ๐ณ RODRIGUEZ, Matias 4 | Necios ๐จ๐ด | ๐จ๐ด I Copa America de Bรฉisbol U18 - 2026 | 5 | 2 | 2 | 1 | 5 | .800 | 0.80 |
| 39455 | ๐บ๐ณ RODRรGUEZ GARCรA, Milena 1 | Vรฉlez ๐ฆ๐ท | ๐ฆ๐ท 5ta Summer Championship U10 - 2026 | 5 | 1 | 1 | 3 | 5 | .400 | 0.40 |
| 39456 | ๐บ๐ณ RODRรGUEZ RIVERO, Luรญs Alberto 9 | Tenerife Marlins ๐ช๐ธ | ๐ช๐บ Baseball European Cup - 2023 | 4 | 5 | 0 | 0 | 5 | 1.000 | 1.25 |
| 39457 | ๐ง๐ช ROEF, Axl 7 | Belgium ๐ง๐ช | ๐จ๐ฟ Prague Baseball Week - 2026 | 4 | 4 | 1 | 0 | 5 | 1.000 | 1.25 |
| 39458 | ๐ง๐ช ROEF, Axl 7 | Belgium ๐ง๐ช | ๐ช๐บ U-23 Baseball European Championship B Pool 2026 - - 2026 | 5 | 5 | 0 | 0 | 5 | 1.000 | 1.00 |
| 39459 | ๐บ๐ณ ROEHR, Jeremy P | Lunรฉville SHINSTAPES ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 6 | 2 | 2 | 1 | 5 | .800 | 0.67 |
| 39460 | ๐บ๐ณ ROGER, Olivier 1 | Fรฉnay Cyclones ๐ซ๐ท | ๐ซ๐ท Championnat de France Division 3 Baseball - 2024 | 3 | 3 | 2 | 0 | 5 | 1.000 | 1.67 |
| 39461 | ๐บ๐ณ ROLETTI, Gabriele 5 | A.S.D. SAN LAZZARO '90 BASEBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2021 | 4 | 1 | 2 | 2 | 5 | .600 | 0.75 |
| 39462 | ๐บ๐ณ ROMERO, Ulises 4 | Sant Ana ๐ฆ๐ท | ๐ฆ๐ท 16ta Summer Cup - 2026 | 3 | 1 | 3 | 1 | 5 | .800 | 1.33 |
| 39463 | ๐บ๐ณ ROMERO, Mauricio 2 | Falcons ๐ฆ๐ท | ๐ฆ๐ท Liga Argentina de Bรฉisbol - 2023 | 1 | 5 | 0 | 0 | 5 | 1.000 | 5.00 |
| 39464 | ๐บ๐ณ RONDELET, Marius 1B | Namur Angels ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 3 | 3 | 1 | 1 | 5 | .800 | 1.33 |
| 39465 | ๐ฉ๐ด RONDON DEL ROSARIO, Edgar Joel 5 | Toros de Pamplona ๐ช๐ธ | ๐ช๐ธ Copa S.M. El Rey - 2026 | 1 | 1 | 4 | 0 | 5 | 1.000 | 5.00 |
| 39466 | ๐ฉ๐ด RONDON DEL ROSARIO, Edgar Joel 4 | Tenerife Marlins ๐ช๐ธ | ๐จ๐ฟ ๐ฉ๐ช ๐ณ๐ฑ Baseball Champions League Europe - 2026 | 2 | 1 | 4 | 0 | 5 | 1.000 | 2.50 |
| 39467 | ๐ฉ๐ด RONDON DEL ROSARIO, Edgar Joel 4 | Spain ๐ช๐ธ | ๐จ๐ณ ๐ช๐ธ Premier 12 - 2027 | 3 | 4 | 1 | 0 | 5 | 1.000 | 1.67 |
| 39468 | ๐บ๐ณ ROONEY, Oliver CF | Weston Jets ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2025 | 12 | 2 | 1 | 2 | 5 | .600 | 0.25 |
| 39469 | ๐บ๐ณ ROONEY, Oliver RF | Weston Jets ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 19 | 2 | 1 | 2 | 5 | .600 | 0.16 |
| 39470 | ๐บ๐ณ ROSร, Daniele 5 | TRENTO BASEBALL ASD LUPI ๐ฎ๐น | ๐ฎ๐น U18 Baseball - 2026 | 2 | 3 | 2 | 0 | 5 | 1.000 | 2.50 |
| 39471 | ๐บ๐ณ ROSETTANI, Jacopo 1 | PORTO SANT'ELPIDIO BASEBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 7 | 1 | 4 | 0 | 5 | 1.000 | 0.71 |
| 39472 | ๐บ๐ณ ROSINA, Raydjen 1 | Marchena Braves ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA - 2023 | 7 | 0 | 3 | 2 | 5 | .600 | 0.43 |
| 39473 | ๐บ๐ณ ROSSI, Damiano 2 | ASD BASEBALL OLD RAGS LODI ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2026 | 2 | 4 | 0 | 1 | 5 | .800 | 2.00 |
| 39474 | ๐บ๐ณ ROWE, Grant LF | Bournemouth Bears ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 2 | 3 | 2 | 0 | 5 | 1.000 | 2.50 |
| 39475 | ๐บ๐ณ ROWE, Grant SS | Bournemouth Bears ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2022 | 4 | 0 | 3 | 2 | 5 | .600 | 0.75 |















