Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 40276 | ๐ง๐ช CAPPAERT, Zeb 1 | Borgerhout Squirrels ๐ง๐ช | ๐ง๐ช Baseball D1 - 2026 | 6 | 1 | 2 | 1 | 4 | .750 | 0.50 |
| 40277 | ๐บ๐ณ CARABALLO SOTO, Juan Omar 9 | Astros ๐ช๐ธ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2022 | 4 | 4 | 0 | 0 | 4 | 1.000 | 1.00 |
| 40278 | ๐บ๐ณ CARAVITA, Matteo 3 | JUNIOR PARMA B.C. ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 1 | 4 | 0 | 0 | 4 | 1.000 | 4.00 |
| 40279 | ๐บ๐ณ CARDENAS, Derick 8 | Carazo ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 4 | 4 | 0 | 0 | 4 | 1.000 | 1.00 |
| 40280 | ๐บ๐ณ CARLETTI, Michele 1 | WIPLANET MONTEFIASCONE ๐ฎ๐น | ๐ฎ๐น Serie A2 Baseball - 2020 | 10 | 2 | 2 | 0 | 4 | 1.000 | 0.40 |
| 40281 | ๐บ๐ณ CAROVIS, Maxim 3B | Braine Black Rickers ๐ง๐ช | ๐ง๐ช Baseball U15 - 2026 | 4 | 4 | 0 | 0 | 4 | 1.000 | 1.00 |
| 40282 | ๐บ๐ณ CARRASCO, Freionil 1 | PALFINGER REGGIO EMILIA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2026 | 12 | 0 | 4 | 0 | 4 | 1.000 | 0.33 |
| 40283 | ๐บ๐ณ CARRASCO, Iker C | Catalonia ๐ช๐ธ | ๐จ๐ฟ SuperCup - 2023 | 4 | 4 | 0 | 0 | 4 | 1.000 | 1.00 |
| 40284 | ๐บ๐ณ CARTER, Paul 3 | Bristol Bats ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2026 | 1 | 4 | 0 | 0 | 4 | 1.000 | 4.00 |
| 40285 | ๐บ๐ณ CARUSO, Marco 1 | ECByS ๐ฆ๐ท | ๐ฆ๐ท 16ta Summer Cup - 2026 | 2 | 0 | 4 | 0 | 4 | 1.000 | 2.00 |
| 40286 | ๐บ๐ณ CARVAJAL, Yaneri 7 | Granada ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 3 | 4 | 0 | 0 | 4 | 1.000 | 1.33 |
| 40287 | ๐บ๐ณ CASANOVA, Riccardo 5 | ASD YANKEES BSC ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2020 | 4 | 1 | 0 | 3 | 4 | .250 | 0.25 |
| 40288 | ๐บ๐ณ CASARIN, Noรฉ CF | Seraing Brown Boys ๐ง๐ช | ๐ง๐ช Baseball U15 - 2024 | 10 | 3 | 1 | 0 | 4 | 1.000 | 0.40 |
| 40289 | ๐บ๐ณ CASBOLT, Matthew 3B | Sheffield Kodiaks ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2026 | 9 | 3 | 1 | 0 | 4 | 1.000 | 0.44 |
| 40290 | ๐ช๐ธ CASORRAN, Carlos 3 | Brussels Kangaroos ๐ง๐ช | ๐ง๐ช Baseball D4 - 2023 | 2 | 4 | 0 | 0 | 4 | 1.000 | 2.00 |
| 40291 | ๐บ๐ณ CASSIANI BELEรO, Starlyn David 9 | Bolivar ๐จ๐ด | ๐จ๐ด XLI Campeonato Nacional U12 - 2026 | 7 | 2 | 0 | 2 | 4 | .500 | 0.29 |
| 40292 | ๐บ๐ณ CASSONI, Tommaso 4 | ASD CODOGNO BASEBALL '67 ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2020 | 6 | 2 | 2 | 0 | 4 | 1.000 | 0.67 |
| 40293 | ๐บ๐ณ CASTAรO, Andrew 9 | Toros de Sincelejo ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2025 | 3 | 3 | 1 | 0 | 4 | 1.000 | 1.33 |
| 40294 | ๐บ๐ณ CASTELLON, Javier 4 | Chinandega ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 | 2 | 2 | 2 | 0 | 4 | 1.000 | 2.00 |
| 40295 | ๐บ๐ณ CASTILLO, Mario 7 | Rivas - A ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 4 | 3 | 1 | 0 | 4 | 1.000 | 1.00 |
| 40296 | ๐บ๐ณ CASTILLO, Alejandro 5 | Astros ๐ช๐ธ | ๐ช๐บ Baseball Confederation Cup - 2025 | 1 | 1 | 3 | 0 | 4 | 1.000 | 4.00 |
| 40297 | ๐บ๐ณ CASTILLO, Reyna P | Centro Caribe Sports ๐บ๐ณ | ๐บ๐ณ XXIV Central American and Caribbean Games - Men's - 2023 | 5 | 1 | 3 | 0 | 4 | 1.000 | 0.80 |
| 40298 | ๐บ๐ณ CASTILLO, Mia P | Centro Caribe Sports ๐บ๐ณ | ๐บ๐ณ XXIV Central American and Caribbean Games - Men's - 2023 | 3 | 0 | 4 | 0 | 4 | 1.000 | 1.33 |
| 40299 | ๐บ๐ณ CASTILLO ROJAS, Jesus Ronaldo 1 | Hroลกi Brno ๐จ๐ฟ | ๐ช๐บ Baseball Confederation Cup - 2026 | 2 | 2 | 2 | 0 | 4 | 1.000 | 2.00 |
| 40300 | ๐บ๐ณ CASTRO, Yonaiker 1B | Gabir Gomez ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 2 | 3 | 1 | 0 | 4 | 1.000 | 2.00 |
















