Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 40851 | ๐น๐ผ HUNG, Li-Meng 1 | Chinese Taipei ๐น๐ผ | ๐จ๐ฟ Prague Baseball Week - 2026 | 1 | 2 | 2 | 0 | 4 | 1.000 | 4.00 |
| 40852 | ๐บ๐ณ HURTADO, Jose 8 | Boaco ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 | 4 | 4 | 0 | 0 | 4 | 1.000 | 1.00 |
| 40853 | ๐บ๐ณ HUSSAIN, Wajat 1 | Entente Dijon - Auxerre - Sens ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 3 | 1 | 0 | 3 | 4 | .250 | 0.33 |
| 40854 | ๐บ๐ณ HUSSEY, John 1 | Hroลกi Brno ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2023 | 12 | 2 | 2 | 0 | 4 | 1.000 | 0.33 |
| 40855 | ๐ณ๐ฑ HUTZEZON, Ingmar 1 | UVV ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2023 | 11 | 0 | 3 | 1 | 4 | .750 | 0.27 |
| 40856 | ๐บ๐ณ HUVELIN, Maxime 9 | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball D3 - 2025 | 1 | 2 | 2 | 0 | 4 | 1.000 | 4.00 |
| 40857 | ๐บ๐ณ HUVELLE, Damien 4 | Namur Angels 3 ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 4 | 1 | 2 | 1 | 4 | .750 | 0.75 |
| 40858 | ๐บ๐ณ HYMERS, Thomas 1 | Leuven Twins ๐ง๐ช | ๐ง๐ช Baseball D4 - 2023 | 1 | 3 | 0 | 1 | 4 | .750 | 3.00 |
| 40859 | ๐บ๐ณ IACOMUCCI, Thomas 1 | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2020 | 2 | 3 | 1 | 0 | 4 | 1.000 | 2.00 |
| 40860 | ๐บ๐ณ IACONO, Pascal 3 | Seraing Brown Boys ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 1 | 4 | 0 | 0 | 4 | 1.000 | 4.00 |
| 40861 | ๐บ๐ณ IANNI, Anthony LF | Brussels Kangaroos ๐ง๐ช | ๐ง๐ช Baseball D2 - 2023 | 1 | 4 | 0 | 0 | 4 | 1.000 | 4.00 |
| 40862 | ๐บ๐ณ IBARRA, Benicio 1 | Popeye (Infernales) ๐ฆ๐ท | ๐ฆ๐ท 5ta Summer Championship U10 - 2026 | 5 | 0 | 4 | 0 | 4 | 1.000 | 0.80 |
| 40863 | ๐บ๐ณ IDAN, Menashe 1 | Kotlรกลka ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2024 | 2 | 2 | 1 | 1 | 4 | .750 | 1.50 |
| 40864 | ๐บ๐ณ IHANDER, Leevi 7 | Helsinki Mets ๐ซ๐ฎ | ๐ซ๐ฎ Superbaseball - 2023 | 2 | 3 | 0 | 1 | 4 | .750 | 1.50 |
| 40865 | ๐บ๐ณ IIYAMA, Motomu 8 | Japan ๐ฏ๐ต | ๐จ๐ฟ Prague Baseball Week - 2024 | 2 | 4 | 0 | 0 | 4 | 1.000 | 2.00 |
| 40866 | ๐บ๐ณ IKEDA, Seigo 9 | Oslo Pretenders ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2026 | 4 | 3 | 1 | 0 | 4 | 1.000 | 1.00 |
| 40867 | ๐บ๐ณ ILLES, Imre 1 | EIB Baseball ๐ญ๐ท | ๐ญ๐ท Croatian Baseball - 2026 | 1 | 0 | 0 | 4 | 4 | .000 | 0.00 |
| 40868 | ๐บ๐ณ IMPENS, Kai 5 | Wielsbeke Pitbulls ๐ง๐ช | ๐ง๐ช Baseball D4 - 2024 | 1 | 0 | 2 | 2 | 4 | .500 | 2.00 |
| 40869 | ๐บ๐ณ INNOCENTINI, William 7 | A.S.D. BASEBALL S.C. AREZZO ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2026 | 7 | 3 | 0 | 1 | 4 | .750 | 0.43 |
| 40870 | ๐บ๐ณ INTELISANO, Edoardo Pio 2B | FOVEA EMBERS BASEBALL ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2023 | 4 | 1 | 2 | 1 | 4 | .750 | 0.75 |
| 40871 | ๐บ๐ณ INTEMANN, Stefan 3 | Dornbirn Indians ๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West - 2026 | 2 | 3 | 0 | 1 | 4 | .750 | 1.50 |
| 40872 | ๐บ๐ณ IOLI, Nicolรฒ 1 | TORRE PEDRERA FALCONS ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2021 | 2 | 1 | 3 | 0 | 4 | 1.000 | 2.00 |
| 40873 | ๐บ๐ณ IOLI, Nicolรฒ 1 | TORRE PEDRERA FALCONS ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2020 | 4 | 2 | 1 | 1 | 4 | .750 | 0.75 |
| 40874 | ๐บ๐ณ IRIARTE ORTEGA, Lucas 8 | CBS Barcelona ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 | 4 | 3 | 1 | 0 | 4 | 1.000 | 1.00 |
| 40875 | ๐บ๐ณ IRIAS, Jersan 4 | Madriz ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 | 4 | 2 | 0 | 2 | 4 | .500 | 0.50 |


















