Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 43451 | ๐บ๐ณ HERNANDEZ, Jader 1 | Matagalpa ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 2 | 1 | 2 | 0 | 3 | 1.000 | 1.50 |
| 43452 | ๐บ๐ณ HERNANDEZ, Jeiner 7 | Rรญo San Juan ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 4 | 2 | 1 | 0 | 3 | 1.000 | 0.75 |
| 43453 | ๐บ๐ณ HERNANDEZ, Jeiner 9 | Rรญo San Juan ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 3 | 3 | 0 | 0 | 3 | 1.000 | 1.00 |
| 43454 | ๐บ๐ณ HERNANDEZ, Angelli RF | Chinandega ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 4 | 3 | 0 | 0 | 3 | 1.000 | 0.75 |
| 43455 | ๐บ๐ณ HERNANDEZ ARIAS, Diego Emmanuel 1 | Taiyo ๐ต๐ช | ๐ต๐ช Torneo Nacional Mayores Superior - 2026 | 6 | 1 | 1 | 1 | 3 | .667 | 0.33 |
| 43456 | ๐บ๐ณ HERNรNDEZ BLANCO, Jorge Luis 1 | Bรฉisbol Navarra ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 | 15 | 0 | 3 | 0 | 3 | 1.000 | 0.20 |
| 43457 | ๐ช๐ธ HERNรNDEZ CRUZ, Royd 1 | Spain ๐ช๐ธ | ๐ช๐บ Baseball European Championship - 2025 | 1 | 1 | 2 | 0 | 3 | 1.000 | 3.00 |
| 43458 | ๐บ๐ณ HERNANDEZ QUESADA, Roberto 9 | London Mammoths ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2021 | 9 | 1 | 1 | 1 | 3 | .667 | 0.22 |
| 43459 | ๐จ๐บ HERNANDEZ RUIZ, Frank 8 | CB Viladecans ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 | 2 | 3 | 0 | 0 | 3 | 1.000 | 1.50 |
| 43460 | ๐บ๐ณ HERNรNDEZ SรNCHEZ, Ricardo Josรฉ 1 | Astros ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 9 | 0 | 3 | 0 | 3 | 1.000 | 0.33 |
| 43461 | ๐บ๐ณ HERNANDEZ VALDEZ, Jhon Manuel 1 | STARANZANO DUCKS ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2026 | 7 | 0 | 3 | 0 | 3 | 1.000 | 0.43 |
| 43462 | ๐บ๐ธ HERRERA, Chad 1 | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball D2 - 2024 | 2 | 3 | 0 | 0 | 3 | 1.000 | 1.50 |
| 43463 | ๐บ๐ณ HERRERA, Jasier 1 | Gigantes de Barranquilla ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2022 | 11 | 0 | 3 | 0 | 3 | 1.000 | 0.27 |
| 43464 | ๐บ๐ณ HERRERA CAMEJO, Frank Ernesto 1 | FARMA CROCETTA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2026 | 13 | 0 | 2 | 1 | 3 | .667 | 0.15 |
| 43465 | ๐บ๐ณ HERRERA CAMEJO, Frank Ernesto 1 | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2024 | 8 | 0 | 2 | 1 | 3 | .667 | 0.25 |
| 43466 | ๐บ๐ณ HERRERA MALAMBO, Jean Carlos 1 | Caimanes de Barranquilla ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2025 | 16 | 1 | 1 | 1 | 3 | .667 | 0.13 |
| 43467 | ๐บ๐ณ HERRERA MALAMBO, Jean Carlos 1 | Caimanes de Barranquilla ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2024 | 29 | 1 | 2 | 0 | 3 | 1.000 | 0.10 |
| 43468 | ๐บ๐ณ HERRERA MARRUGO, Luis 2 | Maria la Baja ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 1 | 2 | 1 | 0 | 3 | 1.000 | 3.00 |
| 43469 | ๐บ๐ณ HERRERA ROSALES, Dennis Antonio 1 | CIEMME OLTRETORRENTE ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2025 | 5 | 0 | 3 | 0 | 3 | 1.000 | 0.60 |
| 43470 | ๐บ๐ณ HERRERA YANES, Jasier 1 | Arenal ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 2 | 1 | 2 | 0 | 3 | 1.000 | 1.50 |
| 43471 | ๐บ๐ณ HERRIDGE, Craig 3B | Essex Redbacks ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 6 | 2 | 0 | 1 | 3 | .667 | 0.33 |
| 43472 | ๐บ๐ณ HESPEL, Atlant 4 | Andenne Black Bears ๐ง๐ช | ๐ง๐ช Baseball D3 - 2024 | 1 | 0 | 2 | 1 | 3 | .667 | 2.00 |
| 43473 | ๐บ๐ณ HESPEL, Nicolas 5 | Namur Angels ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 2 | 2 | 0 | 1 | 3 | .667 | 1.00 |
| 43474 | ๐บ๐ณ HIDALGO REYES, Stalin Stiven 1 | BBC GROSSETO ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2022 | 13 | 1 | 1 | 1 | 3 | .667 | 0.15 |
| 43475 | ๐บ๐ณ HILL, Drew 1B | Essex Seaxes ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2025 | 2 | 3 | 0 | 0 | 3 | 1.000 | 1.50 |


















