Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 44151 | ๐บ๐ณ MURATA, Toru 1 | Bonn Capitals ๐ฉ๐ช | ๐ช๐บ Baseball Confederation Cup - 2023 | 1 | 2 | 1 | 0 | 3 | 1.000 | 3.00 |
| 44152 | ๐บ๐ณ MURILLO, Iliana 1 | Zelaya Central ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 2 | 3 | 0 | 0 | 3 | 1.000 | 1.50 |
| 44153 | ๐บ๐ณ MURPHY, Jake 1 | Cambridge Monarchs ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 6 | 2 | 1 | 0 | 3 | 1.000 | 0.50 |
| 44154 | ๐บ๐ณ MUSCIO, Mattia 1 | A.S.D. BASEBALL S.C. AREZZO ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 6 | 1 | 2 | 0 | 3 | 1.000 | 0.50 |
| 44155 | ๐บ๐ณ MUTAFCHIEV, Nikolay 8 | CBS Lions NSA ๐ง๐ฌ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2026 | 3 | 1 | 2 | 0 | 3 | 1.000 | 1.00 |
| 44156 | ๐บ๐ณ MUTHAHHARI, Muhammad Husain 8 | Indonesia ๐ฎ๐ฉ | ๐บ๐ณ BFA XIV East Asia Cup - 2024 | 3 | 3 | 0 | 0 | 3 | 1.000 | 1.00 |
| 44157 | ๐บ๐ณ MUTNANSKY, Alex 7 | London Musketeers ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2021 | 7 | 3 | 0 | 0 | 3 | 1.000 | 0.43 |
| 44158 | ๐ป๐ช NACAR MEJIAS, Leslie Jasshin 1 | Tenerife Marlins ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2026 | 11 | 0 | 2 | 1 | 3 | .667 | 0.18 |
| 44159 | ๐ป๐ช NACAR MEJIAS, Leslie Jasshin 1 | Tenerife Marlins ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2025 | 13 | 1 | 2 | 0 | 3 | 1.000 | 0.23 |
| 44160 | ๐ป๐ช NACAR MEJIAS, Leslie Jasshin 1 | Tenerife Marlins ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2024 | 8 | 2 | 1 | 0 | 3 | 1.000 | 0.38 |
| 44161 | ๐บ๐ณ NAHODIL, Tomรกลก 2 | Tลebรญฤ Nuclears ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2024 | 1 | 3 | 0 | 0 | 3 | 1.000 | 3.00 |
| 44162 | ๐บ๐ณ NAKAMURA, Yoda 2 | Hvฤzdy Extraligy ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2025 | 1 | 3 | 0 | 0 | 3 | 1.000 | 3.00 |
| 44163 | ๐บ๐ณ NALOS, David 9 | Plzeล ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 6 | 1 | 0 | 2 | 3 | .333 | 0.17 |
| 44164 | ๐บ๐ณ NANETTI, Andrea 1 | LONGBRIDGE 2000 BOLOGNA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2023 | 12 | 1 | 2 | 0 | 3 | 1.000 | 0.25 |
| 44165 | ๐บ๐ณ NANETTI, Andrea 1 | LONGBRIDGE 2000 BOLOGNA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2021 | 11 | 0 | 2 | 1 | 3 | .667 | 0.18 |
| 44166 | ๐บ๐ณ NANMOKU, Yoshitaka 1 | Oosterhout Twins ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2024 | 6 | 0 | 3 | 0 | 3 | 1.000 | 0.50 |
| 44167 | ๐บ๐ณ NARDI, Francesco 1 | GEREON ENGINEERING NBP RONCHI ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2024 | 8 | 0 | 2 | 1 | 3 | .667 | 0.25 |
| 44168 | ๐บ๐ณ NARDI, Francesco 1 | 1949 PARMA BASEBALL CLUB ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2020 | 11 | 0 | 2 | 1 | 3 | .667 | 0.18 |
| 44169 | ๐บ๐ณ NAUTS, Cรฉdric 9 | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball D1 - 2022 | 2 | 3 | 0 | 0 | 3 | 1.000 | 1.50 |
| 44170 | ๐บ๐ณ NAVRรRIL, Jiลรญ 4 | Maceitos Jelka ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2024 | 3 | 2 | 0 | 1 | 3 | .667 | 0.67 |
| 44171 | ๐จ๐ฟ NAVRรTIL, Ondลej 1 | Hippos ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2023 | 3 | 3 | 0 | 0 | 3 | 1.000 | 1.00 |
| 44172 | ๐บ๐ณ NEIJNDORFF, Ben 1 | DSS/Kinheim ๐ณ๐ฑ | ๐ณ๐ฑ Lucky Day Hoofdklasse - 2022 | 12 | 0 | 2 | 1 | 3 | .667 | 0.17 |
| 44173 | ๐บ๐ณ NELIUPSIS, Dalius 3 | Utenos โTitanaiโ ๐ฑ๐น | ๐ช๐บ Baseball European Federation Cup Qualifier - 2026 | 3 | 3 | 0 | 0 | 3 | 1.000 | 1.00 |
| 44174 | ๐บ๐ณ NENDICK, Monty 6 | Richmond Dragons ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2022 | 3 | 2 | 1 | 0 | 3 | 1.000 | 1.00 |
| 44175 | ๐บ๐ณ NEOPHYTOU, Paul James 7 | Greece ๐ฌ๐ท | ๐ช๐บ Baseball European Championship - 2021 | 1 | 3 | 0 | 0 | 3 | 1.000 | 3.00 |
















