• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Sport

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
44551 ๐Ÿ‡บ๐Ÿ‡ณ RIVAS, Camilo P Leรณn ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 1 0 2 1 3 .667 2.00
44552 ๐Ÿ‡บ๐Ÿ‡ณ RIVAS, Cruz 1 Triรกngulo Minero ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 2 2 1 0 3 1.000 1.50
44553 ๐Ÿ‡บ๐Ÿ‡ณ RIVERA, Jhoiser 1 Mahates ๐Ÿ‡จ๐Ÿ‡ด ๐Ÿ‡จ๐Ÿ‡ด Campeonato Departamental de Mayores de Bolivar - 2026 1 1 1 1 3 .667 2.00
44554 ๐Ÿ‡บ๐Ÿ‡ณ RIVERA, Cesar 7 Puerto Rico ๐Ÿ‡ต๐Ÿ‡ท ๐Ÿ‡บ๐Ÿ‡ณ IV Caribbean Baseball Cup - IV Copa Caribe Bรฉ - 2022 5 3 0 0 3 1.000 0.60
44555 ๐Ÿ‡บ๐Ÿ‡ณ RIVERO, Emiliano 1 Helsinki Puumat ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2025 2 0 3 0 3 1.000 1.50
44556 ๐Ÿ‡บ๐Ÿ‡ณ ROBAIN IZQUIEL, Johnanderson Jose 7 Vรฉlez ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2026-27 2 3 0 0 3 1.000 1.50
44557 ๐Ÿ‡บ๐Ÿ‡ณ ROBBERSE, Mees 2 Kinheim ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2025 2 2 1 0 3 1.000 1.50
44558 ๐Ÿ‡บ๐Ÿ‡ณ ROBERT, Rob 2B Kent Mariners ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2022 3 2 0 1 3 .667 0.67
44559 ๐Ÿ‡บ๐Ÿ‡ณ ROBLES, Federico 1 Falcons ๐Ÿ‡ฆ๐Ÿ‡ท ๐Ÿ‡ฆ๐Ÿ‡ท Liga Argentina de Bรฉisbol - 2023 7 3 0 0 3 1.000 0.43
44560 ๐Ÿ‡บ๐Ÿ‡ณ ROBLETO, Jorge 1 Chontales ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 1 0 3 0 3 1.000 3.00
44561 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUES CUNHA, Thomas 1 CRAL MATTEI RAVENNA BASEBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 11 0 3 0 3 1.000 0.27
44562 ๐Ÿ‡ช๐Ÿ‡ธ RODRIGUEZ, Marc 2 Italia Bianca ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น All Star Game Serie A Gold - 2026 1 2 1 0 3 1.000 3.00
44563 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ, Miguel 5 Herts Toucans ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง National Baseball League - 2026 1 1 2 0 3 1.000 3.00
44564 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ, Fronny 1 Siuna ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 2 0 2 1 3 .667 1.00
44565 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ, Karla 4 Managua - B ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 1 1 1 1 3 .667 2.00
44566 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ, Edwin 1 Madriz ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 1 1 2 0 3 1.000 3.00
44567 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ, Juan Carlos 8 RACCS ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2023 3 3 0 0 3 1.000 1.00
44568 ๐Ÿ‡บ๐Ÿ‡ณ RODRรGUEZ, Leomartires 4 Spain ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ณ๐Ÿ‡ฑ Honkbalweek Haarlem - 2024 1 0 2 1 3 .667 2.00
44569 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ CORENA, Santiago 2 Toros de Pamplona ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡จ๐Ÿ‡ด I Copa America de Bรฉisbol U18 - 2026 4 2 1 0 3 1.000 0.75
44570 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ ECHEVARRIA, Yosniel 5 Muret Dragons ๐Ÿ‡ซ๐Ÿ‡ท ๐Ÿ‡ซ๐Ÿ‡ท Championnat de France Division 3 Baseball - 2025 2 3 0 0 3 1.000 1.50
44571 ๐Ÿ‡บ๐Ÿ‡ธ RODRรGUEZ GONZรLEZ, Kevin 1 Tenerife Marlins ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 5 1 1 1 3 .667 0.40
44572 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ MENSING, Gabriel 2B Santa Rosa Indians ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curacao National Championship Rookies-U21 - 2023 3 0 3 0 3 1.000 1.00
44573 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ SEGOVIA, Hector Tulio 1 NEW BLACK PANTHERS A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2022 7 0 3 0 3 1.000 0.43
44574 ๐Ÿ‡บ๐Ÿ‡ณ RODRIGUEZ VENTURA, Angelo Miguel 1 Sant Boi ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2025 5 3 0 0 3 1.000 0.60
44575 ๐Ÿ‡บ๐Ÿ‡ณ ROELAND, Matthias C Zottegem Bebops 2 ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D3 - 2023 1 3 0 0 3 1.000 3.00