Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 48151 | ๐บ๐ณ SMITH, Jessie 2B | Bournemouth Bears ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2022 | 1 | 0 | 0 | 2 | 2 | .000 | 0.00 |
| 48152 | ๐บ๐ณ SMITH, Adam 7 | Beograd'96 ๐ธ๐ฐ | ๐ธ๐ฐ Interleague - 2022 | 2 | 2 | 0 | 0 | 2 | 1.000 | 1.00 |
| 48153 | ๐บ๐ณ SMOLA, Matyรกลก 7 | Miners ๐จ๐ฟ | ๐จ๐ฟ 1. Liga - 2024 | 1 | 1 | 0 | 1 | 2 | .500 | 1.00 |
| 48154 | ๐บ๐ณ SMOLA, Matyรกลก 7 | Miners ๐จ๐ฟ | ๐จ๐ฟ Nadstavba o 1. Ligu - 2024 | 4 | 1 | 0 | 1 | 2 | .500 | 0.25 |
| 48155 | ๐บ๐ณ SO, Billy LF | Richmond Dukes ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 10 | 0 | 1 | 1 | 2 | .500 | 0.10 |
| 48156 | ๐บ๐ณ SOLDรN, Mikulรกลก 7 | Hroลกi Brno ๐จ๐ฟ | ๐จ๐ฟ Extraliga U23 - 2024 | 2 | 2 | 0 | 0 | 2 | 1.000 | 1.00 |
| 48157 | ๐จ๐ผ SOLEANA, Cerilio 1 | Curaรงao ๐จ๐ผ | ๐ณ๐ฑ Honkbalweek Haarlem - 2022 | 2 | 2 | 0 | 0 | 2 | 1.000 | 1.00 |
| 48158 | ๐จ๐ผ SOLEANA, Cerilio 1 | Curaรงao ๐จ๐ผ | ๐บ๐ณ IV Caribbean Baseball Cup - IV Copa Caribe Bรฉ - 2022 | 2 | 1 | 1 | 0 | 2 | 1.000 | 1.00 |
| 48159 | ๐บ๐ณ SOLIS PINARGOTE, Nestor Aaron 1 | Borgerhout Squirrels ๐ง๐ช | ๐ง๐ช Baseball D1 - 2024 | 6 | 2 | 0 | 0 | 2 | 1.000 | 0.33 |
| 48160 | ๐บ๐ณ SOLLECITO, Pietro 1 | London Mets ๐ฌ๐ง | ๐ช๐บ Baseball European Federation Cup Qualifier - 2022 | 3 | 0 | 2 | 0 | 2 | 1.000 | 0.67 |
| 48161 | ๐บ๐ณ SOMMER, Thomas 1 | Germany ๐ฉ๐ช | ๐จ๐ฟ Prague Baseball Week - 2024 | 1 | 0 | 2 | 0 | 2 | 1.000 | 2.00 |
| 48162 | ๐บ๐ณ SOMOGYI, รdรกm 9 | EIB Tigers ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2025 | 9 | 1 | 1 | 0 | 2 | 1.000 | 0.22 |
| 48163 | ๐บ๐ณ SONOBE, Hiroyuki 3 | Saku Pesapalliklubi ๐ซ๐ฎ | ๐ซ๐ฎ Fat Lizard League - 2024 | 1 | 2 | 0 | 0 | 2 | 1.000 | 2.00 |
| 48164 | ๐ณ๐ด SรRร , Marius P | รHIL Royals ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2022 | 3 | 0 | 1 | 1 | 2 | .500 | 0.33 |
| 48165 | ๐ณ๐ด SรRENSEN, Cedric RF | รHIL Royals ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2020 | 7 | 1 | 1 | 0 | 2 | 1.000 | 0.29 |
| 48166 | ๐ณ๐ด SรRENSEN, Cedric 1 | Trondheim Baseball ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2020 | 1 | 1 | 1 | 0 | 2 | 1.000 | 2.00 |
| 48167 | ๐บ๐ณ SOSA, Erwin 1 | Chinandega ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 | 1 | 0 | 1 | 1 | 2 | .500 | 1.00 |
| 48168 | ๐บ๐ณ SOTOMAYOR, Franco 1 | Popeye (Infernales) ๐ฆ๐ท | ๐ฆ๐ท Liga Argentina de Bรฉisbol - 2025 | 9 | 1 | 1 | 0 | 2 | 1.000 | 0.22 |
| 48169 | ๐บ๐ณ SOYRAK, Pattariya 7 | Thailand ๐น๐ญ | ๐บ๐ณ BFA VI Women's Baseball Asia Cup - 2025 | 4 | 0 | 0 | 2 | 2 | .000 | 0.00 |
| 48170 | ๐บ๐ณ SOZA, Elton 1 | Siuna ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 3 | 0 | 2 | 0 | 2 | 1.000 | 0.67 |
| 48171 | ๐บ๐ณ SOZA, Sherly 1B | Boaco ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 2 | 2 | 0 | 0 | 2 | 1.000 | 1.00 |
| 48172 | ๐บ๐ณ SPANN, Julius 1 | Heidenheim Heidekรถpfe ๐ฉ๐ช | ๐ช๐บ Baseball Confederation Cup - 2021 | 1 | 1 | 1 | 0 | 2 | 1.000 | 2.00 |
| 48173 | ๐บ๐ณ SPARROW, Nick 9 | Oxford Kings ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2022 | 1 | 2 | 0 | 0 | 2 | 1.000 | 2.00 |
| 48174 | ๐บ๐ณ SPAZIERER, Daniel 1 | Schremser Beers ๐ฆ๐น | ๐ฆ๐น Baseball 2. Bundesliga West - 2026 | 1 | 0 | 1 | 1 | 2 | .500 | 1.00 |
| 48175 | ๐บ๐ณ SPENDLOVE, Mark 7 | Essex Archers ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2026 | 1 | 2 | 0 | 0 | 2 | 1.000 | 2.00 |
















