Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 51401 | ๐บ๐ณ MIRABAL ESPINOSA, Javier 1 | Cuba ๐จ๐บ | ๐บ๐ณ IV Caribbean Baseball Cup - IV Copa Caribe Bรฉ - 2022 | 3 | 0 | 1 | 0 | 1 | 1.000 | 0.33 |
| 51402 | ๐บ๐ณ MIRANDA, Isaias 4 | Paiwas ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.00 |
| 51403 | ๐บ๐ณ MIRANDA ARTIAGA, Luis 1 | Gabir Gomez ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 4 | 1 | 0 | 0 | 1 | 1.000 | 0.25 |
| 51404 | ๐บ๐ณ MIRANDA CHACON, Osmar 1 | Atlantico ๐จ๐ด | ๐จ๐ด XLI Campeonato Nacional U12 - 2026 | 2 | 1 | 0 | 0 | 1 | 1.000 | 0.50 |
| 51405 | ๐บ๐ณ MIRANDI, Gianluca 1 | BRESCIA BASEBALL ASS. SPORT. DIL. ๐ฎ๐น | ๐ฎ๐น Serie A2 Baseball - 2020 | 4 | 1 | 0 | 0 | 1 | 1.000 | 0.25 |
| 51406 | ๐บ๐ณ Mรล ENSKร, Vojtฤch 1 | Tลebรญฤ Nuclears ๐จ๐ฟ | ๐จ๐ฟ Extraliga U23 - 2024 | 2 | 1 | 0 | 0 | 1 | 1.000 | 0.50 |
| 51407 | ๐บ๐ณ MISHOULAM, Aaron 1 | Israel ๐ฎ๐ฑ | ๐ช๐บ Baseball European Championship - 2025 | 3 | 0 | 1 | 0 | 1 | 1.000 | 0.33 |
| 51408 | ๐บ๐ณ MIล รK, Martin 9 | Outmen Skalica ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2025 | 9 | 0 | 0 | 1 | 1 | .000 | 0.00 |
| 51409 | ๐บ๐ณ MITCHELL, Brady 9 | Kent Buccaneers ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2026 | 6 | 1 | 0 | 0 | 1 | 1.000 | 0.17 |
| 51410 | ๐บ๐ณ MITCHELL, Even 7 | Sola Aviators ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2024 | 2 | 1 | 0 | 0 | 1 | 1.000 | 0.50 |
| 51411 | ๐บ๐ณ MITCHELL, Xavier 1 | United States ๐บ๐ธ | ๐บ๐ณ XV Campeonato Panamericano Sub-18 | U-18 Pan Ameri - 2024 | 2 | 0 | 1 | 0 | 1 | 1.000 | 0.50 |
| 51412 | ๐บ๐ณ MITRO, Oliver 7 | Akademik Koลกice ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2023 | 2 | 1 | 0 | 0 | 1 | 1.000 | 0.50 |
| 51413 | ๐บ๐ณ MITRO, Martin 9 | Apollo Bratislava B ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2022 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.00 |
| 51414 | ๐บ๐ณ MITROVร, Karolรญna LF | Panthers ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2025 | 5 | 0 | 0 | 1 | 1 | .000 | 0.00 |
| 51415 | ๐ญ๐ท MITROVIฤ, Ivan 1 | BK Olimpija Karlovac ๐ญ๐ท | ๐ช๐บ Baseball Confederation Cup - 2026 | 1 | 0 | 1 | 0 | 1 | 1.000 | 1.00 |
| 51416 | ๐บ๐ณ MITTLEMAN, Mikey 7 | Raanana ๐ฎ๐ฑ | ๐ฎ๐ฑ Premier League - 2026 | 2 | 1 | 0 | 0 | 1 | 1.000 | 0.50 |
| 51417 | ๐บ๐ณ MIYAGUSUKU MIYASHIRO, Miguel Angel 4 | Kiuyo B ๐ต๐ช | ๐ต๐ช Torneo Nacional Mayores Superior - 2025 | 2 | 0 | 1 | 0 | 1 | 1.000 | 0.50 |
| 51418 | ๐บ๐ณ MIZRAHI, Zach 1 | Israel ๐ฎ๐ฑ | ๐ช๐บ U-23 Baseball European Championship B Pool 2026 - - 2026 | 2 | 0 | 1 | 0 | 1 | 1.000 | 0.50 |
| 51419 | ๐บ๐ณ MIZUGUCHI, Kohsei LF | Brussels Kangaroos ๐ง๐ช | ๐ง๐ช Baseball D2 - 2023 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.00 |
| 51420 | ๐บ๐ณ MIลฝUTAVIฤIUS, Naglis 9 | Kauno SM โGajaโ ๐ฑ๐น | ๐ฑ๐น Lietuvos ฤempionatas | U15 - 2024 | 6 | 1 | 0 | 0 | 1 | 1.000 | 0.17 |
| 51421 | ๐บ๐ณ MLรNEK, ล imon 2 | Hlubokรก ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2024 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.00 |
| 51422 | ๐บ๐ณ MOCZKOWSKI, Marc Andre 4 | Austria ๐ฆ๐น | ๐ช๐บ U-15 Baseball European Championship B Pool 2026 - - 2026 | 3 | 0 | 1 | 0 | 1 | 1.000 | 0.33 |
| 51423 | ๐บ๐ณ MODENA, Mattia 7 | T-REX-CRAZY ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2021 | 3 | 1 | 0 | 0 | 1 | 1.000 | 0.33 |
| 51424 | ๐บ๐ณ MOENS, Tristan 5 | Oostende Piranhas ๐ง๐ช | ๐ง๐ช Baseball U15 - 2026 | 11 | 1 | 0 | 0 | 1 | 1.000 | 0.09 |
| 51425 | ๐บ๐ณ MOGEN, Djenior 1 | Santa Maria Pirates ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA - 2025 | 9 | 1 | 0 | 0 | 1 | 1.000 | 0.11 |
















