Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 55676 | ๐บ๐ณ JELรNEK RF | Tลebรญฤ Nuclears ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55677 | ๐บ๐ณ JELรNEK, Filip 1 | Outmen Skalica ๐ธ๐ฐ | ๐ธ๐ฐ Extraleague (SBL) - 2025 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55678 | ๐บ๐ณ JENKINS, Lewie RF | Richmond Dukes ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 9 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55679 | ๐บ๐ณ JENSEN, Fredrik 9 | Kristiansand Suns ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55680 | ๐บ๐ณ JENSEN, Fredrik 7 | Kristiansand Suns ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2023 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55681 | ๐บ๐ณ JENSEN, Jonathan 7 | Denmark ๐ฉ๐ฐ | ๐ช๐บ U-15 Baseball European Championship B Pool 2026 - - 2026 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55682 | ๐บ๐ณ JEREZ, Luรญs 1 | CBS Barcelona ๐ช๐ธ | ๐ช๐ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2022 | 7 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55683 | ๐บ๐ณ JERFSTEN, Olle 1 | Sweden ๐ธ๐ช | ๐ช๐บ Baseball European Championship - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55684 | ๐บ๐ณ JETT, Andrew Michael 7 | Middlesex Capybaras ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55685 | ๐บ๐ณ JEลฝKOVร, Isabella 2 | Eagles Praha ๐จ๐ฟ | ๐จ๐ฟ SuperCup - 2026 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55686 | ๐บ๐ณ JHACKSON, Jeeff P | Siuna ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55687 | ๐บ๐ณ JHACKSON, Jeeff 6 | Triรกngulo Minero ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55688 | ๐บ๐ณ JIE-SAM-FOEK, Jason 8 | Hoboken Pioneers ๐ง๐ช | ๐ช๐บ Baseball European Cup - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55689 | ๐บ๐ณ JIMENEZ, Michael 1B | Richmond Barons ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55690 | ๐บ๐ณ JIMENEZ, Ibrahim de Jesus 1 | Vaqueros de Monteria ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2025 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55691 | ๐บ๐ณ JIMENEZ, Eduarw P | Leรณn ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55692 | ๐บ๐ณ JIMENEZ, Wilfredo 1 | Trondheim Baseball ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55693 | ๐บ๐ณ JIMENEZ, Yhorman 8 | Villanueva ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55694 | ๐บ๐ณ JIMรNEZ, Oriol 1 | Spain ๐ช๐ธ | ๐ช๐บ U-18 Baseball European Championship - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55695 | ๐บ๐ณ JOBEK, Martin 9 | Slovakia ๐ธ๐ฐ | ๐จ๐ฟ SuperCup - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55696 | ๐ฉ๐ช JรDICKE, Moritz 1 | Germany ๐ฉ๐ช | ๐จ๐ฟ Prague Baseball Week - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55697 | ๐บ๐ณ JOELSSON, Gustav 1 | Sweden ๐ธ๐ช | ๐ช๐บ U-15 Baseball European Championship B Pool 2026 - - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55698 | ๐บ๐ณ JOHAIMRY, Gregorius 3 | Royal Scorpions ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship A - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55699 | ๐บ๐ณ JOHANDERSON, Robin 3B | Patriots ๐ฆ๐ท | ๐ฆ๐ท Liga Argentina de Bรฉisbol - 2026-27 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55700 | ๐บ๐ณ JOHANSEN, Rasmus RF | Bracknell Inferno ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |















