Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 55976 | ๐บ๐ณ LARSEN, James David 1 | Guggenberger Legionรคre ๐ฉ๐ช | ๐จ๐ฟ ๐ฉ๐ช ๐ณ๐ฑ Baseball Champions League Europe - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55977 | ๐ฎ๐น LASARACINA, Giaconino Paolo 9 | Italy ๐ฎ๐น | ๐ช๐บ Baseball European Championship - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55978 | ๐บ๐ณ LASSEUR, Axel LF | Reims CUP'S ๐ซ๐ท | ๐ซ๐ท Auvergne-Rhรดne-Alpes Championnat R1 Baseball - 2026 | 4 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55979 | ๐บ๐ณ LASSO, Juan Sebastian 8 | Sincerin ๐จ๐ด | ๐จ๐ด Campeonato Departamental de Mayores de Bolivar - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55980 | ๐บ๐ณ LรTAL, Marek LF | Czechia ๐จ๐ฟ | ๐ช๐บ U-12 Baseball European Championship - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55981 | ๐บ๐ณ LATTER, Benjamin RF | Brighton Brewers ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2021 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55982 | ๐บ๐ณ LATTU, Samu 9 | Lahti Pirates ๐ซ๐ฎ | ๐ซ๐ฎ Superbaseball - 2022 | 7 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55983 | ๐บ๐ณ LAU 1B | New Forest Thunder Knights ๐ฌ๐ง | ๐ฌ๐ง Division 5 - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55984 | ๐บ๐ณ LAU 2B | Cardiff Merlins ๐ฌ๐ง | ๐ฌ๐ง Division 4 - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55985 | ๐บ๐ณ LAU, Janice 1 | Hong Kong, China ๐ญ๐ฐ | ๐บ๐ณ BFA VI Women's Baseball Asia Cup - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55986 | ๐บ๐ณ LAUFKE, Kasper LF | Sweden ๐ธ๐ช | ๐ช๐บ U-23 Baseball European Championship B Pool 2026 - - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55987 | ๐บ๐ณ LAUREANO, Jose RF | East London Latin Boys ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55988 | ๐บ๐ณ LAURENCIO VIL, Marcial 1 | UNIPOL FORTITUDO BOLOGNA ๐ฎ๐น | ๐ฎ๐น Serie A Gold Baseball - 2026 | 4 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55989 | ๐บ๐ณ LAURENT, Seyhan 3B | Braine Black Rickers ๐ง๐ช | ๐ง๐ช Baseball D4 - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55990 | ๐บ๐ณ LAURENT, Louis LF | Metz Cometz ๐ซ๐ท | ๐ซ๐ท Grand Est Championnat 18U Baseball - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55991 | ๐บ๐ณ LAUREYS, Matthew CF | Olen Titans ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55992 | ๐บ๐ณ LAURISCH, Tj 1 | Greece ๐ฌ๐ท | ๐ช๐บ Baseball European Championship - 2025 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55993 | ๐บ๐ณ LAVENS, Ethan RF | Tournai Celtics 1 ๐ง๐ช | ๐ง๐ช Baseball U15 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55994 | ๐บ๐ณ LAVIANA-MARTINEZ, Ilias 7 | Cantincrode Stars ๐ง๐ช | ๐ง๐ช Baseball D4 - 2024 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55995 | ๐บ๐ณ LAVIANA-MARTINEZ, Ilias LF | Mortsel Stars ๐ง๐ช | ๐ง๐ช Baseball U15 - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55996 | ๐บ๐ณ LAVORGNA C | Sheffield Bladerunners 1 ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55997 | ๐บ๐ณ LAY, Rathanak 9 | Cambodia ๐ฐ๐ญ | ๐บ๐ณ BFA XIV East Asia Cup - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55998 | ๐บ๐ณ LAZO, Deicil 8 | Zelaya Central ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 55999 | ๐บ๐ณ LAZO, Harbey 1 | Santo Domingo S19 ๐จ๐ท | ๐จ๐ท Final JDN Limon 2026 S15 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56000 | ๐บ๐ณ LEBAILLY, Antoine 9 | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball D4 - 2026 | 4 | 0 | 0 | 0 | 0 | - | 0.00 |
















