Fielding Statistics
View fielding (defense) statistics across tournaments
Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ otherwise only โAll Roundsโ (everything combined) is available.
Scroll right for more columns
| # | Player | Team | Edition | G | PO | A | E | TC | FLD% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 56901 | ๐บ๐ณ NAKAMURA, Yuto 1 | Japan ๐ฏ๐ต | ๐จ๐ฟ Prague Baseball Week - 2024 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56902 | ๐บ๐ณ NAKLรDAL, Lukรกลก 4 | Technika ๐จ๐ฟ | ๐จ๐ฟ Extraliga U18 - 2023 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56903 | ๐บ๐ณ รAMENDY, Silverth 1 | Masaya ๐ณ๐ฎ | ๐ณ๐ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56904 | ๐บ๐ณ NANKOV, Pavel 7 | CBS Lions NSA ๐ง๐ฌ | ๐ช๐บ Baseball European Federation Cup Qualifier - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56905 | ๐บ๐ณ NANNI, Alberto 9 | A.S.D. RIMINI 86 B.C. ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56906 | ๐น๐ท NARฤฐN, Onur 7 | 2019 Gรถzde Spor Kulรผbรผ ๐น๐ท | ๐น๐ท U23 BEYZBOL YEลฤฐLAY TรRKฤฐYE ลAMPฤฐYONASI - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56907 | ๐บ๐ณ NASSER, Jorge 1 | Toros de Sincelejo ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56908 | ๐บ๐ณ NASSER, Jorge 1 | Vaqueros de Monteria ๐จ๐ด | ๐จ๐ด Liga Profesional de Beisbol de Colombiano - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56909 | ๐บ๐ณ NATALE DE LUCA, Fabio 1 | AVIGLIANA REBELS ๐ฎ๐น | ๐ฎ๐น Serie A Silver Baseball - 2026 | 6 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56910 | ๐บ๐ณ NATALE DE LUCA, Fabio P | AVIGLIANA REBELS ๐ฎ๐น | ๐ฎ๐น Serie B Baseball - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56911 | ๐บ๐ณ NATARAJ, Nikhil LF | Manchester A's ๐ฌ๐ง | ๐ฌ๐ง Division 2 - 2025 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56912 | ๐บ๐ณ NAUJALIS, Domantas 7 | Lithuania ๐ฑ๐น | ๐จ๐ฟ SuperCup - 2025 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56913 | ๐บ๐ณ NAUTS, Cรฉdric 1 | Mont-Saint-Guibert Phoenix ๐ง๐ช | ๐ง๐ช Baseball D1 - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56914 | ๐บ๐ณ NAVA, Angel 1 | Vรฉlez ๐ฆ๐ท | ๐ฆ๐ท Liga Argentina de Bรฉisbol - 2026-27 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56915 | ๐บ๐ณ NAVARRO, Roberto 1 | Marchena Braves ๐จ๐ผ | ๐จ๐ผ Curaรงao National Championship AA - 2022 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56916 | ๐บ๐ณ NAVARRO, Efrain-Frank 1 | รHIL Royals ๐ณ๐ด | ๐ณ๐ด Eliteserien - 2024 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56917 | ๐บ๐ณ NAVARRO PALLARES, Emmanuel Jose 1 | Liga Militar ๐จ๐ด | ๐จ๐ด XLI Campeonato Nacional U12 - 2026 | 3 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56918 | ๐บ๐ณ NAVRรTIL, Aleลก 1 | Arrows Ostrava ๐จ๐ฟ | ๐จ๐ฟ Extraliga - 2023 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56919 | ๐จ๐ฟ NAVRรTIL, Ondลej 1 | Hroลกi Brno ๐จ๐ฟ | ๐ช๐บ Baseball Confederation Cup - 2026 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56920 | ๐บ๐ณ NAYO, Rafael 3B | Jerusalem Lions ๐ฎ๐ฑ | ๐ฎ๐ฑ Junior League - 2026 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56921 | ๐บ๐ณ NEAL, Brad 8 | Essex Archers ๐ฌ๐ง | ๐ฌ๐ง Division 3 - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56922 | ๐บ๐ณ NEBENFรHR, Jan 1 | Draci Brno ๐จ๐ฟ | ๐ช๐บ Baseball Confederation Cup - 2022 | 2 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56923 | ๐บ๐ณ NEBENFรHR, Jan 1 | Draci Brno ๐จ๐ฟ | ๐ช๐บ Baseball European Cup - 2021 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56924 | ๐บ๐ณ NECHVรTAL 3B | Hungary ๐ญ๐บ | ๐จ๐ฟ SuperCup - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |
| 56925 | ๐บ๐ณ NEDVฤD, Filip 7 | Miners ๐จ๐ฟ | ๐จ๐ฟ 1. Liga - 2024 | 1 | 0 | 0 | 0 | 0 | - | 0.00 |


















