• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • ๐Ÿ‡จ๐Ÿ‡ฟ CS
  • ๐Ÿ‡ณ๐Ÿ‡ฑ NL
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
66051 ๐Ÿ‡บ๐Ÿ‡ณ JUWITH, Leonardo 1 Rosita ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 1 0 1 0 1 1.000 1.00
66052 ๐Ÿ‡บ๐Ÿ‡ณ KAฤŒINEC, Tobiรกลก 2 Slovakia ๐Ÿ‡ธ๐Ÿ‡ฐ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 2 0 1 0 1 1.000 0.50
66053 ๐Ÿ‡บ๐Ÿ‡ณ KACINSKAS, Kristupas 8 Lithuania ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 4 0 1 0 1 1.000 0.25
66054 ๐Ÿ‡บ๐Ÿ‡ณ KADLฤŒEK, Richard 7 Blesk ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 7 1 0 0 1 1.000 0.14
66055 ๐Ÿ‡บ๐Ÿ‡ณ KADRMAS, Matฤ›j 8 Choceลˆ ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2025 6 0 0 1 1 .000 0.00
66056 ๐Ÿ‡บ๐Ÿ‡ณ KADUSIC, Jasmin 4 Centurions Wels ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Baseball 2. Bundesliga West - 2024 6 0 0 1 1 .000 0.00
66057 ๐Ÿ‡ซ๐Ÿ‡ฎ KAIJANSINKKO, Iivo 9 Lintuvaara XL5 ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2024 2 0 0 1 1 .000 0.00
66058 ๐Ÿ‡บ๐Ÿ‡ณ KAISER, Alex LF Bristol Brunels ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2023 2 1 0 0 1 1.000 0.50
66059 ๐Ÿ‡จ๐Ÿ‡ฟ KALรBEK, Martin 9 ฤŒeskรก reprezentace ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga - 2025 1 1 0 0 1 1.000 1.00
66060 ๐Ÿ‡บ๐Ÿ‡ณ KALANDRA, Lukรกลก 5 Hroลกi Brno ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2024 3 0 1 0 1 1.000 0.33
66061 ๐Ÿ‡บ๐Ÿ‡ณ KALIVAS, John 7 Greece ๐Ÿ‡ฌ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Baseball European Championship - 2021 2 1 0 0 1 1.000 0.50
66062 ๐Ÿ‡บ๐Ÿ‡ณ KALIVODA, Oliver 9 Kotlรกล™ka ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2024 1 1 0 0 1 1.000 1.00
66063 ๐Ÿ‡บ๐Ÿ‡ณ KALIVODA, Oliver 7 Kotlรกล™ka B ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2023 2 1 0 0 1 1.000 0.50
66064 ๐Ÿ‡บ๐Ÿ‡ณ KALLIN, Livia 5 Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2025 1 0 1 0 1 1.000 1.00
66065 ๐Ÿ‡บ๐Ÿ‡ณ KALLIN, Ilva 7 Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2026 3 1 0 0 1 1.000 0.33
66066 ๐Ÿ‡บ๐Ÿ‡ณ KALLIN, Ilva 7 Vienna Wanderers ๐Ÿ‡ฆ๐Ÿ‡น ๐Ÿ‡ฆ๐Ÿ‡น Softball Bundesliga - 2025 2 1 0 0 1 1.000 0.50
66067 ๐Ÿ‡บ๐Ÿ‡ณ KALMEZ, Angel 7 Santa Rosa Indians ๐Ÿ‡จ๐Ÿ‡ผ ๐Ÿ‡จ๐Ÿ‡ผ Curaรงao National Championship A - 2022 1 0 0 1 1 .000 0.00
66068 ๐Ÿ‡บ๐Ÿ‡ณ KALSI, Johny 8 Weston Jets ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2026 3 1 0 0 1 1.000 0.33
66069 ๐Ÿ‡บ๐Ÿ‡ณ KAMBARA, Naoki 1 Borgerhout Squirrels ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D2 - 2025 2 1 0 0 1 1.000 0.50
66070 ๐Ÿ‡บ๐Ÿ‡ณ KAMEN, David 8 Misgav ๐Ÿ‡ฎ๐Ÿ‡ฑ ๐Ÿ‡ฎ๐Ÿ‡ฑ Premier League - 2026 2 1 0 0 1 1.000 0.50
66071 ๐Ÿ‡บ๐Ÿ‡ณ KAMENICKร, ล imon 9 Kotlรกล™ka ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡จ๐Ÿ‡ฟ Extraliga U18 - 2025 1 0 0 1 1 .000 0.00
66072 ๐Ÿ‡บ๐Ÿ‡ณ KAMENJASEVIC, Sasha 1 Karlskoga Bats ๐Ÿ‡ธ๐Ÿ‡ช ๐Ÿ‡ธ๐Ÿ‡ช Elitserien Baseboll - 2025 7 0 1 0 1 1.000 0.14
66073 ๐Ÿ‡บ๐Ÿ‡ณ KAMINSKAS, Augustas 4 SM Sostines Tauras ๐Ÿ‡ฑ๐Ÿ‡น ๐Ÿ‡ฑ๐Ÿ‡น Lietuvos ฤempionatas | U15 - 2025 3 0 0 1 1 .000 0.00
66074 ๐Ÿ‡บ๐Ÿ‡ณ KAMPHORST, Floris Jan 1 Quick Amersfoort ๐Ÿ‡ณ๐Ÿ‡ฑ ๐Ÿ‡ณ๐Ÿ‡ฑ Lucky Day Hoofdklasse - 2024 16 0 0 1 1 .000 0.00
66075 ๐Ÿ‡บ๐Ÿ‡ณ KANCELJAK, Marko 7 Croatia ๐Ÿ‡ญ๐Ÿ‡ท ๐Ÿ‡ช๐Ÿ‡บ Menโ€™s Softball European Championship - 2023 3 0 0 1 1 .000 0.00