• ๐Ÿ‡บ๐Ÿ‡ธ EN
  • ๐Ÿ‡ช๐Ÿ‡ธ ES
  • ๐Ÿ‡ฎ๐Ÿ‡น IT
  • ๐Ÿ‡ฉ๐Ÿ‡ช DE
  • ๐Ÿ‡ซ๐Ÿ‡ท FR
  • CA
  • EU
Login

Fielding Statistics

View fielding (defense) statistics across tournaments

Filters

Shows statistics for a single round (e.g. Regular season or Playoffs). Choose one tournament in the filters to see its rounds โ€” otherwise only โ€œAll Roundsโ€ (everything combined) is available.

Scroll right for more columns

# Player Team Edition G PO A E TC FLD% RF/G
67126 ๐Ÿ‡บ๐Ÿ‡ณ MURER, Sรฉbastien 7 Binche Guardians ๐Ÿ‡ง๐Ÿ‡ช ๐Ÿ‡ง๐Ÿ‡ช Baseball D4 - 2023 1 1 0 0 1 1.000 1.00
67127 ๐Ÿ‡บ๐Ÿ‡ณ MURGA REQUENA, Santiago Alejandro 1 Astros ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2024 3 0 1 0 1 1.000 0.33
67128 ๐Ÿ‡บ๐Ÿ‡ณ MURGA REQUENA, Santiago Alejandro 1 Antorcha Valencia ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡ธ Liga Nacional de Bรฉisbol Divisiรณn de Honor Oro - 2023 9 1 0 0 1 1.000 0.11
67129 ๐Ÿ‡บ๐Ÿ‡ณ MURGELJ, Deivid 8 Nokia White Sox ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2023 1 1 0 0 1 1.000 1.00
67130 ๐Ÿ‡บ๐Ÿ‡ณ MURGIA, Edoardo 1 CAGLIARI B.C. A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2024 3 0 1 0 1 1.000 0.33
67131 ๐Ÿ‡บ๐Ÿ‡ณ MURGIA, Edoardo 1 CAGLIARI B.C. A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A Gold Baseball - 2023 8 0 1 0 1 1.000 0.13
67132 ๐Ÿ‡บ๐Ÿ‡ณ MURGIA, Edoardo 7 CAGLIARI B.C. A.S.D. ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A2 Baseball - 2020 2 1 0 0 1 1.000 0.50
67133 ๐Ÿ‡บ๐Ÿ‡ณ MURILLO, Ariel 1 Madriz ๐Ÿ‡ณ๐Ÿ‡ฎ ๐Ÿ‡ณ๐Ÿ‡ฎ LXXV Serie de Bรฉisbol del Caribe Nicaragรผense - 2025 1 0 1 0 1 1.000 1.00
67134 ๐Ÿ‡บ๐Ÿ‡ณ MURPHY, Jaden P Bracknell Pyros ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 1 0 1 0 1 1.000 1.00
67135 ๐Ÿ‡บ๐Ÿ‡ณ MURZYN, Wojciech 7 Poland ๐Ÿ‡ต๐Ÿ‡ฑ ๐Ÿ‡จ๐Ÿ‡ฟ SuperCup - 2024 2 1 0 0 1 1.000 0.50
67136 ๐Ÿ‡บ๐Ÿ‡ณ MUSA-AKANBI, Abdullah 8 Norwich Iceni ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 3 - 2024 2 0 1 0 1 1.000 0.50
67137 ๐Ÿ‡บ๐Ÿ‡ณ MUSCAT, Pierre 1B Plymouth Mariners ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2025 5 1 0 0 1 1.000 0.20
67138 ๐Ÿ‡บ๐Ÿ‡ณ MUSCAU, Antonella 4 POLISPORTIVA SUPRAMONTE ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Softball - 2023 1 0 1 0 1 1.000 1.00
67139 ๐Ÿ‡บ๐Ÿ‡ณ MUSCOLINI, Giacomo 5 A.S.D. B.C. LE PANTERE POTENZA PICENA ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2020 2 1 0 0 1 1.000 0.50
67140 ๐Ÿ‡บ๐Ÿ‡ณ MUSIL, Calvin 1 Great Britain ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ช๐Ÿ‡บ U-18 Baseball European Championship - 2026 2 1 0 0 1 1.000 0.50
67141 ๐Ÿ‡บ๐Ÿ‡ณ MUSSATTO, Lara 2 COLLECCHIO BASEBALL SOFTBALL ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie A2 Softball - 2025 1 1 0 0 1 1.000 1.00
67142 ๐Ÿ‡บ๐Ÿ‡ณ MUTAFCHIEV, Kostadin 9 CBS Lions NSA ๐Ÿ‡ง๐Ÿ‡ฌ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Federation Cup Qualifier - 2026 3 1 0 0 1 1.000 0.33
67143 ๐Ÿ‡ซ๐Ÿ‡ฎ MUUKKONEN, Aleksi 8 Mets ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ซ๐Ÿ‡ฎ Superbaseball - 2025 2 1 0 0 1 1.000 0.50
67144 ๐Ÿ‡ซ๐Ÿ‡ฎ MUUKKONEN, Aleksi 8 Seinรคjoki Dexters ๐Ÿ‡ซ๐Ÿ‡ฎ ๐Ÿ‡ซ๐Ÿ‡ฎ Fat Lizard League - 2025 1 1 0 0 1 1.000 1.00
67145 ๐Ÿ‡ป๐Ÿ‡ช NACAR MEJIAS, Leslie Jasshin 1 Tenerife Marlins ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2024 1 0 1 0 1 1.000 1.00
67146 ๐Ÿ‡ป๐Ÿ‡ช NACAR MEJIAS, Leslie Jasshin 1 Tenerife Marlins ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡ช๐Ÿ‡บ Baseball European Cup - 2023 1 0 1 0 1 1.000 1.00
67147 ๐Ÿ‡ป๐Ÿ‡ช NACAR MEJIAS, Leslie Jasshin 1 Tenerife Marlins ๐Ÿ‡ช๐Ÿ‡ธ ๐Ÿ‡จ๐Ÿ‡ฟ ๐Ÿ‡ฉ๐Ÿ‡ช ๐Ÿ‡ณ๐Ÿ‡ฑ Baseball Champions League Europe - 2026 1 0 0 1 1 .000 0.00
67148 ๐Ÿ‡บ๐Ÿ‡ณ NACCARELLA, Alberto 1 PIACENZA BASEBALL ASD ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2026 5 1 0 0 1 1.000 0.20
67149 ๐Ÿ‡บ๐Ÿ‡ณ NACCARELLA, Alberto 1 PIACENZA BASEBALL ASD ๐Ÿ‡ฎ๐Ÿ‡น ๐Ÿ‡ฎ๐Ÿ‡น Serie B Baseball - 2020 4 1 0 0 1 1.000 0.25
67150 ๐Ÿ‡บ๐Ÿ‡ณ NAGAI, Rinko 1 London Mercury ๐Ÿ‡ฌ๐Ÿ‡ง ๐Ÿ‡ฌ๐Ÿ‡ง Division 4 - 2024 1 0 1 0 1 1.000 1.00